Kerala Lottery Result Today
The Sthree Sakthi Kerala lottery Result SS 421 is a weekly lottery draw that is held every Tuesday in the Indian state of Kerala. The lottery is run by the Kerala State Lotteries Department and is one of several weekly draws that are held in the state.
The Sthree Sakthi lottery is named after the Sanskrit word “Sakthi,” which means “strength” or “power.” The Directorate of Kerala State Lotteries right announcing the केरल लाटरी का परिणाम Live daily at 3:00 pm. and pdf at 4:00 PM daily.
Kerala Lottery Result on 25 June 2024
1st Price – Rs. 75,00,000/-
SG 918494 (THIRUR)
Agent Name: SHANMUGHAN K
Agency No: M 2885
Consolation Prize – Rs. 8,000/-
SA 918494 SB 918494
SC 918494 SD 918494
SE 918494 SF 918494
SH 918494 SJ 918494
SK 918494 SL 918494 SM 918494
2nd Price – Rs. 10,00,000/-
SJ 945032
Agent Name: PRASANNAN J L
Agency No: E 5695
3rd Price: Rs. 5,000/-
0837 0985 1227 1907 2490
3091 3315 3766 3841 4673
4683 5314 5566 5663 6404
6866 6888 7295
4th Price – Rs. 2,000/-
0813 2006 3090 3415 3599
4100 5833 6324 7213 9264
5th Price – Rs. 1,000/-
0622 1592 1699 1763 2482
2832 2940 5821 5990 6816
7095 7331 7379 7391 7465
7689 8584 9252 9340 9639
6th Price – Rs. 5,00/-
0008 0057 0271 0417 0752
0767 1057 1524 1755 1874
2130 2193 2443 2516 2563
2680 2731 3544 4080 4191
4276 4459 4532 4548 4932
5285 5349 5651 5816 5983
6061 6246 6621 6631 6733
6829 6911 7164 7418 7476
7493 8061 8191 8254 8378
8475 8868 8984 9068 9137
9141 9978
7th Price – Rs. 200/-
0247 0456 0889 0890 1472
1559 1750 2112 2118 2211
2371 2762 2924 2948 3210
3615 3690 3867 3916 4438
5142 5209 5316 5596 5649
5858 6870 6892 6946 7018
7153 7317 7390 7492 7613
8033 8535 8726 8733 8953
9361 9395 9452 9744 9828
8th Price – Rs. 100/-
0165 0298 0333 0334 0395
0437 0853 0895 0941 1012
1116 1298 1411 1432 1471
1498 1527 1548 1689 1730
1751 1786 1818 2015 2077
2129 2340 2412 2548 2776
2828 2855 2935 2995 3012
3043 3063 3193 3196 3220
3421 3481 3642 3724 3820
4048 4084 4139 4154 4206
4229 4242 4257 4263 4298
4342 4354 4466 4529 4556
4759 4777 4831 4866 4945
5050 5077 5078 5085 5134
5156 5185 5324 5356 5530
5573 5672 5691 5715 5716
5778 5898 5902 5976 6031
6070 6098 6121 6342 6343
6387 6392 6403 6493 6570
6773 7130 7340 7516 7528
7594 7640 7650 7790 7994
8078 8089 8090 8155 8158
8190 8501 8547 8674 8701
9039 9078 9147 9201 9262
9298 9331 9544 9665 9807
9822