Asia Map with Countries and Capitals
Asia is the largest continent in the world, covering a significant part of Eurasia, which is the biggest single landmass on our planet. The Malay Archipelago is also included in Asia as it is part of this region. Asia shares its western border with Europe along the Ural Mountains and across the Caspian Sea.
Understanding the Geography of Asia
This vast continent accounts for nearly one-third of the Earth’s landmass. Most of Asia lies entirely north of the equator, except for some islands in Southeast Asia. On the east, Asia is bounded by the Pacific Ocean, while the south is bordered by the Indian Ocean and the Arctic Ocean sits to the north. The boundary between Asia and Europe is based on historical and cultural ideas. It’s important to note that there is no clear physical separation, and over time, this border has changed since ancient times.
Asia Political Map – Main Regions
- North Asia (Siberia)
- Central Asia (The ‘stans)
- Western Asia (The Middle East or Near East and the Caucasus)
- South Asia (Indian subcontinent)
- East Asia (Far East)
- Southeast Asia (East Indies and Indochina)
Asia Map Countries List
S.No | Country | Subregion |
---|---|---|
1 | China | Eastern Asia |
2 | India | Southern Asia |
3 | Indonesia | South-Eastern Asia |
4 | Pakistan | Southern Asia |
5 | Bangladesh | Southern Asia |
6 | Japan | Eastern Asia |
7 | Philippines | South-Eastern Asia |
8 | Vietnam | South-Eastern Asia |
9 | Turkey | Western Asia |
10 | Iran | Southern Asia |
11 | Thailand | South-Eastern Asia |
12 | Myanmar | South-Eastern Asia |
13 | South Korea | Eastern Asia |
14 | Iraq | Western Asia |
15 | Afghanistan | Southern Asia |
16 | Saudi Arabia | Western Asia |
17 | Uzbekistan | Central Asia |
18 | Malaysia | South-Eastern Asia |
19 | Yemen | Western Asia |
20 | Nepal | Southern Asia |
21 | North Korea | Eastern Asia |
22 | Sri Lanka | Southern Asia |
23 | Kazakhstan | Central Asia |
24 | Syria | Western Asia |
25 | Cambodia | South-Eastern Asia |
26 | Jordan | Western Asia |
27 | Azerbaijan | Western Asia |
28 | United Arab Emirates | Western Asia |
29 | Tajikistan | Central Asia |
30 | Israel | Western Asia |
31 | Laos | South-Eastern Asia |
32 | Lebanon | Western Asia |
33 | Kyrgyzstan | Central Asia |
34 | Turkmenistan | Central Asia |
35 | Singapore | South-Eastern Asia |
36 | Oman | Western Asia |
37 | State of Palestine | Western Asia |
38 | Kuwait | Western Asia |
39 | Georgia | Western Asia |
40 | Mongolia | Eastern Asia |
41 | Armenia | Western Asia |
42 | Qatar | Western Asia |
43 | Bahrain | Western Asia |
44 | Timor-Leste | South-Eastern Asia |
45 | Cyprus | Western Asia |
46 | Bhutan | Southern Asia |
47 | Maldives | Southern Asia |
48 | Brunei | South-Eastern Asia |
You can download the Asia Map PDF using the link given below.