| SLNO | TEXT BOOKS |
| I PUC | II PUC |
| 1. | kannada TB | Kannada TB |
| 2. | English TB | Kannada WB |
| 3. | EnglishWB | English TB |
| 4. | HindiTB | English WB |
| 5. | HindiWB | Hindi |
| 6. | Sanskrit | Arabic_TB |
| 7. | Urdu | Hindi WB |
| 8. | UrduWB | Sanskrit TB |
| 9. | Tamil | Tamil TB |
| 10. | Telugu | Telugu |
| 11. | Marathi | Marathi WB |
| 12. | Marathi | Urdu TB |
| 13. | Arabic | Urdu WB |
| 14. | Malayalam | ArabicWB |
| 15. | Optional_Kannada | Optional Kannada |
| 16. | PhysicsPart-1 | Physics |
| 17. | Physicspart-2 | Physics Part-2 |
| 18. | ChemistryPart-1 | Chemistry |
| 19. | Chemistry Part-2 | Chemistry Part-2 |
| 20. | Mathematics | Biology |
| 21. | Biology | Accountancy PART II- Not for profit organisation Digital |
| 22. | Accountancy Financial Accounting Part II | – |
| 23. | Business Studies | Micro EconomicsEM |
| 24. | Indian Economic Development | Macro Economics Eng 2 |
| 25. | Statistics for Economics-Part-1 | – |
| 26. | Business Studies | Accountancy Kannada Part – 1 |
| 27. | Indian Economic Development | Accountancy Kannada Part – 2 |
| 28. | Statistics for Economics | Business Studies KM Vol.1 |
| 29. | History_KM | – |
| 30. | History EM | Business StudiesKM Vol.2 |
| 31. | Poltical scince KM | Micro Economics KM |
| 32. | Political science_EM | Macro Economics_KM |
| 33. | Sociology KM | MATHEMATICS PART-1 |
| 34. | Sociology_EM | MATHEMATICS PART-2 |
| 35. | GEOGRAPHY KM | HistoryKM |
| 36. | Geography-EM | History EM |
| 37. | Electronics | Political Science- EM |
| 38. | Computer science | Political Science- EM |
| 39. | Statistics | SociologyKM |
| 40. | Basic Maths | – |
| 41. | Geology EM | SociologyEM |
| 42. | Home Science | GeographyKM |
| 43. | Logic KM | Geography EM |
| 44. | Logic EM | Electronics TB |
| 45. | Psychology KM | Computerscience |
| 46. | Psychology EM | Statistics |
| 47. | EDUCATION KM | Basic Maths |
| 48. | Education EM | GEOLOGY |
| 49. | Hindustani Music KM | Logic KM |
| 50. | Hindustani Music EM | Logic EM |
| 51. | Physics KM | Psychology KM |
| 52. | Physics KM | Psychology-EM |
| 53. | Chemistry KM | Education KM |
| 54. | Chemistry KM | Education EM |
| 55. | Mathematics | Hindustani Music |
| 56. | Biology | PhysicsKM(Part-1) |
| 57. | kannada WB | PhysicsKM(Part-2) |
| 58. | Accountancy Financial Accounting Part I | Chemisrty KMPart I |
| 59. | – | Chemisrty KMPart II |
| 60. | – | Maths KMI Part I |
| 61. | – | Maths KMI Part II |
| 62. | – | Biology 2019_TB KM |
| REVISED TEXT BOOKS – 2023 |
| 1 | Physics Part I | Physics Part I |
| 2 | Physics Part II | Physics Part II |
| 3 | Chemistry Part I | Chemistry Part I |
| 4 | Chemistry Part II | Chemistry Part II |
| 5 | Mathematics | Mathematics Part I |
| 6 | Biology | Mathematics Part II |
| 7 | Indian Economic Development EM | Biology |
| 8 | Statistics for Economics EM | Micro Economics EM |
| 9 | Statistics for Economics KM | Macro Economics EM |
| 10 | Business Studies EM | Micro Economics KM |
| 11 | Business Studies KM | Macro Economics KM |
| 12 | Financial Accounts Part I EM | Business Studies Part I EM |
| 13 | Accountancy Part II | Business Studies Part II EM |
| 14 | – | Business Studies Part I KM |
| 15 | – | Business Studies Part II KM |
| 16 | – | Accountancy Part I EM |
| 17 | – | Accountancy Part II EM |
| REVISED TEXT BOOKS – 2024 |
| 1 | Computer Science | Computer Science Practicals |
| 2 | Psychology EM | Psychology EM Practicals |
| 3 | Psychology KM | Psychology KM Practicals |
| 4 | Home Science Part 1 | Home Science Practicals |
| 5 | Home Science Part 2 | – |
| REVISED TEXT BOOKS – 2024 |
| SLNO | I PUC | II PUC |
| 6 | Physics Part – 1 | Physics Part – 1 |
| 7 | Physics Part – 2 | Physics Part – 2 |
| 8 | Chemistry Part – 1 | Chemistry Part – 1 |
| 9 | Chemistry Part – 2 | Chemistry Part – 2 |
| 10 | Mathematics | Mathematics Part-I |
| 11 | Biology | Mathematics Part-II |
| 12 | Business Studies | Biology |
| 13 | Accountancy – Financial Accounting Part I | Business Studies Part – 1 |
| 14 | Accountancy Financial Accounting 2 | Business Study Part – 2 |
| 15 | Statistics For Economics | Accountancy |
| 16 | Indian Eco. Development | Accountancy II – Company Accounts |
| 17 | | Introductory Microeconomics Part I |
| 18 | | Introductory Macroeconomics Part II |