Suzuki Access 125 Spare Parts Price List PDF
0.17 MB / 8 Pages
Preview PDFSuzuki Access 125 Spare Parts Price List
Suzuki Access 125 BS6 Spare Parts Price List
| S.NO | Spare Parts Name | Price |
|---|
| 1 | Body KIT | ₹8,206 |
| 2 | Frok Assy | ₹4,880 |
| 3 | Silencer Assy | ₹4,393 |
| 4 | Front Fork Assy | ₹3,753 |
| 5 | Crank Assy | ₹3,412 |
| 6 | Cylinder KIT | ₹3,380 |
| 7 | Cylinder | ₹2,957 |
| 8 | Pully Assy W/shoe | ₹2,810 |
| 9 | Gear KIT | ₹2,612 |
| 10 | Battery – 12xl5l-b-5ah | ₹2,513 |
| 11 | Clutch Assy | ₹2,346 |
| 12 | Seat Assembly | ₹2,316 |
| 13 | Carburator Assy | ₹2,275 |
| 14 | Windshield | ₹2,252 |
| 15 | Gear SET | ₹2,162 |
| 16 | Fork LEG Assy | ₹2,070 |
| 17 | Side Panel SET | ₹2,065 |
| 18 | Cuylinder Head Assy | ₹2,064 |
| 19 | Handle TEE | ₹2,048 |
| 20 | Magnet Rotor | ₹1,922 |
| 21 | Cover Gasnish SET | ₹1,912 |
| 22 | C.d.i. Digital Access | ₹1,835 |
| 23 | Self Motor Assy | ₹1,792 |
| 24 | Pully Assy | ₹1,715 |
| 25 | Tail Light Assy | ₹1,715 |
| 26 | Rear SET Shocker | ₹1,664 |
| 27 | Coil Plate Assy | ₹1,650 |
| 28 | Chassis NUT Bolt KIT | ₹1,636 |
| 29 | Clutch Pully SET | ₹1,591 |
| 30 | Starter Motor | ₹1,561 |
| 31 | Meter Assy | ₹1,501 |
| 32 | AIR Filter Assy | ₹1,500 |
| 33 | Rear Axle Wheel | ₹1,432 |
| 34 | Stator Plate Assy | ₹1,416 |
| 35 | Self Complete | ₹1,409 |
| 36 | CDI Unit | ₹1,354 |
| 37 | Frok Main Tube | ₹1,349 |
| 38 | Clutch ONE SET WAY | ₹1,309 |
| 39 | Brake Drum Front | ₹1,309 |
| 40 | Front Brake Drum | ₹1,265 |
| 41 | AIR Suction Assy | ₹1,252 |
| 42 | Pulley SET | ₹1,252 |
| 43 | Main Tube | ₹1,227 |
| 44 | Brake Shoe Plate Front | ₹1,182 |
| 45 | Rear Mudguard | ₹1,182 |
| 46 | Clutch Shoe Assy | ₹1,178 |
| 47 | Magnet | ₹1,178 |
| 48 | ONE WAY Clutch | ₹1,178 |
| 49 | CAM Shaft Assy | ₹1,150 |
| 50 | Spark Plug Iridium | ₹1,144 |
| 51 | Wiring Harness | ₹1,138 |
| 52 | Gear BOX Plate | ₹1,092 |
| 53 | Brake Drum Rear | ₹1,081 |
| 54 | Rear Shocker | ₹1,081 |
| 55 | Ladies Ffotrest | ₹1,035 |
| 56 | Conn. ROD KIT | ₹1,016 |
| 57 | Lock SET | ₹1,013 |
| 58 | Double Gear SET | ₹1,007 |
| 59 | Front Nose | ₹999 |
| 60 | Fork Main Tube SET | ₹968 |
| 61 | Ignition Switch | ₹939 |
| 62 | Craburator Repair KIT | ₹934 |
| 63 | CAP Cylinder | ₹933 |
| 64 | Crank Bearing KIT | ₹900 |
| 65 | Clutch Shoe Access | ₹887 |
| 66 | Head Cover | ₹887 |
| 67 | Instrument Cluster | ₹853 |
| 68 | Lock KIT | ₹805 |
| 69 | Front Brake Shoe Plate | ₹786 |
| 70 | Floor Trim SET Painted | ₹785 |
| 71 | Clutch Shoe SET | ₹749 |
| 72 | Chain Sprocket | ₹747 |
| 73 | Head Light Assy | ₹740 |
| 74 | Drive Shaft | ₹710 |
| 75 | Front Fairing | ₹700 |
| 76 | Stator /coil Plate | ₹690 |
| 77 | Rear Brake Drum | ₹655 |
| 78 | Carburator Elbow Pipe | ₹650 |
| 79 | R R Unit | ₹650 |
| 80 | Variator Plate | ₹650 |
| 81 | Clutch Bell | ₹626 |
| 82 | RR Unit | ₹626 |
| 83 | Fuel Gauge | ₹623 |
| 84 | Front Gasket | ₹557 |
| 85 | Clutch Shaft | ₹546 |
| 86 | Chain Lubricant – Motul 102981 C2 | ₹545 |
| 87 | Wheel RIM | ₹540 |
| 88 | Armature Assy | ₹523 |
| 89 | Armature FOR Starter | ₹517 |
| 90 | Inner Cover Body | ₹512 |
| 91 | Varitor Body | ₹510 |
| 92 | Kick Rachet SET | ₹500 |
| 93 | Self Pinion | ₹495 |
| 94 | Clutch Shoe | ₹490 |
| 95 | Petrol TAP Lockable | ₹489 |
| 96 | Main Foot Floor | ₹484 |
| 97 | Speedo Gear | ₹478 |
| 98 | OIL Pump Gear | ₹454 |
| 99 | Center Stand | ₹453 |
| 100 | FAN Cover | ₹444 |
| 101 | Decompress Lever | ₹443 |
| 102 | Metercase | ₹440 |
| 103 | Intch Relay | ₹433 |
| 104 | Handle BAR | ₹420 |
| 105 | Switch With Wire | ₹402 |
| 106 | Meter Cowling | ₹392 |
| 107 | Kick Lever | ₹390 |
| 108 | OIL Pump | ₹390 |
| 109 | Kick Rachet | ₹379 |
| 110 | Petrol TEE | ₹379 |
| 111 | Petrol TAP | ₹376 |
| 112 | Regulator Rectifier | ₹375 |
| 113 | Self Gear | ₹364 |
| 114 | Fork Cone SET | ₹354 |
| 115 | Self FAN | ₹354 |
| 116 | Auto Fuel Cock | ₹343 |
| 117 | Seat Lock Cable | ₹342 |
| 118 | Kick Racket BIG | ₹341 |
| 119 | Meter Cover | ₹340 |
| 120 | Speedometer Cover | ₹340 |
| 121 | Speedometer Cover | ₹340 |
| 122 | Clutch Shoe Plate | ₹328 |
| 123 | Rocker SET Access | ₹328 |
| 124 | Wheel Bearing | ₹324 |
| 125 | Wheel Bearings | ₹324 |
| 126 | Tank Unit | ₹321 |
| 127 | Face Comp Drive | ₹314 |
| 128 | Kick Shaft | ₹308 |
| 129 | Throttle Cable Assy | ₹308 |
| 130 | Tensioner Assy | ₹306 |
| 131 | FAN Belt | ₹305 |
| 132 | Chain Tensioner | ₹295 |
| 133 | Choke Piston KIT | ₹288 |
| 134 | Complete Sticker SET | ₹288 |
| 135 | Fork Spring SET | ₹278 |
| 136 | Side Stand Assy | ₹278 |
| 137 | Battery Terminal | ₹273 |
| 138 | CUP Cone SET | ₹272 |
| 139 | Choke Cable Assy | ₹271 |
| 140 | Engine OIL – Motul LE 10w30 | ₹269 |
| 141 | Front Fork Spring | ₹264 |
| 142 | Front Indicator | ₹264 |
| 143 | Mudguard Bumper | ₹257 |
| 144 | Front Brake Cable Assy | ₹251 |
| 145 | Speedo Pinion | ₹251 |
| 146 | Center MAT | ₹250 |
| 147 | Engine Valve With | ₹250 |
| 148 | Brake Shoe | ₹242 |
| 149 | Condenser Assy | ₹240 |
| 150 | Valve SET | ₹237 |
| 151 | Brake CAM Lever SET | ₹236 |
| 152 | Petrol Tank CAP | ₹236 |
| 153 | Silencer Bend | ₹234 |
| 154 | FAN | ₹233 |
| 155 | Gear Shaft Assembly | ₹233 |
| 156 | Clutch Roller KIT | ₹226 |
| 157 | OIL Pump Assy | ₹226 |
| 158 | Ignition Coil | ₹225 |
| 159 | Taped Valve | ₹216 |
| 160 | PIN Plate | ₹214 |
| 161 | Footrest Assy | ₹213 |
| 162 | Crank PIN | ₹212 |
| 163 | Head Light Glass | ₹209 |
| 164 | Meter Haddy | ₹206 |
| 165 | Front Mudguard | ₹205 |
| 166 | Brake Shoe SET | ₹203 |
| 167 | Fork Spring | ₹203 |
| 168 | Frok OIL Seal SET | ₹203 |
| 169 | Timing Chain | ₹203 |
| 170 | Steering Ball Racer | ₹195 |
| 171 | Relay Starter | ₹193 |
| 172 | Pollution Pipe | ₹192 |
| 173 | AIR Hose Rubber | ₹188 |
| 174 | Timing ROD | ₹187 |
| 175 | Meter Glass | ₹184 |
| 176 | Fork OIL Seal | ₹183 |
| 177 | Inlet Exhaust | ₹180 |
| 178 | Seat Cover Leather | ₹178 |
| 179 | Tail Light Glass | ₹177 |
| 180 | Chain Guide | ₹176 |
| 181 | OIL Pump Sprocket | ₹174 |
| 182 | Valve Guide | ₹174 |
| 183 | Starter Relay | ₹171 |
| 184 | Needle JET KIT | ₹170 |
| 185 | Meter Base | ₹160 |
| 186 | Seat Lock Bracket | ₹160 |
| 187 | Clutch Rubber KIT | ₹158 |
| 188 | Tool KIT | ₹154 |
| 189 | Foundation Bush SET | ₹152 |
| 190 | Kick Rachet Small | ₹152 |
| 191 | Timing PAD SET | ₹152 |
| 192 | Clutch Yoke | ₹147 |
| 193 | Clutch Repair KIT | ₹146 |
| 194 | Timing PAD | ₹144 |
| 195 | SET Relay | ₹140 |
| 196 | Carburator Float PIN | ₹139 |
| 197 | Hose Pipe | ₹137 |
| 198 | Lever SET | ₹137 |
| 199 | Seat Cover Matti Bindi | ₹137 |
| 200 | Full Gasket SET | ₹135 |
| 201 | Handle Yoke Clutch | ₹135 |
| 202 | Mirrors | ₹132 |
| 203 | Pully Spring | ₹131 |
| 204 | Switch Slide KIT | ₹128 |
| 205 | Seat Catcher | ₹126 |
| 206 | Stand PIN | ₹126 |
| 207 | Starter ONE WAY KIT | ₹126 |
| 208 | Valve SET Access | ₹126 |
| 209 | Speedometer Glass | ₹125 |
| 210 | Speedometer Glass | ₹125 |
| 211 | Clutch Shoe Spring | ₹123 |
| 212 | Diaphrgm | ₹123 |
| 213 | Disc Brake PAD | ₹122 |
| 214 | Handle Yoke Acceleration | ₹122 |
| 215 | Pressure Plate | ₹120 |
| 216 | Clutch AND Brake Lever | ₹114 |
| 217 | Carburator Automizer | ₹114 |
| 218 | Engine Hanger | ₹113 |
| 219 | Link Bush KIT | ₹113 |
| 220 | Varitor Bush | ₹113 |
| 221 | BAG Hook | ₹112 |
| 222 | Pick UP Coil | ₹109 |
| 223 | Center Stand PIN | ₹103 |
| 224 | Front Axle | ₹101 |
| 225 | Main Stand PIN | ₹101 |
| 226 | OIL Seal KIT | ₹101 |
| 227 | Carburator Slow JET | ₹96 |
| 228 | Carbon KIT | ₹96 |
| 229 | Handle Grip SET | ₹91 |
| 230 | Speedometer Worm Steel | ₹89 |
| 231 | Clutch Pulley CAP | ₹88 |
| 232 | Hald Packing KIT | ₹88 |
| 233 | Rear Footrest | ₹88 |
| 234 | Rocker PIN SET | ₹88 |
| 235 | Head Beeding | ₹87 |
| 236 | Lever LH Side | ₹87 |
| 237 | Lever RH Side | ₹87 |
| 238 | Self Crabon Brush Assy | ₹87 |
| 239 | Carburator Slide | ₹86 |
| 240 | Half Gasket SET | ₹84 |
| 241 | Carburator Choke Lever | ₹83 |
| 242 | AIR Screw | ₹83 |
| 243 | Head Rubber | ₹82 |
| 244 | Front Fork OIL Seal | ₹80 |
| 245 | Clutch Cover | ₹79 |
| 246 | Half Packing KIT | ₹79 |
| 247 | Number Plate Rear | ₹76 |
| 248 | OIL Gauge | ₹73 |
| 249 | Carbin Brush | ₹70 |
| 250 | Foundation Bush | ₹70 |
| 251 | Brake Pedal Rubber | ₹68 |
| 252 | Kick Spring | ₹68 |
| 253 | OIL Guide | ₹68 |
| 254 | Plug CAP | ₹68 |
| 255 | Fuel Tank CAP | ₹67 |
| 256 | Mirror Boot | ₹66 |
| 257 | Carbon Brush | ₹63 |
| 258 | Number Plate Front | ₹63 |
| 259 | CAM Sprocket | ₹59 |
| 260 | Head Packing | ₹59 |
| 261 | Plug Wire Assembly | ₹59 |
| 262 | Fish KIT | ₹57 |
| 263 | Petrol Pipe | ₹57 |
| 264 | Swicth Assy | ₹57 |
| 265 | Slide Screw W/spring | ₹56 |
| 266 | AIR Screw W/spring | ₹54 |
| 267 | Switch Assy | ₹52 |
| 268 | Clutch Pulley | ₹51 |
| 269 | Button Self | ₹51 |
| 270 | Button Indicator | ₹51 |
| 271 | Button Head Light | ₹51 |
| 272 | Button Dipper | ₹51 |
| 273 | Brake Side Lever | ₹51 |
| 274 | Brake Light Switch | ₹51 |
| 275 | Clutch Side Lever | ₹51 |
| 276 | Rear Axle NUT | ₹51 |
| 277 | Rocker Adjuster | ₹51 |
| 278 | Speedometer Warm SET | ₹51 |
| 279 | OIL Filter | ₹48 |
| 280 | Drum Stud | ₹47 |
| 281 | Rocker Adj. SET | ₹46 |
| 282 | Speedo KIT | ₹46 |
| 283 | Valve OIL Seal | ₹46 |
| 284 | Petrol Pump | ₹45 |
| 285 | Clutch Bush SET | ₹44 |
| 286 | HUB Covers | ₹43 |
| 287 | Fork Ball KIT | ₹38 |
| 288 | O Ring KIT | ₹37 |
| 289 | Head Light Bulb | ₹36 |
| 290 | Speedometer Worm SET | ₹36 |
| 291 | Clutcj Bush SET | ₹34 |
| 292 | Fork Balls KIT | ₹34 |
| 293 | Magnet Cover | ₹32 |
| 294 | Carburator Packing O | ₹29 |
| 295 | Pully OIL Seal | ₹29 |
| 296 | Engine Gasket | ₹28 |
| 297 | Head Gasket | ₹28 |
| 298 | Pully PIN LIT | ₹26 |
| 299 | Meter Worm NUT | ₹24 |
| 300 | Carburator Packing | ₹23 |
| 301 | Kick Shaft Bush | ₹23 |
| 302 | RIM NUT 17 NO. | ₹23 |
| 303 | Carburator Insulator | ₹21 |
| 304 | OIL Guage | ₹21 |
| 305 | Side Stand Spring | ₹21 |
| 306 | Drive Bush | ₹20 |
| 307 | Silencer Gasket Crux | ₹20 |
| 308 | Kick Rubber | ₹18 |
| 309 | Tail Light Bulb | ₹18 |
| 310 | Clutch Pulley NUT | ₹14 |
| 311 | Brake Shoe Spring | ₹14 |
| 312 | Cylinder Gasket | ₹12 |
| 313 | Gear BOX Gasket | ₹12 |
| 314 | Silencer Gasket | ₹12 |
| 315 | Carburator Over Flow | ₹9 |
| 316 | Brake CAM Lever NUT | ₹9 |
Download Suzuki Access 125 Spare Parts Price List PDF
Free Download