SSC CGL Post List PDF

0.53 MB / 3 Pages
0 likes
share this pdf Share
DMCA / report this pdf Report
SSC CGL Post List

SSC CGL Post List

The Staff Selection Commission conducts the SSC CGL exam to recruit candidates for various organizations, departments, and offices under the Government of India. It is a national-level exam and recruitment to Group B and Group C posts in government departments is done through this exam.

SSC CGL Post List – Department-wise

Post Code Name of Post UR SC ST OBC EWS Total
A01 Assistant Audit Officer Group ‘B’
Gazetted (Non-Ministerial)
498 198 99 340 125 1260
A02 Assistant Accounts Officer Group ‘B’ Gazetted (Non-Ministerial) 84 30 14 54 20 202
B03 Assistant Section Officer 396 145 73 270 98 982
B04 Assistant Section Officer 34 8 4 12 7 65
B05 Assistant Section Officer 33 11 4 19 7 74
B06 Assistant Section Officer 53 18 9 34 12 126
B07 Assistant Section Officer 74 25 11 52 16 178
B08 Assistant Section Officer 2 1 1 0 1 5
B09 Assistant Section Officer 0 0 1 0 1
B10 Assistant Section Officer 2 1 0 1 0 4
B11 Assistant Section Officer 6 4 2 0 0 12
B12 Assistant Section Officer 1 0 0 0 0 1
B13 Assistant 0 0 1 1 0 2
B15 Inspector Of Income Tax 210 50 24 124 42 450
B16 Inspector (CGST & Central Excise) 545 152 106 94 216 1113
B17 Inspector (Preventive Officer) 63 20 12 72 53 220
B18 Inspector (Examiner) 231 94 43 164 82 614
B19 Assistant Enforcement Officer 12 3 1 6 2 24
B20 Inspector Posts 56 12 10 14 6 98
B21 Assistant 2 0 0 1 0 3
B22 Assistant 1 0 0 1 1 3
B23 Assistant 1 0 0 1 0 2
B24 Assistant 26 6 3 11 7 53
B25 Assistant 8 1 0 2 1 12
B26 Assistant / Assistant Superintendent 14 3 0 4 2 23
B27 Assistant 1 0 0 1 1 3
B28 Assistant 1 0 0 2 0 3
B29 Executive Assistant 105 29 16 54 18 222
B30 Sub Inspector/ Junior Intelligence Officer 73 26 13 47 17 176
B31 Sub-Inspector 11 1 2 6 1 21
B32 Divisional Accountant 315 114 56 205 75 765
C34 Junior Statistical Officer 0 15 4 14 5 38
D35 Auditor 934 344 171 618 228 2295
D36 Auditor 18 6 3 11 4 42
D38 Auditor/Accountant 1 0 0 0 1 2
D39 Accountant 599 219 110 396 146 1470
D40 Accountant 86 58 31 26 31 232
D41 Junior Accountant 25 7 7 6 5 50
D42 Junior Accountant 42 14 6 20 6 88
D43 Postal Assistant/ Sorting Assistant 8678 3280 1702 4052 1964 19676
D44 Senior Administrative Assistant 557 206 103 372 138 1376
D45 Upper Division Clerk 2 1 0 0 0 3
D46 Upper Division Clerk 6 0 1 1 0 8
D47 Upper Division Clerk 7 3 2 3 1 16
D48 Senior Assistant/ Upper Division Clerk 1 0 2 0 1 4
D49 Upper Division Clerk 7 0 1 2 0 10
D50 Upper Division Clerk 1 0 0 0 0 1
D51 Upper Division Clerk 14 4 2 8 3 31
D52 Upper Division Clerk 1 0 0 0 0 1
D53 Upper Division Clerk 5 0 0 2 1 8
D54 Upper Division Clerk 12 1 0 2 1 16
D55 Upper Division Clerk 34 11 3 20 5 73
D56 Upper Division Clerk 21 1 1 0 0 23
D57 Upper Division Clerk 2 0 0 0 0 2
D58 Upper Division Clerk 0 0 0 2 0 2
D59 Upper Division Clerk 58 25 13 49 26 171
D60 Upper Division Clerk 35 7 1 1 2 46
D61 Tax Assistant 1216 342 181 1053 330 3122
D62 Tax Assistant 185 74 40 83 89 471
D63 Sub Inspector 3 1 0 2 1 7
 Total 15408 5571 2888 8336 3798 36001

Download SSC CGL Post List PDF

Free Download
Welcome to 1PDF!