Royal Enfield Spare Parts Price List
Royal Enfield Spare Parts Latest Price List
Royal Enfield Classic 350 Parts | Authorised Dealer Price | Extra GST 28% | Total Price |
---|---|---|---|
Side View Mirror | Rs. 5800 | Rs. 1624 | Rs. 7424 |
Wind Screen | Rs. 3950 | Rs. 1106 | Rs. 5056 |
Rider Foot Rest | Rs. 376 | Rs. 105 | Rs. 481 |
Engine Guard | Rs. 4250 | Rs. 1190 | Rs. 5440 |
Alloy Wheel Rear | Rs. 4479 | Rs. 1254 | Rs. 5733 |
Alloy Wheel Front | Rs. 4479 | Rs. 1254 | Rs. 5733 |
Side Stand | Rs. 557 | Rs. 155 | Rs. 712 |
Leg Guard | Rs. 1354 | Rs. 379 | Rs. 1733 |
Rear wheel cush rubbers | Rs. 158 | Rs. 44 | Rs. 202 |
Steering ball races play | Rs. 491 | Rs. 137 | Rs. 628 |
Rear Brake Pads | Rs. 230 | Rs. 64 | Rs. 294 |
Front Brake Pads | Rs. 230 | Rs. 64 | Rs. 294 |
Speedometer | Rs. 599 | Rs. 167 | Rs. 766 |
Muffler Set / Exhaust | Rs. 2200 | Rs. 616 | Rs. 2816 |
Kick Starter Kit | Rs. 607 | Rs. 169 | Rs. 776 |
Indicators | Rs. 457 | Rs. 127 | Rs. 584 |
Fuel Tank | Rs. 2680 | Rs. 750 | Rs. 3430 |
Clutch wire | Rs. 124 | Rs. 34 | Rs. 158 |
Clutch Lever / Brake Lever | Rs. 495 | Rs. 138 | Rs. 633 |
Brake Shoe | Rs. 250 | Rs. 70 | Rs. 320 |
Switch Unit Start | Rs. 485 | Rs. 135 | Rs. 620 |
Ignition Switch | Rs. 255 | Rs. 71 | Rs. 326 |
Cable Speedometer | Rs. 145 | Rs. 40 | Rs. 185 |
Spark Plug | Rs. 260 | Rs. 72 | Rs. 332 |
Clutch Plate | Rs. 560 | Rs. 156 | Rs. 716 |
Accelerator cable | Rs. 255 | Rs. 71 | Rs. 326 |
Rubber Hose | Rs. 360 | Rs. 100 | Rs. 460 |
Front Fork Oil | Rs. 111 | Rs. 31 | Rs. 142 |
Oil Filter | Rs. 102 | Rs. 28 | Rs. 130 |
Break Oil | Rs. 117 | Rs. 32 | Rs. 149 |
Engine Oil | Rs. 700 | Rs. 196 | Rs. 896 |
Air Filter | Rs. 165 | Rs. 46 | Rs. 211 |
Wheel ( Rim ) Front | Rs. 1045 | Rs. 292 | Rs. 1337 |
You can download the Royal Enfield Spare Price List 2024 PDF using the link given below.