Prime Ministers of India List with Photo
The Prime Minister of India is the chief executive of the Government of India who shall be appointed by the President of India.
Prime Minister is the leader of the Cabinet Ministers. The main executive powers of the government are vested in the Prime Minister while the President is the nominal head of the State.
Since 1947 India has had 14 prime ministers, 15 including Gulzarilal Nanda who twice acted in the role, of which 6 have at least one full term, ruling the country for about 60 years.
Prime Ministers of India List PDF
S.No. | Name | Born-Dead | Term of office |
---|---|---|---|
1 | Jawahar Lal Nehru | (1889–1964) | 15 August 1947 to 27 May 1964 (16 years, 286 days) |
2 | Gulzarilal Nanda (Acting) | (1898-1998) | 27 May 1964 to 9 June 1964, (13 Days) |
3 | Lal Bahadur Shastri | (1904–1966) | 9 June 1964 to 11 January 1966 (1 year,216 days) |
4 | Gulzarilal Nanda (Acting) | (1898-1998) | 11 January 1966 to 24 January 1966 (13 days) |
5 | Indira Gandhi | (1917–1984) | 24 January 1966 to 24 March 1977 (11 years, 59 days) |
6 | Morarji Desai | (1896–1995) | 24 March 1977 to 28 July 1979 (2 year, 126 days) |
7 | Charan Singh | (1902–1987) | 28 July 1979 to 14 January 1980 (170 days) |
8 | Indira Gandhi | (1917–1984) | 14 January 1980 to 31 October 1984 (4 years, 291 days) |
9 | Rajiv Gandhi | (1944–1991) | 31 October 1984 to 2 December 1989 (5 years, 32 days) |
10 | V. P. Singh | (1931–2008) | 2 December 1989 to 10 November 1990 (343 days) |
11 | Chandra Shekhar | (1927–2007) | 10 November 1990 to 21 June 1991 (223 days ) |
12 | P. V. Narasimha Rao | (1921–2004) | 21 June 1991 to 16 May 1996 (4 years, 330 days) |
13 | Atal Bihari Vajpayee | (1924- 2018) | 16 May 1996 to 1 June 1996 (16 days) |
14 | H. D. Deve Gowda | (born 1933) | 1 June 1996 to 21 April 1997 (324 days) |
15 | Inder Kumar Gujral | (1919–2012) | 21 April 1997 to 19 March 1998 (332 days) |
16 | Atal Bihari Vajpayee | (1924- 2018) | 19 March 1998 to 22 May 2004 (6 years, 64 days) |
17 | Manmohan Singh | (born 1932) | 22 May 2004 to 26 May 2014 (10 years, 4 days) |
18 | Narendra Damodardas Modi | (born 1950) | 26 May 2014 – Present |
Download the Prime Ministers of India List with Photo PDF using the link given below.