PMKVY Courses List 2024
Pradhan Mantri Kaushal Vikas Yojana (PMKVY) is a skill development program launched by the Government of India in 2015. Its objective is to provide skill training to youth and enhance their employability, by providing them with industry-relevant training, certification, and placement assistance.
The program aims to skill millions of youth in the country and is implemented by the Ministry of Skill Development and Entrepreneurship through the National Skill Development Corporation (NSDC). The program covers more than 300 skill sets that are relevant to various industries, including agriculture, healthcare, beauty and wellness, automotive, construction, and electronics, among others.
PMKVY provides free training to candidates, with the government bearing the training and assessment fees. The program also provides placement assistance to candidates who successfully complete their training. Additionally, the program provides financial incentives to training providers and candidates to ensure maximum participation and to incentivize quality training delivery.
The new final list of PMKVY courses (PMKVY 3.0) was released by the Ministry on 03 March 2019. The number of courses in the new list has been reduced to just 165 from 577 earlier while some new industry verticals have been introduced taking a total to 28. However, the total job roles for both the schemes (Recognition of Prior Learning and Short Term Learning) are more than per the official website
PMKVY Skill Courses List 2024 Updated
Sector | Name of the QP | DURATION (HOURS) |
---|---|---|
Aerospace & Aviation | Airline Cargo Assistant | 192 |
Aerospace & Aviation | Airline Baggage Handler | 192 |
Aerospace & Aviation | Airline Customer Service Executive | 240 |
Aerospace & Aviation | Airline Security Executive | 240 |
Aerospace & Aviation | Airline Reservation Agent | 240 |
Agriculture | Animal Health Worker | 300 |
Agriculture | Aqua Culture Worker | 200 |
Agriculture | Beekeeper | 200 |
Agriculture | Broiler Poultry Farm Worker | 210 |
Agriculture | Dairy Farmer/Entrepreneur | 200 |
Agriculture | Layer Farm Worker | 200 |
Agriculture | Floriculturist – Open cultivation | 200 |
Agriculture | Floriculturist – Protected cultivation | 200 |
Agriculture | Greenhouse Operator | 200 |
Agriculture | Micro-irrigation Technician | 200 |
Agriculture | Organic Grower | 200 |
Agriculture | Quality Seed Grower | 200 |
Agriculture | Small poultry farmer | 240 |
Agriculture | Tractor operator | 200 |
Agriculture | Artificial Insemination Technician | 400 |
Agriculture | Mushroom Grower (small entrepreneur) | 200 |
Agriculture | Ornamental fish technician | 200 |
Agriculture | Seed Processing Worker | 200 |
Apparel, Made-Ups & Home Furnishing | Export Assistant | 270 |
Automotive | Automotive Service Technician (Two and Three Wheelers) | 450 |
Automotive | Automotive Service Technician Level 3 | 446 |
Automotive | Commercial Vehicle Driver Level 4 | 400 |
Automotive | Forklift Operator (Driver) | 300 |
Automotive | Sales Consultant (Automotive finance) | 400 |
Automotive | Taxi Driver | 220 |
Banking, Financial Services and Insurance | Goods & Services Tax (GST) Accounts Assistant | 100 |
Beauty & Wellness | Yoga Instructor | 226 |
Capital Goods | Fitter – Electrical and Electronic Assembly | 500 |
Construction | Mason Tiling | 400 |
Construction | Mason General | 400 |
Construction | Shuttering Carpenter System | 400 |
Construction | Scaffolder System | 404 |
Construction | Construction Painter and Decorator | 400 |
Domestic Worker | Child Caretaker | 200 |
Domestic Worker | General Housekeeper | 200 |
Domestic Worker | Housekeeper cum Cook | 400 |
Domestic Worker | Elderly Caretaker (Non-Clinical) | 200 |
Electronics & Hardware | CCTV Installation Technician | 360 |
Electronics & Hardware | DTH Set Top Box Installation & Service Technician | 200 |
Electronics & Hardware | Field Technician – Computing and Peripherals | 300 |
Electronics & Hardware | Field Technician – Networking and Storage | 360 |
Electronics & Hardware | Field Technician – Other Home Appliances | 360 |
Electronics & Hardware | LED Light Repair Technician | 360 |
Electronics & Hardware | Mobile Phone Hardware Repair Technician | 360 |
Electronics & Hardware | Solar Panel Installation Technician | 400 |
Food Processing | Assistant Lab Technician – Food and Agricultural Commodities | 240 |
Food Processing | Baking Technician | 240 |
Food Processing | Butter and Ghee Processing Operator | 240 |
Food Processing | Cold Storage Technician | 250 |
Food Processing | Dairy Processing Equipment Operator | 240 |
Food Processing | Fish and Sea Food Processing Technician | 240 |
Food Processing | Fruit Pulp Processing Technician | 240 |
Food Processing | Fruit Ripening Technician | 240 |
Food Processing | Fruits and Vegetables Canning Technician | 240 |
Food Processing | Fruits and Vegetables Drying/ Dehydration Technician | 240 |
Food Processing | Fruits and Vegetables Selection In-Charge | 240 |
Food Processing | Ice Cream Processing Technician | 240 |
Food Processing | Jam, Jelly, and Ketchup Processing Technician | 240 |
Food Processing | Mixing Technician | 240 |
Food Processing | Modified Atmosphere Storage Technician | 240 |
Food Processing | Pickle Making Technician | 240 |
Food Processing | Plant Biscuit Production Specialist | 240 |
Food Processing | Pulse Processing Technician | 150 |
Food Processing | Purchase Assistant – Food and Agricultural Commodities | 240 |
Food Processing | Squash and Juice Processing Technician | 240 |
Food Processing | Traditional Snack and Savoury Maker | 240 |
Food Processing | Offal Collector | 240 |
Food Processing | Spice Processing Technician | 240 |
Green Jobs | Solar PV Installer – Civil | 180 |
Green Jobs | Solar PV Installer – Electrical | 200 |
Green Jobs | Solar PV Installer (Suryamitra) | 300 |
Handicrafts & Carpets | Bamboo Basket Maker | 240 |
Handicrafts & Carpets | Bamboo Mat Weaver | 240 |
Handicrafts & Carpets | Bamboo Utility Handicraft Assembler | 230 |
Handicrafts & Carpets | Engraving artisan (Metal Handicrafts) | 280 |
Handicrafts & Carpets | Handloom Weaver (Carpets) | 270 |
Handicrafts & Carpets | Stamping operator (Metal Handicrafts) | 200 |
Healthcare | Emergency Medical Technician-Basic | 240 |
Healthcare | Front Line Health Worker | 225 |
Healthcare | General Duty Assistant | 240 |
Healthcare | Home Health Aide | 240 |
Healthcare | Pharmacy Assistant | 200 |
Infrastructure Equipment | Backhoe Loader Operator | 210 |
Infrastructure Equipment | Excavator Operator | 210 |
Infrastructure Equipment | Junior Backhoe Operator | 150 |
Infrastructure Equipment | Junior Excavator Operator | 170 |
Infrastructure Equipment | Junior Mechanic – Elec/Electronics/ Instruments | 160 |
Infrastructure Equipment | Junior Mechanic (Engine) | 160 |
Infrastructure Equipment | Junior Mechanic (Hydraulic) | 160 |
Infrastructure Equipment | Junior Operator Crane | 150 |
Iron & Steel | Fitter – Instrumentation | 300 |
Iron & Steel | Fitter Electrical Assembly | 310 |
Iron & Steel | Fitter Electronic Assembly | 300 |
Iron & Steel | Rigger : Rigging of heavy material | 250 |
Leather | Stitcher (Goods & Garments) | 200 |
Leather | Moulding Operator | 200 |
Leather | Post Tanning Machine Operator | 200 |
Leather | Pre- Assembly Operator | 200 |
Management and Entrepreneurship & Professional | Unarmed Security Guard | 160 |
Management and Entrepreneurship & Professional | Secretary | 1080 |
Management and Entrepreneurship & Professional | Office Assistant | 180 |
Media & Entertainment | Make-up artist | 240 |
Media & Entertainment | Hairdresser | 240 |
Media & Entertainment | Editor | 240 |
Media & Entertainment | Sound Editor | 240 |
Mining | Jack Hammer Operator | 250 |
Mining | Mining – Wire saw Operator | 510 |
Mining | Mining – Loader Operator | 510 |
Mining | Mining – Mechanic / Fitter | 330 |
Mining | Mine Electrician | 540 |
Mining | Mine Welder | 350 |
People with Disability* | Retail Sales Associate | 280 |
People with Disability* | Housekeeping Attendant (Manual Cleaning) | 250 |
People with Disability* | Food & Beverage Service-Steward | 300 |
People with Disability* | CRM Domestic Non-Voice | 400 |
People with Disability* | Domestic Data Entry Operator | 400 |
People with Disability* | Customer Care Executive (Call Centre) | 200 |
People with Disability* | Dairy Farmer/ Entrepreneur | 200 |
People with Disability* | Hand Embroiderer | 200 |
People with Disability* | Telecom -In-store promoter | 200 |
People with Disability* | Jam, Jelly and Ketchup Processing Technician | 240 |
People with Disability* | Packer | 180 |
People with Disability* | Pickle Making Technician | 240 |
People with Disability* | Handmade Gold and Gems-set Jewellery – Polisher and Cleaner | 150 |
People with Disability* | Room Attendant | 320 |
People with Disability* | Sewing Machine Operator | 270 |
People with Disability* | Retail Trainee Associate | 280 |
People with Disability* | Assistant Spa Therapist | 300 |
Plumbing | Plumber (After Sales Service) | 200 |
Power | Distribution Lineman | 350 |
Power | Consumer Energy Meter Technician | 350 |
Power | Assistant-Electricity-Meter-Reader-Billing-and-Cash-Collector | 200 |
Power | Assistant Technician -Street Light Installation & Maintenance | 200 |
Power | Technician- Distribution Transformer Repair | 350 |
Power | Attendant Sub-Station (66/11, 33/11 KV)- Power Distribution | 350 |
Power | Electrician Domestic Solutions | 350 |
Retail | Retail Sales Associate | 280 |
Retail | Retail Trainee Associate | 280 |
Rubber | Mill Operator | 350 |
Rubber | Rubber Nursery Worker – General | 200 |
Rubber | Latex Harvest Technician (Tapper) | 200 |
Rubber | General Worker – Rubber Plantation | 200 |
Rubber | Material Handling and Storage Operator | 350 |
Sports | Fitness Trainer | 250 |
Sports | Sports Masseur | 200 |
Telecom | Customer Care Executive (Call Centre) | 200 |
Telecom | Customer Care Executive (Relationship Centre) | 200 |
Telecom | Customer Care Executive (Repair Centre) | 200 |
Telecom | Distributor Sales Representative | 200 |
Telecom | Field Sales Executive-Telecom Plan & Services | 200 |
Telecom | Grass Root Telecom Provider (GRTP) | 300 |
Telecom | Handset Repair Engineer | 300 |
Telecom | Telecom -In-store promoter | 200 |
Telecom | Optical Fiber Technician | 300 |
Telecom | Sales Executive (Broadband) | 200 |
Telecom | Telecom Terminal Equipment Application Developer (Android Application) | 250 |
Telecom | Telecom- Tower Technician | 300 |
Telecom | Broadband Technician | 300 |
Telecom | Optical Fiber Splicer | 300 |
Tourism & Hospitality | Front Office Associate | 280 |
PMKVY Courses Fee
The fees of PMKVY courses is not available on the official portal for PMKVY courses fees details visit your Pradhan Mantri Kaushal Vikas Yojana nearest center.
Helpline
NSDC TP Helpline: 1800-123-9626
SMART Helpline: 18001239626
Student Helpline: 8800055555
You can download the PMKVY Courses List PDF format online from the link given below or an alternative link