Ok life Care Products Price List PDF

28.2 MB / 44 Pages
0 likes
share this pdf Share
DMCA / report this pdf Report
Ok life Care Products Price List
Preview PDF

Ok life Care Products Price List

Harmony LifeCare Services is dedicated to enhancing the quality of life for individuals and families by providing compassionate and personalized care solutions tailored to their unique needs and preferences.

Harmony LifeCare operates assisted living communities that offer comfortable living environments with personalized care services. Residents receive assistance with activities of daily living, medication management, and access to social and recreational activities to promote overall well-being.

Ok Life Care Products Price List with BV

Product Name MRP DP BV
Aloe Vera 1 ltr 900 540 216
Amla Jabrandi Hair Oil 100 ml 97 69 27.6
Anti Ageing Cream 200 160 64
Arjin+Garlic 199 159 48
Arogyawati 199 159 48
Ajwain Whole 91 73 18.25
Babul 199 159 48
Black Paper Powder 100g 200 160 40
Black Paper Ginger 199 159 48
Brain Fuel 1399 999 500
Business Plan 45 45 0
Black Paper Whole 200 160 40
BB Cream 140 112 44.8
Aloe Neem Tulsi Shoap 60 42 13
Ashwagandha 199 159 48
Arjuna Ext 1152 922 522
Anti Piles 600 450 225
Anti Acne Face Wash 134 100 35
Amla 199 159 48
Agro Advance 1000 800 400
Bhumi Urja 600 480 192
Calcium + VD3 245 175 44
Calculi Free 300 240 120
Cane Power 1000 800 320
Chat Masal Pet 100g 115 92 23
Cough Fighter 60 48 24
Crack Free Cream 90 72 28
Dalchini+Laung 199 159 48
Detox Spray 10ml 390 250 62.5
Fairness Cream 140 112 44.8
Fennel Seeds Drop 200 160 80
DIAB Control 1620 1296 777
Digest Well 700 560 280
Cumin Whole 92 74 18.5
Count Up 350 280 140
Clove Whole (PET) 100g 250 200 50
Chana Masala 115 92 23
Catalog Volume l 450 80 0
Calculi Flush 400 320 120
Brave Kids 200g 940 700 280
Gano Coffee 200g 725 370 148
Garam Masala 100g 148 118 29.5
Gokhru 199 159 48
Guggul 199 159 48
Haldi+Tulsi 199 159 48
Hand Sanitizer 220 110 44
Hermosa 21 Herbs Hair Oil 35 17 6.75
Hermosa Neem Tulsi Face Wash 45 34 8.5
Hermosa Soap 36 25 6.25
Immune Plus 450 270 135
Indian Tea 140 84 25
Hygeine Care 220 176 70
Hermosa Shampoo Soy Protein 32 25 6.25
Hermosa Bar Mix Fruit 60 42 13
Heart Fuel 2990 2300 1150
Haldi Ginger 199 159 48
Hair Growth With Keratin 250 150 60
Green Coffee Powder 200g 700 560 196
Giloy 199 159 48
Ganolife 60 Veg Cap 1125 900 360
Join Gym 680 408 163
Kaunch Beej 199 159 48
Kidney Fuel 1699 1299 650
Lactating Mother 1100 550 225
Liver Fuel 1299 999 450
Migranil 1000 500 250
Mulethi 199 159 48
My 90 1800 1260 630
Neem Tulsi Face Wash 170 100 40
Noni Natural Juice1 1325 560 224
Night Cream 140 112 44.8
Neem 199 159 48
Musli 199 159 48
Muktavati 199 159 48
Liver Support 500 250 125
Leucorest 500 300 150
KSM-60 (60 Veg Cap) 1125 900 360
Keratin Daily Oil 173 86 34
Kalonji 199 159 48
Jaljeera Powder 90 72 18
Official t-shirt 1200 960 384
Ok Power 1620 1296 777
Ok Wash Detergent Powder 150 90 23
Orthomega 1800 1260 630
Paobhaji Masala 109 87 21.75
PhytoLife 1800 1080 432
Pro Health 650 400 200
Product Handbook Hindi 45 45 0
Ounarnama 199 159 48
Red Chilli Powder 83 67 16.75
Sauf Dhaniya Mint 199 159 48
Red Chilli Flakes 100g 115 92 23
Prostate Fuel 1560 1200 600
Product Handbook 45 45 0
Plant Shakti 600 480 192
Phase 3 Hair Tonic 450 260 104
Punch Tulsi 85ml 190 152 76
OmegaFlex 1000 700 350
Ok Smile 65 45 11.25

Download Ok life Care Products Price List PDF

Free Download
Welcome to 1PDF!