OK Life Care Products Price List
Ok, Life Care is very delighted to bring you the product catalogue which showcases the exciting products and new sub-brands. It is not just a brand of supplements, but also delivers a level of satisfied health and wealth to our customers beyond that found anywhere. The Company research and development team is committed to bringing you world-class quality products meeting all industry and customer standards with the latest technology of quality control that will add value to your life.
Ok, Life Care Company provides our customers with innovative solutions for all needs as the customer always comes first. The company product basket is growing bigger and better with world-class packaging ranging from healthcare to personal care to consumables. Ok, Life Care is always concerned about your health and wealth.
OK Life Care Products Price List 2024
Product Name | Product Code | Price |
---|---|---|
Other Products | ||
TSHIRT- GLD -XXL | OK00001288 | INR 1100 |
TSHIRT- BLK-XXL | OK00001289 | INR 1100 |
TSHIRT- BLK-XL | OK00001290 | INR 1100 |
TSHIRT- BLK-L | OK00001291 | INR 1100 |
TSHIRT- BLU-L | OK00001292 | INR 1100 |
TSHIRT- BLU-XL | OK00001293 | INR 1100 |
TSHIRT- BLU-XXL | OK00001294 | INR 1100 |
TSHIRT- MRN-XL | OK00001295 | INR 1100 |
TSHIRT- MRN-L | OK00001296 | INR 1100 |
TSHIRT- MRN-XXL | OK00001297 | INR 1100 |
SHAKER 750ML | OK00001462 | INR 499 |
General Wellness | ||
Aloe Vera 1 Ltr | 1001 | INR 900 |
Cough Fighter | 1013 | INR 60 |
Pro Health | 1078 | INR 500 |
Women Power | 1031 | INR 300 |
COUNT UP (NEW) | 1083 | INR 350 |
OK POWER (NEW) | 1085 | INR 1620 |
DIAB CONTROL | OK00001099 | INR 1620 |
NONI NATURAL JUICE (NEW) | OK00001107 | INR 750 |
PAIN RELIEF CREAM 50G | OK00001318 | INR 140 |
HI HONEY (KSM-66) 450G | OK00001341 | INR 1440 |
HI HONEY (GINSENG) 450G | OK00001348 | INR 1440 |
HI HONEY (CURCUMIN) 450G | OK00001349 | INR 1440 |
GANO COFFEE POWDER 200G | OK00001374 | INR 500 |
COUGH FIGHTER 100ML | OK00001415 | INR 75 |
BTR Hom | ||
BTR HOM TOILET CLEANER 500ML | OK00001304 | INR 110 |
BTR HOM FLOOR CLEANER 975ML | OK00001305 | INR 230 |
SUPER SWAB DISHWASH BAR 400g | OK00001317 | INR 48 |
Sweet Bliss | ||
SWEET BLISS MULTIFUNCTIONAL OIL 100ML | OK00001319 | INR 560 |
SWEET BLISS MICELLAR WATER 100ML | OK00001320 | INR 255 |
SWEET BLISS FACIAL FOAM 150ml | OK00001321 | INR 550 |
SWEET BLISS FACE SCRUB 75G | OK00001322 | INR 280 |
SWEET BLISS CHARCOAL MASK 75G | OK00001324 | INR 270 |
SWEET BLISS HAIR MASK 100G | OK00001325 | INR 375 |
SWEET BLISS SUNSCREEN 75G | OK00001326 | INR 450 |
SWEET BLISS SLEEPING MASK 75G | OK00001328 | INR 470 |
SWEET BLISS MUD MASK 75G | OK00001330 | INR 275 |
SWEET BLISS LIGHTENING CREAM 75G | OK00001331 | INR 390 |
SWEET BLISS DAY CREAM 100G | OK00001332 | INR 320 |
SWEET BLISS DETAN FACIAL KIT 4×1 | OK00001356 | INR 1099 |
SWEET BLISS STRIKING FACE SERUM 50ML | OK00001367 | INR 550 |
SWEET BLISS BATHING BAR 75G | OK00001375 | INR 90 |
SWEET BLISS HALDI CHANDAN FACE WASH 15G | OK00001377 | INR 21 |
SWEET BLISS UNDER EYE CREAM 15GM | OK00001378 | INR 799 |
SWEET BLISS MULTIVITAMIN FACIAL KIT 5×10 GM | OK00001383 | INR 399 |
NAIL ENAMLE PACK 6 Pcs A | OK00001445 | INR 894 |
NAIL ENAMLE PACK 6 Pcs B | OK00001446 | INR 894 |
LIQUID MATTE 5ML 6 SHADES(A) | OK00001454 | INR 1014 |
LIQUID MATTE 5ML 6 SHADES (B) | OK00001455 | INR 1014 |
PREMIUM NIGHT SERUM 50ML | OK00001456 | INR 2799 |
PREMIUM DAY CREAM 50GM | OK00001457 | INR 2499 |
PREMIUM HAIR SERUM 30ML | OK00001458 | INR 2499 |
PREMIUM BIOTIN SHAMPOO 100ML | OK00001459 | INR 1499 |
TRAVEL FRIEND SHAMPOO 40ML | OK00001465 | INR 120 |
TRAVEL FRIEND MOISTURIZER 40ML | OK00001466 | INR 120 |
TRAVEL FRIEND FACEWASH 40ML | OK00001467 | INR 120 |
TRAVEL FRIEND CONDITIONER 40ML | OK00001468 | INR 120 |
Better U | ||
BetterU Cold Cream | OK00001181 | INR 130 |
BetterU CHARCOAL FACE WASH 100ML | OK00001234 | INR 160 |
BetterU PAPAYA FACE WASH 100ml | OK00001235 | INR 130 |
BetterU HAIR SERUM 100ML | OK00001236 | INR 399 |
BetterU NEEM TULSI FACEWASH 100ml | OK00001237 | INR 130 |
BETTERU FACE WASH 200GMS | OK00001239 | INR 498 |
BetterU BODY WASH 200gms | OK00001240 | INR 498 |
BETTERU HAIR WASH 200GMS | OK00001241 | INR 498 |
BetterU BODY BUTTER 200gms | OK00001242 | INR 498 |
BetterU HAPPY DAY CREAM 50GMS | OK00001243 | INR 150 |
BetterU HAPPY NIGHT CREAM 50GMS | OK00001244 | INR 150 |
BetterU Shampoo 500ml | OK00001246 | INR 249 |
BetterU AMLA JABARANDI 100ml | OK00001253 | INR 99 |
FRIO FRIO HAIR OIL 100ml | OK00001254 | INR 99 |
BetterU BIOACTIVE HAIR OIL 100ML | OK00001257 | INR 99 |
BetterU MELLOW CONDITIONER 7ML | OK00001258 | INR 7 |
BetterU GLEAM SHAMPOO 5.5ML | OK00001261 | INR 4 |
BetterU AFTER SHAVE BALM 60ML | OK00001263 | INR 199 |
BetterU CUTE MILK SALT SCRUB 200ML | OK00001264 | INR 649 |
BetterU HAND SANITIZER 100ml | OK00001265 | INR 50 |
BETTERU HAND CREAM 50ML | OK00001299 | INR 199 |
BETTERU SHAVING GEL 100ML | OK00001300 | INR 199 |
BETTERU GLOW & HAPPY CREAM 50GM | OK00001301 | INR 150 |
BetterU BB Cream 30 g | OK00001314 | INR 349 |
BETTERU BRITISH ROSE FACE TONER 120ml | OK00001316 | INR 75 |
BETTERU DANDRUFF CONTROL SHAMPOO 500ML | OK00001327 | INR 270 |
BETTERU PREMIUM HAIR CONDITIONER 200G | OK00001333 | INR 498 |
BETTERU PREMIUM BODY BUTTER 200G | OK00001334 | INR 498 |
BETTERU PREMIUM BODY WASH 200G | OK00001335 | INR 498 |
BETTERU PREMIUM FACE WASH 200G | OK00001336 | INR 498 |
BETTERU PREMIUM HAIR WASH 200G | OK00001337 | INR 498 |
BETTERU LASSIE INTIMATE WASH 100ML | OK00001338 | INR 250 |
BETTERU BEARD OIL 50ML | OK00001339 | INR 270 |
BETTERU LIP BALM 10G STRAWBERRY | OK00001344 | INR 135 |
BETTERU LIP BALM 10G VANILLA | OK00001345 | INR 135 |
BETTERU HAIR REMOVAL CREAM 75GM | OK00001346 | INR 210 |
BETTERU HAIR GEL 60GM | OK00001347 | INR 180 |
BETTERU DANDRUFF CONTROL HAIR OIL 100ML | OK00001350 | INR 99 |
BETTERU PETROLEUM JELLY 100G | OK00001357 | INR 135 |
BETTERU ALOEVERA GEL 200ML | OK00001365 | INR 240 |
BETTERU SOAP 100GM | OK00001464 | INR 49 |
Oral Care | ||
OK SMILE | OK00001204 | INR 65 |
PROBIO ON TOOTHPASTE 100 Gms | OK00001255 | INR 299 |
ALOE SMILE TOOTH GEL 100GM | OK00001259 | INR 299 |
GANOSMILE TOOTHPASTE 100GM | OK00001303 | INR 140 |
ALOE SMILE MOUTH RINSE 150ML | OK00001358 | INR 155 |
PROBION TOOTHPASTE COMBO PACK 100G+45G | OK00001463 | INR 449 |
Home Care | ||
F & V CLEANER 500ML | OK00001256 | INR 399 |
HELLO HAND HAND-WASH 500ML | OK00001262 | INR 240 |
CORE BLACK PEPPER POWDER 100G | OK00001266 | INR 200 |
CORE BLACK PEPPER WHOLE 100G | OK00001267 | INR 200 |
CORE CHANA MASALA 100G | OK00001268 | INR 115 |
CORE CHAT MASALA 100G | OK00001269 | INR 115 |
CORE CLOVE WHOLE 100G | OK00001270 | INR 325 |
CORE GARAM MASALA 100G | OK00001271 | INR 148 |
CORE JALJEERA POWDER 100G | OK00001272 | INR 90 |
CORE PAO BHAJI MASALA 100GM | OK00001273 | INR 109 |
CORE RED CHILLI POWDER 100G | OK00001274 | INR 83 |
CORE SHAHI PANEER MASALA 100G | OK00001275 | INR 115 |
CORE SABJI MASALA 100G | OK00001276 | INR 128 |
CORE TANDOORI MASALA 100G | OK00001277 | INR 115 |
CORE TURMERIC POWDER 100G | OK00001278 | INR 65 |
CORE DHANIYA POWDER 100G | OK00001279 | INR 60 |
INDIAN TEA 250G | OK00001370 | INR 180 |
OATS 500G JAR | OK00001397 | INR 160 |
OK WASH DETERGENT POWDER 1KG | OK00001428 | INR 128 |
OK WASH 90 GMS | OK00001429 | INR 15 |
BETERMATIC DETERGENT 500G | OK00001430 | INR 140 |
YONGFEEL RBO 2L | OK00001476 | INR 599 |
Brave Kids | ||
BRAVE KIDS BABY HAIR OIL 100ML | OK00001306 | INR 99 |
BRAVE KIDS NAPPY RASH CREAM 60GM | OK00001307 | INR 120 |
BRAVE KIDS BABY LOTION 100ML | OK00001308 | INR 120 |
BRAVE KIDS BABY MASSAGE OIL 100ML | OK00001309 | INR 99 |
BRAVE KIDS BABY SOAP 75GM | OK00001310 | INR 70 |
BRAVE KIDS BABY WASH & SHAMPOO 120ML | OK00001311 | INR 250 |
BRAVE KIDS PROTIEN POWDER (CHOCOLATE) 200G | OK00001366 | INR 950 |
BRAVE KIDS TOOTHPASTE 100G | OK00001382 | INR 150 |
BRAVE KIDS IMMUNITY MANGO FLAVOUR 90G | OK00001441 | INR 1899 |
BABY WIPES 72 WIPES PACK | OK00001474 | INR 279 |
Happy Lady | ||
HAPPY LADY PADS XXL | OK00001340 | INR 70 |
HAPPY LADY PADS XXL 10 PADS | OK00001398 | INR 125 |
HAPPY LADY PROBIOTICS BERRY FLAVOUR 90G | OK00001442 | INR 1999 |
Charakayu | ||
Panch Tulsi 25 Ml | 1002 | INR 190 |
Fennel Seed Drops | 1047 | INR 200 |
Leucorest | 1066 | INR 400 |
LIVER SUPPORT | 1079 | INR 340 |
Calculi Flush | 1082 | INR 400 |
Calculi Free | 1081 | INR 300 |
HALDI GINGER | OK00001155 | INR 199 |
AMLA | OK00001156 | INR 199 |
CHARAKAYU ASHWAGANDHA | OK00001157 | INR 199 |
BLACK PEPPER+GINGER | OK00001158 | INR 199 |
NEEM | OK00001159 | INR 199 |
GILOY | OK00001160 | INR 199 |
KAUNCH BEEJ | OK00001161 | INR 199 |
MUKTAVATI | OK00001162 | INR 199 |
PUNARNAVA | OK00001163 | INR 199 |
GOKHRU | OK00001164 | INR 199 |
MUSLI | OK00001165 | INR 199 |
MULETHI | OK00001166 | INR 199 |
SHILAJIT+KESAR | OK00001167 | INR 199 |
DALCHINI+LAUNG | OK00001168 | INR 199 |
ARJUN+GARLIC | OK00001169 | INR 199 |
BABUL | OK00001170 | INR 199 |
SHATAVARI+JEERA | OK00001171 | INR 199 |
GUGGUL | OK00001172 | INR 199 |
HALDI + TULSI | OK00001174 | INR 199 |
AROGYAWATI | OK00001175 | INR 199 |
URIC ACID | OK00001176 | INR 199 |
SAUNF JEERA DHANIYA MINT | OK00001191 | INR 199 |
KALONJI | OK00001200 | INR 199 |
ANTI PILES 30+5 CAPS | OK00001313 | INR 700 |
HALDI AND KESAR DROPS 30ML | OK00001351 | INR 225 |
CLOVE DROPS 30ML | OK00001352 | INR 210 |
FENNAL DROPS 30ML | OK00001353 | INR 210 |
CHARAKAYU TRIPHALA JUICE 1L | OK00001359 | INR 499 |
CHARAKAYU ALOEVERA JUICE 1L | OK00001360 | INR 499 |
CHARAKAYU AMLA JUICE 1L | OK00001361 | INR 499 |
CHARAKAYU NEEM KARELA JAMUN JUICE 1L | OK00001362 | INR 499 |
CHARAKAYU GILOY JUICE 1L | OK00001363 | INR 499 |
PANCH TULSI DROPS 30ML | OK00001368 | INR 210 |
ELAICHI DROPS 30ML | OK00001369 | INR 210 |
STEVIA DROPS 30ML | OK00001384 | INR 210 |
CHARAKAYU DIGESTIVE SYRUP 200ML | OK00001417 | INR 160 |
CHARAKAYU OK LIVER SYRUP 200ML | OK00001418 | INR 160 |
CHARAKAYU SHILAJIT 15GM | OK00001419 | INR 1499 |
CHARAKAYU DIGESTOCID | OK00001420 | INR 160 |
CHARAKAYU MADHUMEH COMBO PACK (500ML+100GM) | OK00001421 | INR 1499 |
DIGEST WELL 500ML NEW | OK00001461 | INR 900 |
Black Pound | ||
BP CHANA (HIMALAYAN PINK SALT) 140G | OK00001409 | INR 90 |
BP CORNFLAKES 500G | OK00001414 | INR 275 |
BP CHAI 250GM | OK00001422 | INR 155 |
BP CHOCO FLAKES 200G | OK00001423 | INR 149 |
BP SOYA CHUNKS 200G | OK00001424 | INR 80 |
MANGO PICKLE 500g | OK00001435 | INR 174 |
MIXED PICKLE 500G | OK00001436 | INR 174 |
GREEN CHILLI PICKLE 450G | OK00001437 | INR 174 |
SWEET LIME PICKLE 500G | OK00001438 | INR 210 |
GARLIC PICKLE 500G | OK00001439 | INR 230 |
Network King | ||
MULTIPURPOSE PEN (1N) | OK00001385 | INR 39 |
DAIRY WITH PEN ( 1 N) | OK00001386 | INR 399 |
NOTE PAD (40 LEAVES) | OK00001387 | INR 60 |
KEY CHAIN ( I AM OK) (1N) | OK00001388 | INR 30 |
WRIST BAND (1N) | OK00001389 | INR 30 |
SIPPER BOTTLE 800ML (1N) | OK00001390 | INR 599 |
Herbonutrisip | ||
SEA-BUCK PLUS 1 L | OK00001395 | INR 900 |
RED ALOE JUICE 1 L | OK00001396 | INR 799 |
BERRY PULSE 1000ML | OK00001406 | INR 999 |
GLUCOSE C 105G | OK00001426 | INR 52 |
GLUCOSE D 105G | OK00001427 | INR 49 |
ABSOLUTE MEAL SHAKE (MANGO FLAVOUR) 500G | OK00001431 | INR 1999 |
ABSOLUTE MEAL SHAKE (VANILLA FLAVOUR) 500G | OK00001432 | INR 1999 |
ABSOLUTE MEAL SHAKE (RABDI MAWA FLAVOUR) 500G | OK00001433 | INR 1999 |
ABSOLUTE MEAL SHAKE (CHOCOLATE FLAVOUR) 500G | OK00001434 | INR 1999 |
ARGI FUEL 10G x 30 SACHET | OK00001440 | INR 4500 |
MARINE COLLAGEN MANGO FLAVOUR 250G | OK00001443 | INR 2999 |
BERRY FUEL 750ML | OK00001444 | INR 2499 |
ASHWA KOPHI 15G X 30 SACHETS | OK00001460 | INR 1999 |
Herbofoodceuticals | ||
Ok Fit | 1010 | INR 800 |
Joint Gym | 1030 | INR 680 |
KSM-66 ( 60 VEG CAP) | OK00001125 | INR 1125 |
GANOLIFE (60 VEG CAPS) | OK00001127 | INR 1125 |
Orthomega | OK00001135 | INR 1800 |
OMEGAFLAX | OK00001136 | INR 1000 |
MY-90 | OK00001137 | INR 1800 |
GREEN COFFEE POWDER (200g) | OK00001173 | INR 700 |
BRAIN FUEL | OK00001208 | INR 1399 |
TESTO BOOSTER | OK00001209 | INR 2990 |
THYRO FUEL | OK00001211 | INR 1299 |
HEART FUEL | OK00001212 | INR 2990 |
LIVER FUEL | OK00001221 | INR 1299 |
PROSTATE FUEL | OK00001222 | INR 1560 |
KIDNEY FUEL | OK00001223 | INR 1699 |
BEAUTY FUEL | OK00001233 | INR 1949 |
I-3 | OK00001247 | INR 875 |
EYE FUEL | OK00001248 | INR 875 |
FIGHTER 40+ | OK00001249 | INR 875 |
PINK 18+ | OK00001250 | INR 875 |
GINSENG RED 60CAPS | OK00001312 | INR 2300 |
CARB CONTROLLER 60CAPS | OK00001329 | INR 2300 |
CURCUMIN C3 60 CAPS | OK00001364 | INR 1800 |
VITAMIN C 100 TABS | OK00001372 | INR 900 |
CALCIUM + D3 100 TAB | OK00001373 | INR 245 |
OK Agri | ||
MEELAN 250 ML | OK00001391 | INR 300 |
FASTER-85 250ML | OK00001392 | INR 250 |
GARDEN HEALTH KIT | OK00001394 | INR 725 |
BHUMI URJA 250G | OK00001400 | INR 435 |
PLANT SHAKTI 250G | OK00001401 | INR 435 |
SOIL HEALTH 500G | OK00001402 | INR 1100 |
FRUIT SPECIAL 500G | OK00001403 | INR 1100 |
GARDEN HEALTH 500G | OK00001404 | INR 120 |
GUARD 250G | OK00001405 | INR 600 |
You can download the OK Life Care Products Price List with Catalog PDF format using the link given below.