
New Suzuki Access 125 Spare parts Price List 2026
Suzuki Access 125 Spare Parts Price List
| S.No | Spare part Name | Price |
|---|---|---|
| 1 | Body KIT | ₹8,206 |
| 2 | Frok Assy | ₹4,880 |
| 3 | Silencer Assy | ₹4,393 |
| 4 | Front Fork Assy | ₹3,753 |
| 5 | Crank Assy | ₹3,412 |
| 6 | Cylinder KIT | ₹3,380 |
| 7 | Cylinder | ₹2,957 |
| 8 | Pully Assy W/shoe | ₹2,810 |
| 9 | Gear KIT | ₹2,612 |
| 10 | Battery – 12xl5l-b-5ah | ₹2,513 |
| 11 | Clutch Assy | ₹2,346 |
| 12 | Seat Assembly | ₹2,316 |
| 13 | Carburator Assy | ₹2,275 |
| 14 | Windshield | ₹2,252 |
| 15 | Gear SET | ₹2,162 |
| 16 | Fork LEG Assy | ₹2,070 |
| 17 | Side Panel SET | ₹2,065 |
| 18 | Cuylinder Head Assy | ₹2,064 |
| 19 | Handle TEE | ₹2,048 |
| 20 | Magnet Rotor | ₹1,922 |
| 21 | Cover Gasnish SET | ₹1,912 |
| 22 | C.d.i. Digital Access | ₹1,835 |
| 23 | Self Motor Assy | ₹1,792 |
| 24 | Pully Assy | ₹1,715 |
| 25 | Tail Light Assy | ₹1,715 |
| 26 | Rear SET Shocker | ₹1,664 |
| 27 | Coil Plate Assy | ₹1,650 |
| 28 | Chassis NUT Bolt KIT | ₹1,636 |
| 29 | Clutch Pully SET | ₹1,591 |
| 30 | Starter Motor | ₹1,561 |
| 31 | Meter Assy | ₹1,501 |
| 32 | AIR Filter Assy | ₹1,500 |
| 33 | Rear Axle Wheel | ₹1,432 |
| 34 | Stator Plate Assy | ₹1,416 |
| 35 | Self Complete | ₹1,409 |
| 36 | CDI Unit | ₹1,354 |
| 37 | Frok Main Tube | ₹1,349 |
| 38 | Clutch ONE SET WAY | ₹1,309 |
| 39 | Brake Drum Front | ₹1,309 |
| 40 | Front Brake Drum | ₹1,265 |
| 41 | AIR Suction Assy | ₹1,252 |
| 42 | Pulley SET | ₹1,252 |
| 43 | Main Tube | ₹1,227 |
| 44 | Brake Shoe Plate Front | ₹1,182 |
| 45 | Rear Mudguard | ₹1,182 |
| 46 | Clutch Shoe Assy | ₹1,178 |
| 47 | Magnet | ₹1,178 |
| 48 | ONE WAY Clutch | ₹1,178 |
| 49 | CAM Shaft Assy | ₹1,150 |
| 50 | Spark Plug Iridium | ₹1,144 |
| 51 | Wiring Harness | ₹1,138 |
| 52 | Gear BOX Plate | ₹1,092 |
| 53 | Brake Drum Rear | ₹1,081 |
| 54 | Rear Shocker | ₹1,081 |
| 55 | Ladies Ffotrest | ₹1,035 |
| 56 | Conn. ROD KIT | ₹1,016 |
| 57 | Lock SET | ₹1,013 |
| 58 | Double Gear SET | ₹1,007 |
| 59 | Front Nose | ₹999 |
| 60 | Fork Main Tube SET | ₹968 |
| 61 | Ignition Switch | ₹939 |
| 62 | Craburator Repair KIT | ₹934 |
| 63 | CAP Cylinder | ₹933 |
| 64 | Crank Bearing KIT | ₹900 |
| 65 | Clutch Shoe Access | ₹887 |
| 66 | Head Cover | ₹887 |
| 67 | Instrument Cluster | ₹853 |
| 68 | Lock KIT | ₹805 |
| 69 | Front Brake Shoe Plate | ₹786 |
| 70 | Floor Trim SET Painted | ₹785 |
| 71 | Clutch Shoe SET | ₹749 |
| 72 | Chain Sprocket | ₹747 |
| 73 | Head Light Assy | ₹740 |
| 74 | Drive Shaft | ₹710 |
| 75 | Front Fairing | ₹700 |
| 76 | Stator /coil Plate | ₹690 |
| 77 | Rear Brake Drum | ₹655 |
| 78 | Carburator Elbow Pipe | ₹650 |
| 79 | R R Unit | ₹650 |
| 80 | Variator Plate | ₹650 |
| 81 | Clutch Bell | ₹626 |
| 82 | RR Unit | ₹626 |
| 83 | Fuel Gauge | ₹623 |
| 84 | Front Gasket | ₹557 |
| 85 | Clutch Shaft | ₹546 |
| 86 | Chain Lubricant – Motul 102981 C2 | ₹545 |
| 87 | Wheel RIM | ₹540 |
| 88 | Armature Assy | ₹523 |
| 89 | Armature FOR Starter | ₹517 |
| 90 | Inner Cover Body | ₹512 |
| 91 | Varitor Body | ₹510 |
| 92 | Kick Rachet SET | ₹500 |
| 93 | Self Pinion | ₹495 |
| 94 | Clutch Shoe | ₹490 |
| 95 | Petrol TAP Lockable | ₹489 |
| 96 | Main Foot Floor | ₹484 |
| 97 | Speedo Gear | ₹478 |
| 98 | OIL Pump Gear | ₹454 |
| 99 | Center Stand | ₹453 |
| 100 | FAN Cover | ₹444 |
| 101 | Decompress Lever | ₹443 |
| 102 | Metercase | ₹440 |
| 103 | Intch Relay | ₹433 |
| 104 | Handle BAR | ₹420 |
| 105 | Switch With Wire | ₹402 |
| 106 | Meter Cowling | ₹392 |
| 107 | Kick Lever | ₹390 |
| 108 | OIL Pump | ₹390 |
| 109 | Kick Rachet | ₹379 |
| 110 | Petrol TEE | ₹379 |
| 111 | Petrol TAP | ₹376 |
| 112 | Regulator Rectifier | ₹375 |
| 113 | Self Gear | ₹364 |
| 114 | Fork Cone SET | ₹354 |
| 115 | Self FAN | ₹354 |
| 116 | Auto Fuel Cock | ₹343 |
| 117 | Seat Lock Cable | ₹342 |
| 118 | Kick Racket BIG | ₹341 |
| 119 | Meter Cover | ₹340 |
| 120 | Speedometer Cover | ₹340 |
| 121 | Speedometer Cover | ₹340 |
| 122 | Clutch Shoe Plate | ₹328 |
| 123 | Rocker SET Access | ₹328 |
| 124 | Wheel Bearing | ₹324 |
| 125 | Wheel Bearings | ₹324 |
| 126 | Tank Unit | ₹321 |
| 127 | Face Comp Drive | ₹314 |
| 128 | Kick Shaft | ₹308 |
| 129 | Throttle Cable Assy | ₹308 |
| 130 | Tensioner Assy | ₹306 |
| 131 | FAN Belt | ₹305 |
| 132 | Chain Tensioner | ₹295 |
| 133 | Choke Piston KIT | ₹288 |
| 134 | Complete Sticker SET | ₹288 |
| 135 | Fork Spring SET | ₹278 |
| 136 | Side Stand Assy | ₹278 |
| 137 | Battery Terminal | ₹273 |
| 138 | CUP Cone SET | ₹272 |
| 139 | Choke Cable Assy | ₹271 |
| 140 | Engine OIL – Motul LE 10w30 | ₹269 |
| 141 | Front Fork Spring | ₹264 |
| 142 | Front Indicator | ₹264 |
| 143 | Mudguard Bumper | ₹257 |
| 144 | Front Brake Cable Assy | ₹251 |
| 145 | Speedo Pinion | ₹251 |
| 146 | Center MAT | ₹250 |
| 147 | Engine Valve With | ₹250 |
| 148 | Brake Shoe | ₹242 |
| 149 | Condenser Assy | ₹240 |
| 150 | Valve SET | ₹237 |
You can download the New Suzuki Access 125 Spare Parts Price List PDF format online from the link given below.