New Railway Time Table 2024 25
The Ministry of Railways will be releasing its new All India Railway Time Table is known as “TRAINS AT A GLANCE (TAG)” effective from 1st October 2022. The new Trains at a Glance will also be available w.e.f. 1st October 2022 on Indian Railways’ official website i.e. www.indianrailways.gov.in.
Indian Railways runs about 3,240 Mail / Express trains which include Vande Bharat Express, Gatimaan Express, Rajdhani Express, Shatabdi Express, Humsafar Express, Tejas Express, Duronto Express, Antyodaya Express, Garib Rath Express, Sampark Kranti Express, Yuva Express, Uday Express, Janshatabdi Express and other types of trains. In addition, about 3,000 Passenger trains and 5,660 suburban trains are also operated over the Indian Railways network. The volume of passengers carried daily is about 2.23 Crore.
New Railway Time Table 2024
Tr. No. | From – To | Station | Timings | |
Arr. | Dep. | |||
17013 | Hadapsar – Hyderabad | Bidar | 23:19 | 23:20 |
17013 | Hadapsar – Hyderabad | Zahirabad | 23:49 | 23:50 |
17013 | Hadapsar – Hyderabad | Vikarabad | 0:48 | 0:50 |
17013 | Hadapsar – Hyderabad | Lingampalli | 1:28 | 1:30 |
17013 | Hadapsar – Hyderabad | Begumpet | 2:09 | 2:10 |
17205 | Sainagar Shirdi – Kakinada Town | Warangal | 11:10 | 11:12 |
17207 | Sainagar Shirdi – Vijayawada | Warangal | 11:10 | 11:12 |
18504 | Sainagar Shirdi – Visakhapatnam | Warangal | 11:10 | 11:12 |
17222 | LTT Mumbai – Kakinada Port | Lingampalli | 1:21 | 1:22 |
16584 | Latur – Yesvantpur | Dharmavaram | 4:03 | 4:05 |
22101 | LTT Mumbai – Madurai | Renigunta | 8:03 | 8:05 |
17642 | Narkher – Kacheguda | Akola | 9:05 | 9:15 |
11020 | Bhubaneswar – CST Mumbai | Madhira | 5:59 | 6:00 |
11020 | Bhubaneswar – CST Mumbai | Khammam | 6:28 | 6:30 |
11020 | Bhubaneswar – CST Mumbai | Mahbubabad | 7:09 | 7:10 |
11020 | Bhubaneswar – CST Mumbai | Begumpet | 11:10 | 11:12 |
11020 | Bhubaneswar – CST Mumbai | Lingampalli | 11:39 | 11:40 |
11020 | Bhubaneswar – CST Mumbai | Tandur | 12:49 | 12:50 |
11020 | Bhubaneswar – CST Mumbai | Sedam | 13:19 | 13:20 |
20811 | Visakhapatnam – H S Nanded | Kazipet | 4:38 | 4:40 |
12727 | Visakhapatnam – Hyderabad | Anakapalle | 18:00 | 18:02 |
22707 | Visakhapatnam – Tirupati | Sri Kalahasti | 10:59 | 11:00 |
22707 | Visakhapatnam – Tirupati | Renigunta | 11:28 | 11:30 |
22707 | Visakhapatnam – Tirupati | Tirupati | 12:20 | 12:20 |
17479 | Puri – Tirupati | Venkatagiri | 19:59 | 20:00 |
17479 | Puri – Tirupati | Sri Kalahasti | 20:49 | 20:50 |
17015 | Bhubaneswar – Secunderabad | Guntur | 1:00 | 1:05 |
12577 | Darbhanga – Mysore | Warangal | 0:18 | 0:20 |
22351 | Patliputra – Yesvantpur | Warangal | 0:18 | 0:20 |
22353 | Patna – Banaswadi | Warangal | 0:18 | 0:20 |
22670 | Patna – Ernakulam | Warangal | 21:48 | 21:50 |
16318 | Shri Mata Vaishno Devi Katra – Kanniyakumari | Khammam | 17:38 | 17:40 |
12719 | Jaipur – Hyderabad | Akola | 15:10 | 15:15 |
22619 | Bilaspur – Tirunelveli | Warangal | 21:48 | 21:50 |
22815 | Bilaspur – Ernakulam | Warangal | 21:48 | 21:50 |
17481 | Bilaspur – Tirupati | Venkatagiri | 19:59 | 20:00 |
17481 | Bilaspur – Tirupati | Sri Kalahasti | 20:49 | 20:50 |
20889 | Howrah – Tirupati | Nellore | 10:43 | 10:45 |
22831 | Howrah – Sri Satya Sai Prashanthi Nilayam | Dhone | 17:13 | 17:15 |
22831 | Howrah – Sri Satya Sai Prashanthi Nilayam | Gooty | 18:14 | 18:15 |
22831 | Howrah – Sri Satya Sai Prashanthi Nilayam | Anantapur | 19:14 | 19:15 |
22831 | Howrah – Sri Satya Sai Prashanthi Nilayam | Dharmavaram | 20:18 | 20:20 |
22102 | Madurai – LTT Mumbai | Adoni | 7:14 | 7:15 |
17616 | Madurai – Kacheguda | Pakala | 0:20 | 0:25 |
16593 | KSR Bengaluru City – H S Nanded | Tandur | 11:51 | 11:52 |
12193 | Yesvantpur – Jabalpur | Kazipet | 6:02 | 6:04 |
17322 | Jasidih – Vasco Da Gama | Guntakal | 2:40 | 2:45 |
18048* | Vasco Da Gama – Howrah | Guntakal | 17:30 | 22:00 |
12194 | Jabalpur – Yesvantpur | Ramagundam | 20:39 | 20:40 |
20804 | Gandhidham – Visakhapatnam | Warangal | 0:18 | 0:20 |
20804 | Gandhidham – Visakhapatnam | Khammam | 1:59 | 2:00 |
20820 | Okha – Puri | Warangal | 0:18 | 0:20 |
22717 | Rajkot – Secunderabad | Sedam | 4:44 | 4:45 |
12756 | Bhavnagar – Kakinada Port | Vijayawada | 12:40 | 12:50 |
12756 | Bhavnagar – Kakinada Port | Rajahmundry | 14:58 | 15:00 |
Latest New Railway TimeTable 2023
How to Check the Latest New Railway Time Table
- Visit the official website of the Indian Railway irctc.co.in
- On the Home page of the website, you will see the icon “Trains” click on that link and you will see the Train Schedule Icon.
- After Clicking on the Train Schedule you have to enter the login ID details and check the schedule.
You can download the New Railway Time Table PDF using the link given below.