
Lak Sabha Election Result 2019 Constituency Wise
Lak Sabha Election Result 2019 State-Wise
| State | Seats/Total Seats | NDA | UPA | MGB | OTH |
|---|---|---|---|---|---|
| Uttar Pradesh | 80/80 | 64 | 1 | 15 | 0 |
| Maharashtra | 48/48 | 41 | 5 | 0 | 2 |
| West Bengal | 42/42 | 18 | 2 | 0 | 22 |
| Bihar | 40/40 | 39 | 1 | 0 | 0 |
| Tamil Nadu | 38/39 | 1 | 32 | 0 | 5 |
| Andaman & Nicobar Islands | 1/1 | 0 | 1 | 0 | 0 |
| Andhra Pradesh | 25/25 | 0 | 0 | 0 | 25 |
| Arunachal Pradesh | 2/2 | 2 | 0 | 0 | 0 |
| Assam | 14/14 | 9 | 3 | 0 | 2 |
| Chandigarh | 1/1 | 1 | 0 | 0 | 0 |
| Chhattisgarh | 11/11 | 9 | 2 | 0 | 0 |
| Dadra & Nagar Haveli | 1/1 | 0 | 0 | 0 | 1 |
| Daman & Diu | 1/1 | 1 | 0 | 0 | 0 |
| Delhi | 7/7 | 7 | 0 | 0 | 0 |
| Goa | 2/2 | 1 | 1 | 0 | 0 |
| Gujarat | 26/26 | 26 | 0 | 0 | 0 |
| Haryana | 10/10 | 10 | 0 | 0 | 0 |
| Himachal Pradesh | 4/4 | 4 | 0 | 0 | 0 |
| Jammu & Kashmir | 6/6 | 3 | 3 | 0 | 0 |
| Jharkhand | 14/14 | 12 | 2 | 0 | 0 |
| Karnataka | 28/28 | 25 | 2 | 0 | 1 |
| Kerala | 20/20 | 0 | 16 | 0 | 4 |
| Lakshadweep | 1/1 | 0 | 1 | 0 | 0 |
| Madhya Pradesh | 29/29 | 28 | 1 | 0 | 0 |
| Manipur | 2/2 | 1 | 0 | 0 | 1 |
| Meghalaya | 2/2 | 1 | 1 | 0 | 0 |
| Mizoram | 1/1 | 1 | 0 | 0 | 0 |
| Nagaland | 1/1 | 1 | 0 | 0 | 0 |
| Odisha | 21/21 | 8 | 1 | 0 | 12 |
| Puducherry | 1/1 | 1 | 0 | 0 | 0 |
| Punjab | 13/13 | 4 | 8 | 0 | 1 |
| Rajasthan | 25/25 | 25 | 0 | 0 | 0 |
| Sikkim | 1/1 | 0 | 0 | 0 | 1 |
| Telangana | 17/17 | 4 | 3 | 0 | 10 |
| Tripura | 2/2 | 2 | 0 | 0 | 0 |
| Uttarakhand | 5/5 | 5 | 0 | 0 | 0 |
Party Wise Lok Sabha Election Result 2019
| Parties | 2019 | 2014 |
|---|---|---|
| Bharatiya Janata Party | 303 | 282 |
| Indian National Congress | 52 | 43 |
| Dravida Munnetra Kazhagam | 23 | 0 |
| All India Trinamool Congress | 22 | 34 |
| Yuvajana Sramika Rythu Congress Party | 22 | 8 |
| Shiv Sena | 18 | 18 |
| Janata Dal (United) | 16 | 2 |
| Biju Janata Dal | 12 | 0 |
| Bahujan Samaj Party | 10 | 0 |
| Telangana Rashtra Samithi | 9 | 11 |
| Lok Janshakti Party | 6 | 6 |
| Nationalist Congress Party | 5 | 6 |
| Samajwadi Party | 5 | 5 |
| Independent | 4 | 3 |
| Communist Party Of India (MARXIST) | 3 | 9 |
| Indian Union Muslim League | 3 | 2 |
| NC | 3 | 0 |
| Telugu Desam Party | 3 | 15 |
| Apna Dal (Soneylal) | 2 | 0 |
| All India Majlis-E-Ittehadul Muslimeen | 2 | 1 |
| Communist Party Of India | 2 | 1 |
| Shiromani Akali Dal | 2 | 4 |
| Aam Aadmi Party | 1 | 4 |
| All India Anna Dravida Munnetra Kazhagam | 1 | 37 |
| All India United Democratic Front | 1 | 3 |
| Ajsu Party | 1 | 0 |
| Janata Dal (Secular) | 1 | 2 |
| Jharkhand Mukti Morcha | 1 | 2 |
| Kerala Congress(M) | 1 | 1 |
| MNF | 1 | 0 |
| NDPP | 1 | 0 |
| Naga People’s Front | 1 | 0 |
| National People’s Party | 1 | 1 |
| Rashtriya Loktantrik Party | 1 | 0 |
| Revolutionary Socialist Party | 1 | 1 |
| Sikkim Krantikari Morcha | 1 | 0 |
| Viduthalai Chiruthaigal Katchi | 1 | 0 |