Lists of Dams in India With River and State
Dams are an important part of the Static GK under the General Awareness section of the Bank and Government exams. In the following eBook, we have provided a state-wise list of all the important Dams in India along with their respective rivers to help you with your Bank and Government exam preparation.
A dam is a barrier that stops the flow of water and results in the creation of a reservoir. Dams are mainly built in order to produce electricity by using water. This form of electricity is known as hydroelectricity. Reservoirs created by dams not only suppress floods but also provide water for activities such as irrigation, human consumption, industrial use, aquaculture, and navigability.
List of Dams in India with River and State – States wise
Name of Dam | State | River |
---|---|---|
Nizam Sagar Dam | Telangana | Manjira River |
Somasila Dam | Andhra Pradesh | Pennar River |
Srisailam Dam | Andhra Pradesh | Krishna River |
Singur dam | Telangana | Manjira River |
Ukai Dam | Gujarat | Tapti River |
Dharoi Dam | Gujarat | Sabarmati River |
Kadana dam | Gujarat | Mahi River |
Dantiwada Dam | Gujarat | Banas River |
Pandoh Dam | Himachal Pradesh | Beas River |
Bhakra Nangal Dam | Himachal Pradesh and Punjab Border | Sutlej River |
Nathpa Jhakri Dam | Himachal Pradesh | Satluj River |
Chamera Dam | Himachal Pradesh | Ravi River |
Baglihar Dam | Jammu and Kashmir | Chenab River |
Dumkhar Hydroelectric Dam | Jammu and Kashmir | Indus River |
Uri Hydroelectric Dam | Jammu and Kashmir | Jhelum River |
Maithon Dam | Jharkhand | Barakar River |
Chandil Dam | Jharkhand | Swarnarekha River |
Panchet Dam | Jharkhand | Damodar River |
Tunga Bhadra Dam | Karnataka | Tungabhadra River |
Linganamakki dam | Karnataka | Sharavathi River |
Kadra Dam | Karnataka | Kalinadi River |
Alamatti Dam | Karnataka | Krishna River |
Supa Dam | Karnataka | Kalinadi or Kali river |
Krishna Raja Sagara Dam | Karnataka | Kaveri River |
Harangi Dam | Karnataka | Harangi River |
Narayanpur Dam | Karnataka | Krishna River |
Kodasalli Dam | Karnataka | Kali River |
Malampuzha Dam | Kerala | Malampuzha River |
Peechi Dam | Kerala | Manali River |
Idukki Dam | Kerala | Periyar River |
Kundala Dam | Kerala | Kundala Lake |
Parambikulam Dam | Kerala | Parambikulam River |
Walayar Dam | Kerala | Walayar River |
Mullaperiyar Dam | Kerala | Periyar River |
Neyyar Dam | Kerala | Neyyar River |
Rajghat Dam | Uttar Pradesh and Madhya Pradesh Border | Betwa River |
Barna Dam | Madhya Pradesh | Barna River |
Bargi Dam | Madhya Pradesh | Narmada River |
Bansagar Dam | Madhya Pradesh | Sone River |
Gandhi Sagar Dam | Madhya Pradesh | Chambal River |
Yeldari Dam | Maharashtra | Purna river |
Ujani Dam | Maharashtra | Bhima River |
Pawna Dam | Maharashtra | Maval River |
Mulshi Dam | Maharashtra | Mula River |
Koyna Dam | Maharashtra | Koyna River |
Jayakwadi Dam | Maharashtra | Godavari River |
Bhatsa Dam | Maharashtra | Bhatsa river |
Wilson Dam | Maharashtra | Pravara River |
Tansa Dam | Maharashtra | Tansa river |
Panshet Dam | Maharashtra | Ambi River |
Mula Dam | Maharashtra | Mula river |
Kolkewadi Dam | Maharashtra | Vashishti River |
Girna Dam | Maharashtra | Girana river |
Vaitarna Dam | Maharashtra | Vaitarna river |
Radhanagari Dam | Telangana | Bhogawati River |
Lower Manair Dam | Telangana | Manair River |
Mid Manair Dam | Telangana | Manair River and SRSP Flood Flow Canal |
Upper Manair Dam | Telangana | Manair River and Kudlair River |
Khadakwasla Dam | Maharashtra | Mutha River |
Gangapur Dam | Maharashtra | Godavari river |
Jalaput Dam | Andhra Pradesh and Odisha Border | Machkund River |
Indravati Dam | Odisha | Indravati River |
Hirakud Dam | Odisha | Mahanadi River |
Vaigai Dam | Tamil Nadu | Vaigai River |
Perunchani Dam | Tamil Nadu | Paralayar River |
Mettur Dam | Tamil Nadu | Kaveri River |
Govind Ballabh Pant Sagar Dam / Rihand dam | Uttar Pradesh | Rihand River |
Tehri Dam | Uttarakhand | Bhagirathi River |
Dhauli Ganga Dam | Uttarakhand | Dhauli Ganga River |
List of Major Reservoirs of India | ||
Reservoir | State | River |
Dindi Reservoir | Telangana | Krishna River |
Lower Manair Reservoir | Telangana | Manair River |
Tatipudi Reservoir Project | Andhra Pradesh | Gosthani River |
Gandipalem Reservoir | Andhra Pradesh | Manneru River |
Himayat Sagar Reservoir | Telangana | Osman Sagar |
Shriram Sagar Reservoir | Telangana | Godavari River |
Gobind Sagar Reservoir | Himachal Pradesh | Sutlej River |
Maharana Pratap Sagar Reservoir | Himachal Pradesh | Pong Dam Lake |
Ghataprabha Reservoir | Karnataka | Ghataprabha River |
Hemavathi Reservoir | Karnataka | Hemavati River |
Tawa Reservoir | Madhya Pradesh | Tawa River |
Balimela Reservoir | Odisha | Sileru River |
Aliyar Reservoir | Tamil Nadu | Aliyar River |
Chittar Reservoir | Tamil Nadu | Chittar River |
Krishnagiri Reservoir | Tamil Nadu | Thenpennai River |
Manimuthar Reservoir | Tamil Nadu | Tamirabarani River |
Pechiparai Reservoir | Tamil Nadu | Kodayar River |
Shoolagiri Chinnar Reservoir | Tamil Nadu | Chinnar River |
Thunakadavu Reservoir | Tamil Nadu | Thunacadavu River |
Varattu Pallam Reservoir | Tamil Nadu | Kaveri River |
Vidur Reservoir | Tamil Nadu | Sankaraparani River |
Amaravathi Reservoir | Tamil Nadu | Amaravathi River |
Gundar Reservoir | Tamil Nadu | Berijam Lake |
Kullursandai Reservoir | Tamil Nadu | Arjuna Nadi |
Pambar Reservoir | Tamil Nadu | Pambar River |
Periyar Reservoir | Tamil Nadu | Periyar River |
Stanley Reservoir | Tamil Nadu | Kaveri River |
Uppar Reservoir | Tamil Nadu | Uppar River |
Vattamalaikarai Odai Reservoir | Tamil Nadu | Odai River |
Willingdon Reservoir | Tamil Nadu | Periya Odai River |
Bhavanisagar Reservoir | Tamil Nadu | Bhavani River |
Kodaganar Reservoir | Tamil Nadu | Kodagananar River |
Manimukthanadhi Reservoir | Tamil Nadu | Krishna River |
Parambikulam Reservoir | Tamil Nadu | Parambikulam River |
Sholayar Reservoir | Tamil Nadu | Chalakkud River |
Thirumurthi Reservoir | Tamil Nadu | Parmabikulam and Aliyar River |
Varadamanadhi Reservoir | Tamil Nadu | Aliyar River |
Vembakottai Reservoir | Tamil Nadu | Vaippar River |
Manjalar Reservoir | Tamil Nadu | Manjalar River |
Salal Project | Jammu and Kashmir | Chenab River |
Chutak Hydroelectric Project | Jammu and Kashmir | Suru River |
Indirasagar Project | Madhya Pradesh | Narmada River |
Narmada Dam Project | Madhya Pradesh | Narmada River |
Rihand Project | Uttar Pradesh | Rihand River and Son River |
Types of Dams
- Arch Dam: An arch dam is a concrete dam that is curved upstream in the plan. It is designed so that the hydrostatic pressure (force of the water against it) presses against the arch, causing the arch to straighten slightly and strengthening the structure as it pushes into its foundation or abutments. An arch dam is most suitable for narrow canyons or gorges with steep walls of stable rock to support the structure and stresses.
- Gravity Dam: Dams constructed from concrete or stone masonry are Gravity dams. They are designed to hold back water by using only the weight of the material and its resistance against the foundation to oppose the horizontal pressure of water pushing against it. These are designed in such a way that each section of the dam is stable and independent of other section.
- Arch-Gravity Dam: This dam has the characteristics of both an arch dam and a gravity dam. It is a dam that curves upstream in a narrowing curve that directs most of the water pressure against the canyon rock walls. The inward compression of the dam by the water reduces the lateral (horizontal) force acting on the dam.
- Barrages: A barrage is a type of low-head, diversion dam which consists of a number of large gates that can be opened or closed to control the amount of water passing through. This allows the structure to regulate and stabilize river water elevation upstream for use in irrigation and other systems.
- Embankment Dams: An embankment dam is a large artificial dam. It is typically created by the placement and compaction of a complex semi-plastic mound of various compositions of soil, sand, clay, or rock. It has a semi-pervious waterproof natural covering for its surface and a dense, impervious core.
- Rock-Fills Dams: Rock-fill dams are embankments of compacted free-draining granular earth with an impervious zone. The earth utilized often contains a high percentage of large particles, hence the term “rock-fill”.
- Concrete-face rock-fill dams: A concrete-face rock-fill dam (CFRD) is a rock-fill dam with concrete slabs on its upstream face. This design provides the concrete slab as an impervious wall to prevent leakage and also a structure without concern for uplift pressure.
- Earth-fill dams: Earth-fill dams, also called earthen dams, rolled-earth dams or simply earth dams, are constructed as a simple embankment of well-compacted earth. A homogeneous rolled-earth dam is entirely constructed of one type of material but may contain a drain layer to collect seep water.
Major Dams in India
Highest Dam in India | Tehri Dam(Uttarakhand) |
|
Longest Dam in India | Hirakud Dam (Odisha) |
|
Oldest Dam in India | Kallanai Dam(Tamil Nadu) |
|
You can download the Lists of Dams in India PDF using the link given below.