List of Scopus Indexed Journals 2024
Scopus is an Elsevier’s abstract and citation database that was launched in 2004 to improve institutions’ and professionals’ progress in sciences and healthcare. It is known to be the best abstraction and citation database for peer-reviewed journals. So, if a Scopus indexed journal is said to be Scopus indexed, it means that the works published by them in their journals are also cited among the 70 million other works embedded in the Scopus database.
List of Scopus Indexed Journals that you know what a Scopus indexed journal is and its significance along with why it is both important and prestigious to get published in one, here is a list of a few of those journals.
List of Scopus Indexed Journals 2024
** List Last Updated in March 2024
Source Title | Status | Coverage |
---|---|---|
A|Z ITU Journal of Faculty of Architecture | Active | 2011-ongoing |
AAPP Atti della Accademia Peloritana dei Pericolanti, Classe di Scienze Fisiche, Matematiche e Naturali | Active | 2004-ongoing |
Ab Imperio | Active | 2013-ongoing |
Academia Revista Latinoamericana de Administracion | Active | 2008-ongoing |
Acadiensis | Active | 2009-ongoing, 2000, 1989-1990, 1984, 1981 |
Accounting Education | Active | 2000-ongoing, 1998, 1992-1996 |
Accounting Research Journal | Active | 2005-ongoing |
ACM Communications in Computer Algebra | Active | 2011-ongoing |
ACM Inroads | Active | 2010-ongoing |
ACM Transactions on Intelligent Systems and Technology | Active | 2010-ongoing |
ACM Transactions on Management Information Systems | Active | 2010-ongoing |
ACM Transactions on Reconfigurable Technology and Systems | Active | 2009-ongoing |
Acrocephalus | Active | 2016-ongoing, 1996 |
ACS Applied Materials & Interfaces | Active | 2009-ongoing |
ACS Catalysis | Active | 2011-ongoing |
ACS Symposium Series | Active | 1996-ongoing, 1974-1989, 1904 |
ACS Synthetic Biology | Active | 2012-ongoing |
Acta ad Archaeologiam et Artium Historiam Pertinentia | Active | 2022-ongoing, 2018, 2013-2014 |
Acta Baltica Historiae et Philosophiae Scientiarum | Active | 2013-ongoing |
Acta Borealia | Active | 1996-ongoing, 1984-1994 |
Acta Comeniana | Active | 2009-ongoing, 2007, 2005 |
Acta Crystallographica Section B: Structural Science, Crystal Engineering and Materials | Active | 2013-ongoing |
Acta Crystallographica. Section C, Structural Chemistry | Active | 2014-ongoing |
Acta Geotechnica Slovenica | Active | 2008-ongoing |
Acta Historiae Artis Slovenica | Active | 2013-ongoing |
Acta Histriae | Active | 2009-ongoing |
Acta Informatica Medica | Active | 2012-ongoing |
Acta Koreana | Active | 2009-ongoing |
Acta Mathematica Vietnamica | Active | 2011-ongoing |
Acta Mechanica et Automatica | Active | 2012-ongoing |
Acta Medica Philippina | Active | 2011-ongoing, 1973-1981, 1962-1967, 1958-1960, 1948-1956 |
Acta Ophthalmologica | Active | 2008-ongoing, 1923-1994 |
Acta Orientalia | Active | 2007-ongoing |
Acta Politologica | Active | 2016-ongoing |
Acta Polytechnica | Active | 2011-ongoing, 2009 |
Acta Polytechnica Hungarica | Active | 2004-ongoing |
Acta Scientiarum – Animal Sciences | Active | 2009-ongoing |
Acta Scientiarum Language and Culture | Active | 2008-ongoing |
Acta Scientiarum Mathematicarum | Active | 2009-ongoing, 2006 |
Acta Stomatologica Croatica | Active | 2009-ongoing, 1980-1991, 1974-1975, 1966-1972 |
Acta Stomatologica Naissi | Active | 2009-ongoing |
Acta Technologica Agriculturae | Active | 2015-ongoing |
Acta Veterinaria Brasilica | Active | 2011-ongoing |
Adalya | Active | 2021-ongoing, 2011-2014, 2009 |
Adaptation, Learning, and Optimization | Active | 2021-ongoing,2019, 2017, 2014-2015, 2012 |
Advanced Energy Materials | Active | 2011-ongoing |
Advanced healthcare materials | Active | 2012-ongoing |
Advanced Structured Materials | Active | 2010-ongoing |
Advances in Accounting Education: Teaching and Curriculum Innovations | Active | 2007-ongoing |
Advances in Alzheimer’s Disease | Active | 2020-ongoing, 2017, 2015, 2011-2012 |
Advances in Animal and Veterinary Sciences | Active | 2016-ongoing |
Advances in Applied Mathematics and Mechanics | Active | 2009-ongoing |
Advances in Astronomy | Active | 2010-ongoing |
Advances in Bioinformatics | Active | 2010-ongoing |
Advances in Biomembranes and Lipid Self-Assembly | Active | 2016-ongoing |
Advances in Calculus of Variations | Active | 2008-ongoing |
Advances in Climate Change Research | Active | 2010-ongoing |
Advances in Dual Diagnosis | Active | 2008-ongoing |
Advances in Electrical and Electronic Engineering | Active | 2011-ongoing |
Advances in Gerontology | Active | 2011-ongoing |
Advances in High Energy Physics | Active | 2010-ongoing |
Advances in Human-Computer Interaction | Active | 2010-ongoing |
Advances in Industrial Control | Active | 2005-ongoing |
Advances in Integrative Medicine | Active | 2013-ongoing |
Advances in Manufacturing | Active | 2013-ongoing |
Advances in Mechanical Engineering | Active | 2009-ongoing |
Advances in Mental Health | Active | 2010-ongoing |
Advances in Mental Health and Intellectual Disabilities | Active | 2011-ongoing |
Advances in Meteorology | Active | 2012-ongoing |
Advances in Molecular Toxicology | Active | 2008-ongoing, 2006 |
Advances in Natural Sciences: Nanoscience and Nanotechnology | Active | 2010-ongoing |
Advances in Neuroimmune Biology | Active | 2011-ongoing |
Advances in Ophthalmology and Optometry | Active | 2016-ongoing |
Advances in Optics and Photonics | Active | 2009-ongoing |
Advances in Parallel Computing | Active | 2008-ongoing, 2004-2005 |
Advances in Protein Chemistry and Structural Biology | Active | 2008-ongoing |
Advances in Pure and Applied Mathematics | Active | 2010-ongoing |
Advances in Spatial Science | Active | 2005-ongoing |
Advances in Tribology | Active | 2008-ongoing |
Advances in Virology | Active | 2009-ongoing |
African Geographical Review | Active | 2009-ongoing |
African Journal of Food, Agriculture, Nutrition and Development | Active | 2016-ongoing |
African Journal of Library Archives and Information Science | Active | 2014-ongoing, 2008-2012 |
African Journal of Marine Science | Active | 2003-ongoing |
African Journal of Paediatric Surgery | Active | 2009-ongoing |
African Journal of Primary Health Care and Family Medicine | Active | 2009-ongoing |
African Journal of Wildlife Research | Active | 2015-ongoing |
Afrika Matematika | Active | 2011-ongoing |
Ager | Active | 2009-ongoing |
Aging | Active | 2009-ongoing |
Agrarforschung Schweiz | Active | 2012-ongoing |
Agrekon | Active | 1962-ongoing |
Agri Gene | Active | 2016-ongoing |
Agricultural and Food Economics | Active | 2013-ongoing |
Agricultural Engineering International: CIGR Journal | Active | 2011-ongoing |
Agris On-line Papers in Economics and Informatics | Active | 2011-ongoing |
Agroecology and Sustainable Food Systems | Active | 2013-ongoing |
Agronomia Colombiana | Active | 2012-ongoing, 2010 |
Agronomy Research | Active | 2011-ongoing |
Agypten und Levante | Active | 2014-ongoing, 2003-2012 |
AIBR Revista de Antropologia Iberoamericana | Active | 2009-ongoing |
AIDS Research and Treatment | Active | 2010-ongoing |
AIJ Journal of Technology and Design | Active | 2007-ongoing |
AIMS Biophysics | Active | 2014-ongoing |
Ain Shams Engineering Journal | Active | 2010-ongoing |
Aisthesis | Active | 2012-ongoing |
Akustika | Active | 2012-ongoing |
Alea | Active | 2011-ongoing |
Aleph | Active | 2009-ongoing |
Algal Research | Active | 2012-ongoing |
Algebra and Discrete Mathematics | Active | 2012-ongoing |
Algorithms | Active | 2008-ongoing |
All Azimuth | Active | 2012-ongoing |
Al-Masaq: Islam and the Medieval Mediterranean | Active | 2005-ongoing, 2002, 1988-1995 |
Al-Shajarah | Active | 2013-ongoing, 2011 |
AlterNative | Active | 2016-ongoing, 2014 |
Altorientalische Forschungen | Active | 2009-ongoing, 1978-2007, 1975-1976 |
AMB Express | Active | 2011-ongoing |
America Latina en la Historia Economica | Active | 2012-ongoing, 2001 |
America Latina Hoy | Active | 2011-ongoing |
American and British Studies Annual | Active | 2012-ongoing |
American Archivist | Active | 1938-ongoing |
American Book Review | Active | 2008-ongoing |
American Journal of Case Reports | Active | 2008-ongoing |
American Journal of Lifestyle Medicine | Active | 2007-ongoing |
Anais de Historia de Alem-Mar | Active | 2013-ongoing, 2011, 2001 |
Analele Universitatii din Craiova – Seria Istorie | Active | 2009-ongoing |
Analele Universitatii din Craiova – Seria Stiinte Filologice, Lingvistica | Active | 2011-ongoing |
Analele Universitatii din Craiova, Seria Filozofie | Active | 2011-ongoing |
Anales Cervantinos | Active | 2009-ongoing |
Anales de Literatura Chilena | Active | 2010-ongoing |
Anales del Seminario de Historia de la Filosofia | Active | 2010-ongoing |
Analise Psicologica | Active | 2010-ongoing |
Analitika i Kontrol | Active | 2016-ongoing |
Analiza i Egzystencja | Active | 2016-ongoing |
Analyse und Kritik | Active | 2011-ongoing, 2004-2005 |
Analysis and Metaphysics | Active | 2013-ongoing |
Analytical and Bioanalytical Electrochemistry | Active | 2009-ongoing |
Analytical Cellular Pathology | Active | 2010-ongoing |
Anatolica | Active | 2020-ongoing, 2012-2018 |
Anclajes | Active | 2012-ongoing |
Anemia | Active | 2010-ongoing |
Anesthesiology and Pain Medicine | Active | 2011-ongoing |
Animal Biotelemetry | Active | 2013-ongoing |
Animal Nutrition | Active | 2015-ongoing |
Annales de Bourgogne | Active | 2011-ongoing, 1987, 1982, 1980 |
Annales Francaises de Medecine d’Urgence | Active | 2011-ongoing |
Annales Mathematiques du Quebec | Active | 2013-ongoing |
Annals of Agricultural Sciences | Active | 2011-ongoing |
Annals of Anthropological Practice | Active | 2011-ongoing |
Annals of Cardiothoracic Surgery | Active | 2016-ongoing |
Annals of Clinical and Translational Neurology | Active | 2014-ongoing |
Annals of Forest Research | Active | 2009-ongoing |
Annals of Functional Analysis | Active | 2010-ongoing |
Annals of Intensive Care | Active | 2011-ongoing |
Annals of Laboratory Medicine | Active | 2012-ongoing |
Annals of Library and Information Studies | Active | 2011-ongoing |
Annals of Medicine and Surgery | Active | 2012-ongoing |
Annals of Pediatric Surgery | Active | 2011-ongoing, 2009 |
Annals of Public and Cooperative Economics | Active | 1948-ongoing, 1925-1942 |
Annals of Rehabilitation Medicine | Active | 2012-ongoing |
Annals of Silvicultural Research | Active | 2013-ongoing |
Annals of the Naprstek Museum | Active | 2013-ongoing, 2011 |
Annals of the University Dunarea de Jos of Galati, Fascicle VI: Food Technology | Active | 2012-ongoing |
Annals of the University of Craiova, Mathematics and Computer Science Series | Active | 2011-ongoing |
Annals of Work Exposures and Health | Active | 2017-ongoing |
Annuaire Roumain d’Anthropologie | Active | 2011-ongoing, 1982, 1972-1980 |
Annual Review of Chemical and Biomolecular Engineering | Active | 2010-ongoing |
Annual Review of Economics | Active | 2010-ongoing |
Annual Review of Financial Economics | Active | 2010-ongoing |
Annual Review of Marine Science | Active | 2009-ongoing |
Annual Review of Resource Economics | Active | 2010-ongoing |
Annuario della Scuola di Archeologica Italiana di Atene e delle missioni italiane in Oriente | Active | 2012-ongoing, 2009 |
Ansiedad y Estres | Active | 2009-ongoing |
Anthropologie (Czech Republic) | Active | 2014-ongoing |
Anthropology in Action | Active | 2011-ongoing |
Anthropology of the Middle East | Active | 2011-ongoing |
Antiguo Oriente | Active | 2009-ongoing |
Anti-Infective Agents | Active | 2012-ongoing |
Antiquaries Journal | Active | 2000-ongoing, 1998, 1995, 1973-1990, 1964-1971, 1921-1962 |
Antropologia Portuguesa | Active | 2016-ongoing, 2014, 2011-2012 |
Anuario de Estudios Americanos | Active | 2010-ongoing, 2001, 1986 |
Anuario Iberoamericano de Justicia Constitucional | Active | 2011-ongoing |
Anuario Musical | Active | 2011-ongoing |
AoB PLANTS | Active | 2011-ongoing, 2009 |
APL Materials | Active | 2013-ongoing |
Applicable Analysis and Discrete Mathematics | Active | 2007-ongoing |
Applied and Environmental Soil Science | Active | 2012-ongoing |
Applied Computational Intelligence and Soft Computing | Active | 2016-ongoing |
Applied Mathematics and Information Sciences | Active | 2007-ongoing |
Applied Neuropsychology: Adult | Active | 2012-ongoing |
Applied Ontology | Active | 2005-ongoing |
Applied Psychology: Health and Well-Being | Active | 2012-ongoing |
Applied Sciences (Switzerland) | Active | 2011-ongoing |
Apunts. Educacion Fisica y Deportes | Active | 2013-ongoing, 2002, 2000 |
Aquaculture Environment Interactions | Active | 2010-ongoing |
Aquichan | Active | 2011-ongoing |
Arab Journal of Plant Protection | Active | 2017-ongoing |
Arabica | Active | 1996-ongoing, 1983-1993, 1954-1981 |
Arachnology | Active | 2013-ongoing |
Arbeiderhistorie | Active | 2013-ongoing, 2011, 2001 |
Arboriculture and Urban Forestry | Active | 2006-ongoing |
Archaeologia Bulgarica | Active | 2011-ongoing |
Archaeologia Maritima Mediterranea | Active | 2011-ongoing |
Archaeologica Austriaca | Active | 2015-ongoing, 2011-2013g |
Archaeological Reports | Active | 1955-ongoing |
Archeologia e Calcolatori | Active | 2016-ongoing |
Archeological Papers of the American Anthropological Association | Active | 2001-ongoing, 1997-1999, 1992-1995, 1989-1990 |
ArcheoSciences | Active | 2011-ongoing |
Architectural Research Quarterly | Active | 1999-ongoing, 1995-1997 |
Architectural Theory Review | Active | 2018-ongoing, 2008-2016, 2005 |
Archiv fur Rechts- und Sozialphilosophie | Active | 2011-ongoing |
Archiv für Reformationsgeschichte | Active | 2009-ongoing, 2001-2002, 1971, 1967 |
Archiv für Religionsgeschichte | Active | 1999-ongoing |
Archiv fur Volkerkunde | Active | 2013-ongoing, 2009 |
Archive of Mechanical Engineering | Active | 2010-ongoing, 1970-1988 |
Archives | Active | 2011-ongoing |
Archives of Budo | Active | 2010-ongoing |
Archives of Clinical Infectious Diseases | Active | 2012-ongoing |
Archives of Control Sciences | Active | 2009-ongoing |
Archives of Mining Sciences | Active | 2008-ongoing, 1991 |
Archives of Razi Institute | Active | 2012-ongoing |
Archives of Transport | Active | 2010-ongoing |
Archivio di Filosofia | Active | 2011-ongoing |
Archivo Espanol de Arqueologia | Active | 2009-ongoing |
Archnet-IJAR | Active | 2011-ongoing |
Argumenta Oeconomica | Active | 2009-ongoing |
Arheoloski Vestnik | Active | 2002-ongoing, 1983, 1981 |
Arid Ecosystems | Active | 2011-ongoing |
Arizona Quarterly | Active | 2016-ongoing |
Arkiv for Nordisk Filologi | Active | 2012-ongoing |
ARPN Journal of Engineering and Applied Sciences | Active | 2011-ongoing, 2009 |
Arqueologia | Active | 2011-ongoing |
Arqueologia de la Arquitectura | Active | 2011-ongoing |
Arqueologia Iberoamericana | Active | 2012-ongoing |
Arquiteturarevista | Active | 2010-ongoing |
Arquivos Brasileiros de Psicologia | Active | 2009-ongoing, 1982 |
Ars Longa | Active | 2011-ongoing |
Ars Mathematica Contemporanea | Active | 2011-ongoing |
Art in Translation | Active | 2014-ongoing |
Art Inquiry | Active | 2016-ongoing |
Art, Design & Communication in Higher Education | Active | 2012-ongoing |
Arterial Hypertension | Active | 2015-ongoing |
Arterial Hypertension (Russian Federation) | Active | 2017-ongoing |
Arthritis and Rheumatology | Active | 2014-ongoing |
Arthroscopy Techniques | Active | 2012-ongoing |
Arxius de Miscellania Zoologica | Active | 2011-ongoing |
ARYA Atherosclerosis | Active | 2011-ongoing |
ASEAN Journal of Chemical Engineering | Active | 2012-ongoing |
Asia Policy | Active | 2016-ongoing |
Asian Academy of Management Journal | Active | 2011-ongoing |
Asian American Journal of Psychology | Active | 2010-ongoing |
Asian anthropology | Active | 2015-ongoing, 2002 |
Asian Journal of Atmospheric Environment | Active | 2007-ongoing |
Asian Journal of Business and Accounting | Active | 2008-ongoing |
Asian Journal of Organic Chemistry | Active | 2012-ongoing |
Asian Journal of Water, Environment and Pollution | Active | 2012-ongoing |
Asian Myrmecology | Active | 2008-ongoing |
Asian Pacific Journal of Tropical Medicine | Active | 2010-ongoing |
Asian Review of Accounting | Active | 1994-ongoing, 1992 |
Asian Spine Journal | Active | 2011-ongoing |
Asian Women | Active | 2008-ongoing |
Asian-European Journal of Mathematics | Active | 2008-ongoing |
Asia-Pacific Journal of Financial Studies | Active | 2006-ongoing |
Asiatic | Active | 2012-ongoing |
Astrophysical Bulletin | Active | 2009-ongoing, 2007 |
Atmosphere | Active | 2010-ongoing |
AUS | Active | 2012-ongoing |
Austral Entomology | Active | 2014-ongoing |
Australasian Journal of Early Childhood | Active | 2010-ongoing |
Australasian Journal of Engineering Education | Active | 2015-ongoing, 2013 |
Australasian Journal of Information Systems | Active | 2007-ongoing |
Australian Journal of Environmental Education | Active | 2001-ongoing, 1984-1999 |
Australian Planner | Active | 2020-ongoing, 1982-2018 |
Australian Slavonic and East European Studies | Active | 2013-ongoing |
Autoimmune Diseases | Active | 2010-ongoing |
Avances en Quimica | Active | 2012-ongoing |
Avant | Active | 2010-ongoing |
Avocetta | Active | 2008-ongoing, 1996 |
Ayer | Active | 2017-ongoing, 2012-2014 |
Azerbaijan Journal of Mathematics | Active | 2011-ongoing |
Banking and Finance Review | Active | 2009-ongoing |
Bariatric Surgical Patient Care | Active | 2013-ongoing |
Basic and Applied Herpetology | Active | 2012-ongoing |
Basic and Clinical Andrology | Active | 2013-ongoing, 2009 |
Basic and Clinical Neuroscience | Active | 2010-ongoing |
Bauphysik | Active | 2011-ongoing, 1987, 1984, 1982 |
Beilstein Journal of Nanotechnology | Active | 2010-ongoing |
Belleten | Active | 2011-ongoing, 2002, 1999, 1979-1980, 1971 |
Ben Jonson Journal | Active | 1996-ongoing |
Biblical Archaeology Review | Active | 2011-ongoing |
Biblische Notizen | Active | 2018-ongoing, 2013-2014 |
BiD | Active | 2012-ongoing |
Bilgi Dunyasi | Active | 2013-ongoing |
Bioanalysis | Active | 2009-ongoing |
Biochemistry Research International | Active | 2010-ongoing |
Biodiversity Data Journal | Active | 2013-ongoing |
Biofabrication | Active | 2009-ongoing |
Biologie Aujourd’hui | Active | 2010-ongoing |
Biologie in Unserer Zeit | Active | 1971-ongoing |
Biology | Active | 2012-ongoing |
Biology of Sex Differences | Active | 2010-ongoing |
Biomaterials Science | Active | 2013-ongoing |
BioMed Research International | Active | 2013-ongoing |
Biomedical Engineering Letters | Active | 2011-ongoing |
Biomedical Human Kinetics | Active | 2017-ongoing |
Biomedical Optics Express | Active | 2010-ongoing |
Biomedical Photonics | Active | 2015-ongoing |
BioMedicine (Taiwan) | Active | 2011-ongoing |
BioNanoScience | Active | 2011-ongoing |
Biopesticides International | Active | 2011-ongoing |
BioRisk | Active | 2011-ongoing |
BioScope: South Asian Screen Studies | Active | 2010-ongoing |
Biosensors | Active | 2011-ongoing |
Birth Defects Research | Active | 2017-ongoing |
BJPsych Bulletin | Active | 2014-ongoing |
Blood Cancer Journal | Active | 2011-ongoing |
BMC Biophysics | Active | 2011-ongoing |
BMC Pharmacology & Toxicology | Active | 2012-ongoing |
BMC Proceedings | Active | 2011-ongoing |
BMC Research Notes | Active | 2008-ongoing |
BMJ Quality and Safety | Active | 2011-ongoing |
BMS Bulletin of Sociological Methodology/ Bulletin de Methodologie Sociologique | Active | 1983-ongoing |
Bocconi and Springer Series | Active | 2020-ongoing, 2015-2017, 2011-2013 |
Bogoslovni Vestnik | Active | 2011-ongoing |
Bogoslovska Smotra | Active | 2011-ongoing |
Boletim do Arquivo da Universidade de Coimbra | Active | 2016-ongoing |
Boletin de Estadistica e Investigacion Operativa | Active | 2014-ongoing |
Boletin de Geologia | Active | 2012-ongoing |
Boletin de la Asociacion Internacional de Derecho Cooperativo | Active | 2013-ongoing |
Boletin de Literatura Oral | Active | 2016-ongoing |
Botanica Pacifica | Active | 2016-ongoing |
Botanica Serbica | Active | 2013-ongoing |
Botanikai Kozlemenyek | Active | 2016-ongoing |
Bradleya | Active | 2010-ongoing |
Brain and Behavior | Active | 2011-ongoing |
Brain Connectivity | Active | 2013-ongoing |
Brazilian Journal of Pharmaceutical Sciences | Active | 2009-ongoing |
Brazilian Journal of Veterinary Research and Animal Science | Active | 2006-ongoing |
Breathe | Active | 2010-ongoing |
Bridge Structures | Active | 2005-ongoing |
Britain and the World | Active | 2009-ongoing |
Britannia (Society for the Promotion of Roman Studies) | Active | 2011-ongoing, 2004-2005, 1999-2002, 1973-1995, 1970-1971 |
Brukenthal. Acta Musei | Active | 2012-ongoing |
Brunei International Medical Journal | Active | 2011-ongoing |
Buffalo Bulletin | Active | 2008-ongoing |
Buildings & Landscapes | Active | 2010-ongoing |
Bulletin de liaison des membres de la Societe de geographie | Active | 2008-ongoing |
Bulletin des Bibliotheques de France | Active | 2012-ongoing |
Bulletin of Pharmaceutical Sciences. Assiut | Active | 2018-ongoing, 2008-2014 |
Bulletin of the Georgian National Academy of Sciences | Active | 2011-ongoing |
Bulletin of the Institute of Classical Studies | Active | 1954-ongoing |
Bulletin of the Section of Logic | Active | 1996-ongoing |
Bulletin of the Tomsk Polytechnic University, Geo Assets Engineering | Active | 2015-ongoing |
Bulletin of the Transilvania University of Brasov, Series II: Forestry, Wood Industry, Agricultural Food Engineering | Active | 2012-ongoing |
Bulletins et Memoires de la Societe d’Anthropologie de Paris | Active | 2010-ongoing, 1973-1979 |
Business and Professional Communication Quarterly | Active | 2014-ongoing |
Bylye Gody | Active | 2012-ongoing |
Byzantin Symmeikta | Active | 2011-ongoing |
Byzantinoslavica | Active | 2008-ongoing, 1972 |
Cadernos de Linguagem e Sociedade – Papers on Language and Society | Active | 2012-ongoing |
Cahiers des Ameriques Latines | Active | 2012-ongoing, 2001-2002, 1987, 1978-1979, 1976, 1972 |
Cahiers des Etudes Anciennes | Active | 2011-ongoing, 1976 |
Calidoscopio | Active | 2010-ongoing |
California Agriculture | Active | 2008-ongoing, 1985, 1981-1982, 1979, 1973-1975 |
Calitatea Vietii | Active | 2012-ongoing |
Calvin Theological Journal | Active | 2011-ongoing |
Canadian Geriatrics Journal | Active | 2011-ongoing |
Canadian Journal of Communication | Active | 2016-ongoing |
Canadian Journal of Film Studies | Active | 2004-ongoing, 1998-2001 |
Canadian Journal of Gastroenterology and Hepatology | Active | 2014-ongoing |
Canadian Review of American Studies | Active | 2009-ongoing, 2003, 2000, 1993, 1988, 1983, 1979-1981, 1973 |
Canadian Studies in Population | Active | 2011-ongoing, 1978, 1975 |
Canadian Theatre Review | Active | 2009-ongoing |
Canadian-American Slavic Studies | Active | 2012-ongoing, 2010, 2001, 1978, 1976, 1974 |
Cancer Medicine | Active | 2013-ongoing |
Cancer Research and Treatment | Active | 2011-ongoing, 2001 |
Cancers | Active | 2009-ongoing |
Capital and Class | Active | 1977-ongoing |
Carbon Management | Active | 2010-ongoing |
Cardiovascular Therapy and Prevention (Russian Federation) | Active | 2012-ongoing |
Career Development and Transition for Exceptional Individuals | Active | 2015-ongoing |
Carpathian Journal of Food Science and Technology | Active | 2009-ongoing |
Cartilage | Active | 2010-ongoing |
Case Reports in Dermatology | Active | 2010-ongoing |
Case Reports in Endocrinology | Active | 2013-ongoing |
Case Reports in Gastroenterology | Active | 2010-ongoing |
Case Reports in Oncology | Active | 2010-ongoing |
Case Studies in Construction Materials | Active | 2014-ongoing |
Case Studies on Transport Policy | Active | 2013-ongoing |
Casopis pro Moderni Filologii | Active | 2011-ongoing |
Casopis za Suvremenu Povijest | Active | 2013-ongoing |
Catalan Historical Review | Active | 2008-ongoing |
Catalan Journal of Communication and Cultural Studies | Active | 2013-ongoing |
Catalysis | Active | 2011-ongoing |
Cauriensia | Active | 2012-ongoing |
Cell and Bioscience | Active | 2011-ongoing |
Cell Discovery | Active | 2015-ongoing |
Cell Reports | Active | 2012-ongoing, 1970 |
Cellular Reprogramming | Active | 2010-ongoing |
Center for Educational Policy Studies Journal | Active | 2011-ongoing |
Central European Journal of Communication | Active | 2016-ongoing |
Central European Journal of Energetic Materials | Active | 2011-ongoing, 2009 |
Central European Journal of International and Security Studies | Active | 2012-ongoing |
Central European Journal of Nursing and Midwifery | Active | 2014-ongoing |
Central European Journal of Public Policy | Active | 2012-ongoing |
CEPAL Review | Active | 2007-ongoing, 1992-1993, 1981-1988, 1977 |
Cesky Casopis Historicky | Active | 2012-ongoing, 2009 |
CFD Letters | Active | 2018-ongoing, 2009-2014 |
Check List | Active | 2010-ongoing |
Chemical Science | Active | 2010-ongoing |
Chemija | Active | 2008-ongoing |
Chemistry and Chemical Technology | Active | 2012-ongoing |
ChemistryOpen | Active | 2012-ongoing |
ChemPlusChem | Active | 2012-ongoing |
China Agricultural Economic Review | Active | 2008-ongoing |
China Communications | Active | 2008-ongoing |
China: An International Journal | Active | 2008-ongoing |
Chinese as a Second Language Research | Active | 2017-ongoing |
Chinese Journal of Communication | Active | 2010-ongoing |
Chinese Journal of Comparative Law | Active | 2013-ongoing |
Chinese Journal of Environmental Engineering | Active | 2013-ongoing |
Chinese Journal of Pharmaceutical Biotechnology | Active | 2007-ongoing |
Chinese Journal of Rice Science | Active | 2016-ongoing |
Chinese Optics | Active | 2010-ongoing |
Chinese Sociological Review | Active | 2011-ongoing |
CHINOPERL: Journal of Chinese Oral and Performing Literature | Active | 2013-ongoing |
Chirurgia | Active | 1988-ongoing, 1973-1985 |
Ciencia Tecnologia Agropecuaria | Active | 2016-ongoing |
Cinta de Moebio | Active | 2017-ongoing |
Circulation. Cardiovascular Quality and Outcomes | Active | 2008-ongoing |
Cirugia Cardiovascular | Active | 2012-ongoing |
Citizenship, Social and Economics Education | Active | 2011-ongoing |
City, Culture and Society | Active | 2010-ongoing |
CKJ: Clinical Kidney Journal | Active | 2012-ongoing, 2009 |
Cleveland state law review | Active | 2016-ongoing, 2001, 1999, 1997, 1995, 1990, 1982-1983, 1980, 1974-1975 |
Climate and Development | Active | 2009-ongoing |
Climate Change Economics | Active | 2010-ongoing |
Climate Law | Active | 2010-ongoing |
Climate Risk Management | Active | 2014-ongoing |
Clinical and Translational Gastroenterology | Active | 2010-ongoing |
Clinical Diabetology | Active | 2016-ongoing |
Clinical Ethics | Active | 2006-ongoing |
Clinical Medicine Insights: Endocrinology and Diabetes | Active | 2008-ongoing |
Clinical Neuroradiology | Active | 2010-ongoing, 2000 |
Clinical Psychological Science | Active | 2013-ongoing |
Clinical Psychologist | Active | 1996-ongoing |
Clinics and Research in Hepatology and Gastroenterology | Active | 2011-ongoing |
Clio: Histoire, Femmes et Societes | Active | 2009-ongoing, 2001, 1999 |
Codrul Cosminului | Active | 2013-ongoing |
Cogent Economics and Finance | Active | 2014-ongoing |
Cognitive Systems Monographs | Active | 2014-ongoing, 2009 |
Collectanea Botanica | Active | 2012-ongoing |
Collectanea Theologica | Active | 2012-ongoing |
College Mathematics Journal | Active | 2009-ongoing |
Colloquium Mathematicum | Active | 2011-ongoing, 2001-2009 |
Colombia Forestal | Active | 2016-ongoing |
Communication Booknotes Quarterly | Active | 2014-ongoing |
Communication Today | Active | 2017-ongoing |
Communications in Number Theory and Physics | Active | 2007-ongoing |
Comparative Cognition and Behavior Reviews | Active | 2016-ongoing |
Complementary Medicine Research | Active | 2017-ongoing, 2015 |
Complex Systems | Active | 2012-ongoing |
Complutum | Active | 2011-ongoing |
Comprehensive Physiology | Active | 2011-ongoing |
Comptabilite Controle Audit | Active | 2012-ongoing |
Computacion y Sistemas | Active | 2012-ongoing |
Computational and Experimental Methods in Structures | Active | 2022-ongoing, 2018, 2015 |
Computational and Structural Biotechnology Journal | Active | 2012-ongoing |
Computational Methods and Function Theory | Active | 2007-ongoing |
Computational Toxicology | Active | 2017-ongoing |
Computer Optics | Active | 2008-ongoing |
Comunicacion y Sociedad (Mexico) | Active | 2013-ongoing, 2009-2010 |
Comunicata Scientiae | Active | 2010-ongoing |
Comunicazione Politica | Active | 2016-ongoing |
Comunicazioni Sociali | Active | 2016-ongoing |
Constructivist Foundations | Active | 2010-ongoing |
Contagion: Journal of Violence, Mimesis, and Culture | Active | 2010-ongoing |
Contemporanea | Active | 2008-ongoing, 2002, 1999 |
