List of National Parks in India for UPSC
National parks in India are IUCN category II protected areas. India’s first national park was established in 1936 as Hailey National Park, now known as Jim Corbett National Park, Uttarakhand. By 1970, India only had five national parks. In 1972, India enacted the Wildlife Protection Act and Project Tiger to safeguard the habitats of conservation-reliant species.
Latest India National Parks List State-wise
Year of Establishment | Name of National Park | State |
---|---|---|
1936 | Corbett National Park | Uttarakhand |
1955 | Kanha National Park | Madhya Pradesh |
1955 | Tadoba National Park | Maharashtra |
1959 | Madhav National Park | Madhya Pradesh |
1968 | Bandhavgarh National Park | Madhya Pradesh |
1974 | Kaziranga National Park | Assam |
1974 | Bandipur National Park | Karnataka |
1974 | Bannerghatta National Park | Karnataka |
1975 | Gir National Park | Gujarat |
1975 | Gugamal National Park | Maharashtra |
1975 | Navegaon National Park | Maharashtra |
1975 | Pench National Park | Madhya Pradesh |
1976 | Blackbuck National Park | Gujarat |
1976 | Guindy National Park | Tamil Nadu |
1977 | Keibul-Lamjao National Park | Manipur |
1977 | Khangchendzonga National Park | Sikkim |
1977 | Dudhwa National Park | Uttar Pradesh |
1978 | Eravikulam National Park | Kerala |
1979 | Vansda National Park | Gujarat |
1979 | Van Vihar National Park | Madhya Pradesh |
1980 | Simlipal National Park | Odisha |
1980 | Ranthambore National Park | Rajasthan |
1980 | Gulf of Mannar Marine National Park | Tamil Nadu |
1981 | Guru Ghasidas (Sanjay) National Park | Chhattisgarh |
1981 | Dachigam National Park | Jammu & Kashmir |
1981 | Hemis National Park | Jammu & Kashmir |
1981 | Kishtwar National Park | Jammu & Kashmir |
1981 | Panna National Park | Madhya Pradesh |
1981 | Sanjay National Park | Madhya Pradesh |
1981 | Satpura National Park | Madhya Pradesh |
1981 | Keoladeo Ghana National Park | Rajasthan |
1982 | Indravati National Park | Chhattisgarh |
1982 | Kanger Valley National Park | Chhattisgarh |
1982 | Marine National Park | Gujarat |
1982 | Periyar National Park | Kerala |
1982 | Nanda Devi National Park | Uttarakhand |
1982 | Valley of Flowers National Park | Uttarakhand |
1983 | Mahatma Gandhi Marine National Park | Andaman & Nicobar Islands |
1983 | Namdapha National Park | Arunachal Pradesh |
1983 | Fossil National Park | Madhya Pradesh |
1983 | Sanjay Gandhi National Park | Maharashtra |
1983 | Rajaji National Park | Uttarakhand |
1984 | Great Himalayan National Park | Himachal Pradesh |
1984 | Silent Valley National Park | Kerala |
1984 | Sunderban National Park | West Bengal |
1985 | Balpakram National Park | Meghalaya |
1986 | Mouling National Park | Arunachal Pradesh |
1986 | Betla National Park | Jharkhand |
1986 | Nokrek Ridge National Park | Meghalaya |
1986 | Neora Valley National Park | West Bengal |
1986 | Singalila National Park | West Bengal |
1987 | Middle Button Island National Park | Andaman & Nicobar Islands |
1987 | Mount Harriet National Park | Andaman & Nicobar Islands |
1987 | North Button Island National Park | Andaman & Nicobar Islands |
1987 | Saddle Peak National Park | Andaman & Nicobar Islands |
1987 | South Button Island National Park | Andaman & Nicobar Islands |
1987 | Pin Valley National Park | Himachal Pradesh |
1987 | Anshi National Park | Karnataka |
1987 | Kudremukh National Park | Karnataka |
1988 | Nagarahole (Rajiv Gandhi) National Park | Karnataka |
1988 | Bhitarkanika National Park | Odisha |
1989 | Sri Venkateswara National Park | Andhra Pradesh |
1989 | Valmiki National Park | Bihar |
1989 | Sultan National Park | Haryana |
1989 | Indira Gandhi (Annamalai) National Park | Tamil Nadu |
1989 | Gangotri National Park | Uttarakhand |
1990 | Manas National Park | Assam |
1990 | Mudumalai National Park | Tamil Nadu |
1990 | Mukurthi National Park | Tamil Nadu |
1990 | Govind National Park | Uttarakhand |
1991 | Murlen National Park | Mizoram |
1992 | Campbell Bay National Park | Andaman & Nicobar Islands |
1992 | Galathea Bay National Park | Andaman & Nicobar Islands |
1992 | Mollem National Park | Goa |
1992 | City Forest (Salim Ali) National Park | Jammu & Kashmir |
1992 | Phawngpui Blue Mountain National Park | Mizoram |
1992 | Desert National Park | Rajasthan |
1992 | Sariska National Park | Rajasthan |
1992 | Buxa National Park | West Bengal |
1992 | Gorumara National Park | West Bengal |
1993 | Intanki National Park | Nagaland |
1994 | Kasu Brahmananda Reddy National Park | Telangana |
1994 | Mahaveer Harina Vanasthali National Park | Telangana |
1994 | Mrugavani National Park | Telangana |
1996 | Rani Jhansi Marine National Park | Andaman & Nicobar Islands |
1998 | Nameri National Park | Assam |
1999 | Dibru-Saikhowa National Park | Assam |
1999 | Rajiv Gandhi Orang National Park | Assam |
2003 | Kalesar National Park | Haryana |
2003 | Anamudi Shola National Park | Kerala |
2003 | Mathikettan Shola National Park | Kerala |
2003 | Pampadum Shola National Park | Kerala |
2004 | Chandoli National Park | Maharashtra |
2005 | Rajiv Gandhi (Rameswaram) National Park | Andhra Pradesh |
2006 | Mukundra Hills National Park | Rajasthan |
2007 | Clouded Leopard National Park | Tripura |
2007 | Bison National Park | Tripura |
2008 | Papikonda National Park | Andhra Pradesh |
2010 | Inderkilla National Park | Himachal Pradesh |
2010 | Khirganga National Park | Himachal Pradesh |
2010 | Simbalbara National Park | Himachal Pradesh |
2014 | Jaldapara National Park | West Bengal |
Protected Areas of India
- These are defined according to the guidelines prescribed by IUCN (The International Union for Conservation of Nature).
- There are mainly four types of protected areas which are-
- National Park
- Wildlife Sanctuaries
- Conservation reserves
- Community reserves
- National Park
- Classified as IUCN category II
- Any area notified by state govt to be constituted as a National Park
- There are 104 national parks in India.
- First national park in India- Jim Corbett National Park (previously known as Hailey National
Park) - No human activity/ rights allowed except for the ones permitted by the Chief Wildlife
Warden of the state. - It covered 1.23 Percent geographical area of India
- Wildlife Sanctuaries
- Classified as IUCN category II
- Any area notified by state govt to be constituted as a wildlife sanctuary.
- Certain rights are available to the people. Example- grazing etc.
- There are 543 wildlife sanctuaries in India.
- It covered 3.62 Percent geographical area of India
- Conservation reserves
- These categories added in Wildlife (Protection) Amendment Act of 2002.
- Buffer zones between established national parks, wildlife sanctuaries and reserved and protected forests of India.
- Uninhabited and completely owned by the Government.
- It covered 0.08 Percent geographical area of India
- Community reserves
- These categories added in Wildlife (Protection) Amendment Act of 2002.
- Buffer zones between established national parks, wildlife sanctuaries and reserved and protected forests of India.
- Used for subsistence by communities and community areas because part of the land is privately owned.
- It covered 0.002 Percent geographical area of India