All Country Names List with Capital
The General Awareness section is a part of almost all major Government exams and scoring marks in this section is the easiest since no calculations and solutions are required. But this is possible only if a candidate is completely prepared.
Countries their Names with Capital Alphabetical Order
Country Name | Capital | Currency |
---|---|---|
Afghanistan | Kabul | Afghani |
Albania | Tirane | Lek |
Algeria | Algiers | Dinar |
Andorra | Andorra la Vella | Euro |
Angola | Luanda | New Kwanza |
Antigua and Barbuda | Saint John’s | East Caribbean dollar |
Argentina | Buenos Aires | Peso |
Armenia | Yerevan | Dram |
Australia | Canberra | Australian dollar |
Austria | Vienna | Euro (formerly schilling) |
Azerbaijan | Baku | Manat |
The Bahamas | Nassau | Bahamian dollar |
Bahrain | Manama | Bahrain dinar |
Bangladesh | Dhaka | Taka |
Barbados | Bridgetown | Barbados dollar |
Belarus | Minsk | Belorussian ruble |
Belgium | Brussels | Euro (formerly Belgian franc) |
Belize | Belmopan | Belize dollar |
Benin | Porto-Novo | CFA Franc |
Bhutan | Thimphu | Ngultrum |
Bolivia | La Paz (administrative); Sucre (judicial) | Boliviano |
Bosnia and Herzegovina | Sarajevo | Convertible Mark |
Botswana | Gaborone | Pula |
Brazil | Brasilia | Real |
Brunei | Bandar Seri Begawan | Brunei dollar |
Bulgaria | Sofia | Lev |
Burkina Faso | Ouagadougou | CFA Franc |
Burundi | Gitega | Burundi franc |
Cambodia | Phnom Penh | Riel |
Cameroon | Yaounde | CFA Franc |
Canada | Ottawa | Canadian dollar |
Cape Verde | Praia | Cape Verdean escudo |
Central African Republic | Bangui | CFA Franc |
Chad | N’Djamena | CFA Franc |
Chile | Santiago | Chilean Peso |
China | Beijing | Chinese Yuan |
Colombia | Bogota | Colombian Peso |
Comoros | Moroni | Franc |
Republic of the Congo | Brazzaville | CFA Franc |
Congo, Democratic Republic of the | Kinshasa | Congolese franc |
Costa Rica | San Jose | Colón |
Cote d’Ivoire | Yamoussoukro (official); Abidjan (de facto) | CFA Franc |
Croatia | Zagreb | Croatian |
Cuba | Havana | Cuban Peso |
Cyprus | Nicosia | Euro |
Czech Republic | Prague | Koruna |
Denmark | Copenhagen | Danish Krone |
Djibouti | Djibouti | Djiboutian franc |
Dominica | Roseau | East Caribbean dollar |
Dominican Republic | Santo Domingo | Dominican Peso |
East Timor (Timor-Leste) | Dili | U.S. dollar |
Ecuador | Quito | U.S. dollar |
Egypt | Cairo | Egyptian pound |
El Salvador | San Salvador | Colón; U.S. dollar |
Equatorial Guinea | Malabo | CFA Franc |
Eritrea | Asmara | Nakfa |
Estonia | Tallinn | Estonia Kroon; Euro |
Ethiopia | Addis Ababa | Birr |
Fiji | Suva | Fiji dollar |
Finland | Helsinki | Euro (formerly markka) |
France | Paris | Euro (formerly French franc) |
Gabon | Libreville | CFA Franc |
The Gambia | Banjul | Dalasi |
Georgia | Tbilisi | Lari |
Germany | Berlin | Euro (formerly Deutsche mark) |
Ghana | Accra | Cedi |
Greece | Athens | Euro (formerly drachma) |
Grenada | Saint George’s | East Caribbean dollar |
Guatemala | Guatemala City | Quetzal |
Guinea | Conakry | Guinean franc |
Guinea-Bissau | Bissau | CFA Franc |
Guyana | Georgetown | Guyanese dollar |
Haiti | Port-au-Prince | Gourde |
Honduras | Tegucigalpa | Lempira |
Hungary | Budapest | Forint |
Iceland | Reykjavik | Icelandic króna |
India | New Delhi | Indian Rupee |
Indonesia | Jakarta | Rupiah |
Iran | Tehran | Rial |
Iraq | Baghdad | Iraqi Dinar |
Ireland | Dublin | Euro (formerly Irish pound [punt]) |
Israel | Jerusalem* | Shekel |
Italy | Rome | Euro (formerly lira) |
Ivory Coast | Yamoussoukro | West African CFA franc |
Jamaica | Kingston | Jamaican dollar |
Japan | Tokyo | Yen |
Jordan | Amman | Jordanian dinar |
Kazakhstan | Nur Sultan | Tenge |
Kenya | Nairobi | Kenya shilling |
Kiribati | Tarawa Atoll | Kiribati dollar |
Korea, North | Pyongyang | Won |
Korea, South | Seoul | Won |
Kosovo | Pristina | Euro (German Mark prior to 2002) |
Kuwait | Kuwait City | Kuwaiti Dollar |
Kyrgyzstan | Bishkek | Som |
Laos | Vientiane | New Kip |
Latvia | Riga | Lats |
Lebanon | Beirut | Lebanese pound |
Lesotho | Maseru | Maluti |
Liberia | Monrovia | Liberian dollar |
Libya | Tripoli | Libyan dinar |
Liechtenstein | Vaduz | Swiss franc |
Lithuania | Vilnius | Litas |
Luxembourg | Luxembourg | Euro (formerly Luxembourg franc) |
Macedonia | Skopje | Denar |
Madagascar | Antananarivo | Malagasy Ariary |
Malawi | Lilongwe | Kwacha |
Malaysia | Kuala Lumpur | Ringgit |
Maldives | Male | Rufiyaa |
Mali | Bamako | CFA Franc |
Malta | Valletta | Euro |
Marshall Islands | Majuro | U.S. Dollar |
Mauritania | Nouakchott | Ouguiya |
Mauritius | Port Louis | Mauritian rupee |
Mexico | Mexico City | Mexican peso |
Micronesia, Federated States of | Palikir | U.S. Dollar |
Moldova | Chisinau | Leu |
Monaco | Monte Carlo | Euro |
Mongolia | Ulaanbaatar | Togrog |
Montenegro | Podgorica | Euro |
Morocco | Rabat | Dirham |
Mozambique | Maputo | Metical |
Myanmar (Burma) | Nay Pyi Taw | Kyat |
Namibia | Windhoek | Namibian dollar |
Nauru | no official capital; government offices in Yaren District | Australian dollar |
Nepal | Kathmandu | Nepalese rupee |
Netherlands | Amsterdam; The Hague (seat of government) | Euro (formerly guilder) |
New Zealand | Wellington | New Zealand dollar |
Nicaragua | Managua | Gold cordoba |
Niger | Niamey | CFA Franc |
Nigeria | Abuja | Naira |
Norway | Oslo | Norwegian krone |
Oman | Muscat | Omani rial |
Pakistan | Islamabad | Pakistani rupee |
Palau | Melekeok | U.S. dollar |
Palestine | Ramallah, East Jerusalem | Palestine Pound |
Panama | Panama City | Balboa; U.S. dollar |
Papua New Guinea | Port Moresby | Kina |
Paraguay | Asuncion | Guaraní |
Peru | Lima | Nuevo sol (1991) |
Philippines | Manila | Peso |
Poland | Warsaw | Zloty |
Portugal | Lisbon | Euro (formerly escudo) |
Qatar | Doha | Qatari riyal |
Romania | Bucharest | Romanian Rupee |
Russia | Moscow | Ruble |
Rwanda | Kigali | Rwandan franc |
Saint Kitts and Nevis | Basseterre | East Caribbean dollar |
Saint Lucia | Castries | East Caribbean dollar |
Saint Vincent and the Grenadines | Kingstown | East Caribbean dollar |
Samoa | Apia | Tala |
San Marino | San Marino | Euro |
Sao Tome and Principe | Sao Tome | Dobra |
Saudi Arabia | Riyadh | Riyal |
Senegal | Dakar | CFA Franc |
Serbia | Belgrade | Serbian Dinar |
Seychelles | Victoria | Seychelles rupee |
Sierra Leone | Freetown | Leone |
Singapore | Singapore | Singapore dollar |
Slovakia | Bratislava | Euro |
Slovenia | Ljubljana | Slovenian tolar; euro (as of 1/1/07) |
Solomon Islands | Honiara | Solomon Islands dollar |
Somalia | Mogadishu | Somali shilling |
South Africa | Pretoria (administrative); Cape Town (legislative); Bloemfontein (judiciary) | Rand |
South Sudan | Juba | Sudanese Pound |
Spain | Madrid | Euro (formerly peseta) |
Sri Lanka | Colombo; Sri Jayewardenepura Kotte (legislative) | Sri Lankan rupee |
Sudan | Khartoum | Sudanese Pound |
Suriname | Paramaribo | Surinamese dollar |
Swaziland | Mbabane | Lilangeni |
Sweden | Stockholm | Krona |
Switzerland | Berne | Swiss franc |
Syria | Damascus | Syrian pound |
Taiwan | Taipei | Taiwan dollar |
Tajikistan | Dushanbe | somoni |
Tanzania | Dar es Salaam; Dodoma (legislative) | Tanzanian shilling |
Thailand | Bangkok | Baht |
Togo | Lome | CFA Franc |
Tonga | Nuku’alofa | Pa’anga |
Trinidad and Tobago | Port-of-Spain | Trinidad and Tobago dollar |
Tunisia | Tunis | Tunisian dinar |
Turkey | Ankara | Turkish lira (YTL) |
Turkmenistan | Ashgabat | Manat |
Tuvalu | Vaiaku village, Funafuti province | Tuvaluan Dollar |
Uganda | Kampala | Ugandan new shilling |
Ukraine | Kiev | Hryvnia |
United Arab Emirates | Abu Dhabi | U.A.E. Dirham |
United Kingdom | London | Pound sterling |
United States of America | Washington D.C. | Dollar |
Uruguay | Montevideo | Uruguay peso |
Uzbekistan | Tashkent | Uzbekistani sum |
Vanuatu | Port-Vila | Vatu |
Vatican City (Holy See) | Vatican City | Euro |
Venezuela | Caracas | Bolivar |
Vietnam | Hanoi | Dong |
Yemen | Sanaa | Rial |
Zambia | Lusaka | Kwacha |
Zimbabwe | Harare | United States dollar |
Countries and Capitals in Asian Continent
Country | Capital city |
---|---|
Jordan | Amman |
Kazakhstan | Nur-Sultan |
India | New Delhi |
Indonesia | Jakarta |
Israel | Jerusalem |
Japan | Tokyo |
Lebanon | Beirut |
Malaysia | Kuala Lumpur |
Maldives | Male |
Oman | Muscat |
Pakistan | Islamabad |
Palestine | Jerusalem (East) |
Qatar | Doha |
Russia | Moscow |
Saudi Arabia | Riyadh |
Sri Lanka | Sri Jayawardenepura Kotte |
Syria | Damascus |
Taiwan | Taipei |
Turkmenistan | Ashgabat |
United Arab Emirates | Abu Dhabi |
Uzbekistan | Tashkent |
Vietnam | Hanoi |
Yemen | Sana’a |
Tajikistan | Dushanbe |
Thailand | Bangkok |
Singapore | Singapore |
Philippines | Manila |
South Korea | Seoul |
Timor-Leste | Dili |
Turkey | Ankara |
Iran | Tehran |
Iraq | Baghdad |
China | Beijing |
Cyprus | Nicosia |
Georgia | Tbilisi |
Kyrgyzstan | Bishkek |
Laos | Vientiane |
Myanmar (formerly Burma) | Naypyidaw |
Nepal | Kathmandu |
Afghanistan | Kabul |
Armenia | Yerevan |
Brunei | Bandar Seri Begawan |
Cambodia | Phnom Penh |
Kuwait | Kuwait City |
Bangladesh | Dhaka |
Mongolia | Ulaanbaatar |
Bahrain | Manama |
North Korea | Pyongyang |
Azerbaijan | Baku |
Bhutan | Thimphu |
Countries and Capitals in Australian Continent
Country | Capital city |
---|---|
Nauru> | Yaren District (de facto)> |
New Zealand> | Wellington> |
Palau> | Ngerulmud> |
Solomon Islands> | Honiara> |
Tonga> | Nukuʻalofa> |
Kiribati> | Tarawa> |
Marshall Islands> | Majuro> |
Australia> | Canberra> |
Fiji> | Suva> |
Papua New Guinea> | Port Moresby> |
Samoa> | Apia> |
Micronesia> | Palikir> |
Tuvalu> | Funafuti> |
Vanuatu> | Port Vila> |
Countries and Capitals in European Continent
Country | Capital city |
---|---|
Russia | Moscow |
San Marino | San Marino |
Serbia | Belgrade |
Turkey | Ankara |
Ukraine | Kyiv (also known as Kiev) |
Slovenia | Ljubljana |
Norway | Oslo |
Poland | Warsaw |
Monaco | Monaco |
Montenegro | Podgorica |
Sweden | Stockholm |
Switzerland | Bern |
United Kingdom | London |
Vatican City (Holy See) | Vatican City |
Liechtenstein | Vaduz |
Italy | Rome |
Kazakhstan | Nur-Sultan |
Luxembourg | Luxembourg (city) |
Malta | Valletta |
Cyprus | Nicosia |
Czechia | Prague |
Estonia | Tallinn |
Finland | Helsinki |
Germany | Berlin |
Hungary | Budapest |
Kosovo | Pristina |
Latvia | Riga |
Belarus | Minsk |
Belgium | Brussels |
Andorra | Andorra la Vella |
Bulgaria | Sofia |
Croatia | Zagreb |
France | Paris |
Georgia | Tbilisi |
Iceland | Reykjavik |
Ireland | Dublin |
Lithuania | Vilnius |
Netherlands | Amsterdam |
North Macedonia (formerly Macedonia) | Skopje |
Moldova | Chisinau |
Portugal | Lisbon |
Romania | Bucharest |
Spain | Madrid |
Slovakia | Bratislava |
Armenia | Yerevan |
Austria | Vienna |
Bosnia and Herzegovina | Sarajevo |
Denmark | Copenhagen |
Azerbaijan | Baku |
Albania | Tirana |
Countries and Capitals in African Continent
Country | Capital city |
---|---|
Zambia | Lusaka |
Central African Republic | Bangui |
Zimbabwe | Harare |
Namibia | Windhoek |
Niger | Niamey |
Sudan | Khartoum |
Tanzania | Dodoma |
Angola | Luanda |
Benin | Porto-Novo |
Burundi | Gitega |
Cabo Verde | Praia |
Cote d’Ivoire | Yamoussoukro |
Djibouti | Djibouti (city) |
Ethiopia | Addis Ababa |
Gabon | Libreville |
Kenya | Nairobi |
Lesotho | Maseru |
Morocco | Rabat |
Mozambique | Maputo |
Nigeria | Abuja |
Rwanda | Kigali |
Sudan | Khartoum |
Tanzania | Dodoma |
Uganda | Kampala |
South Africa | Pretoria (administrative), Cape Town (legislative), Bloemfontein (judicial) |
Togo | Lomé |
South Sudan | Juba |
Tunisia | Tunis |
Ghana | Accra |
Guinea | Conakry |
Liberia | Monrovia |
Libya | Tripoli |
Mali | Bamako |
Mauritania | Nouakchott |
Gambia | Banjul |
Madagascar | Antananarivo |
Malawi | Lilongwe |
Sao Tome and Principe | São Tomé |
Senegal | Dakar |
Mauritius | Port Louis |
Algeria | Algiers |
Botswana | Gaborone |
Burkina Faso | Ouagadougou |
Congo, Democratic Republic of the | Kinshasa |
Congo, Republic of the | Brazzaville |
Egypt | Cairo |
Somalia | Mogadishu |
Equatorial Guinea | Malabo (de jure), Oyala (seat of government) |
Chad | N’Djamena |
Eritrea | Asmara |
Eswatini (formerly Swaziland) | Mbabane (administrative), Lobamba (legislative, royal) |
Cameroon | Yaounde |
Seychelles | Victoria |
Sierra Leone | Freetown |
Countries and Capitals in North America Continent
Country | Capital city |
---|---|
Belize | Belmopan |
Canada | Ottawa |
Cuba | Havana |
Dominica | Roseau |
Antigua and Barbuda | Saint John’s |
Bahamas | Nassau |
Dominican Republic | Santo Domingo |
El Salvador | San Salvador |
Grenada | Saint George’s |
Barbados | Bridgetown |
Honduras | Tegucigalpa |
Jamaica | Kingston |
Costa Rica | San Jose |
Nicaragua | Managua |
Panama | Panama City |
Saint Kitts and Nevis | Basseterre |
Saint Vincent and the Grenadines | Kingstown |
Trinidad and Tobago | Port of Spain |
United States of America | Washington, D.C. |
Guatemala | Guatemala City |
Haiti | Port-au-Prince |
Saint Lucia | Castries |
Mexico | Mexico City |
World Map with Countries and Capital
FAQ’s on All Country Name with Capital
Q 1. How many currencies are there across the world?
Ans. As per the United Nations, there are 180 currencies that are being used across the globe.
Q 2. What is the currency and capital of India?
Ans. The capital of India is Delhi and the currency is the Indian Rupee (INR).
Q 3. Is there any such country in the world that does not have a capital city?
Ans. There is an island, named Nauru, which does not have any capital city. It is an island in the Pacific Ocean and is the second smallest Republic in the world.
Q 4. Name one neighbouring Indian country where more than one currency is used.
Ans. Bhutan is one such neighboring country of India, where two currencies are used. These are the Indian rupee and Bhutanese ngultrum.