Jaquar Sanitary Products Price List
This Jaquar Sanitary Complete Products Price List includes taps, basin sets, tubs, handle and accessories prices. Download Jaquar Sanitary Products, accessories Price List PDF in high quality and printable format online for free using link provided below.
Price List of Jaquar Sanitary Products
S.NO. | CAT. NO. | PARTICULAR | Flow Rate in LPM at | |||
---|---|---|---|---|---|---|
0.5 BAR | 1.0 BAR | 2.0 BAR | 3.0 BAR | |||
ARIA | ARI-39347 | Sink Cock With Regular Swinging Spout | 6.28 | 8.54 | 11.91 | 14.47 |
ARI-39037 | Bib Cock With Wall Flange | 6.23 | 8.51 | 11.84 | 14.46 | |
ARI-39041 | 2 Way Bib Cock With Wall Flange | 6.33 | 8.7 | 12.09 | 14.68 | |
ARI-39053 | Angular Stop Cock With Wall Flange | 20.99 | 28.78 | 39.85 | 47.38 | |
ARI-39081 | Flush Cock With Wall Flange 25mm | 37.72 | 51.41 | 72.1 | 85.95 | |
FONTE | FON-40052B | Single Lever Extended Basin Mixer 95mm With Popup Waste System | 6.35 | 8.9 | 12.56 | 15.4 |
FON-40023B | Single Lever Extended Basin Mixer 95mm Without Popup Waste System | 6.35 | 8.9 | 12.56 | 15.4 | |
FON-40005B | Single Lever Tall Boy With 150mm Extension Body | 7.28 | 10.3 | 14.66 | 18.06 | |
FON-40233K | Exposed Part Kit Of Single Lever Basin Mixer Wall Mounted | – | – | – | – | |
FON-40119 | Single Lever Wall Mixer With Provision Of Hand Shower | 6.51 | 9.06 | 12.75 | 15.56 | |
FON-40145 | Single Lever Exposed Shower Mixer | 9.34 | 12.92 | 18.23 | 22.26 | |
FON-40147 | Single Lever Exposed Shower Mixer | 13.96 | 19.27 | 27.18 | 33.11 | |
FON-40227 | Single Lever Concealed Deusch Mixer With Provision For Connection To Oh Shower Only | 11.06 | 15.12 | 21 | 25.6 | |
FON-40229 | Single Lever Concealed Deusch Mixer With Provision For Connection To Spout Only | 10.04 | 13.82 | 19.29 | 23.52 | |
FON-40165 | Single Lever Sink Mixer With Swinging Spout | 6.08 | 8.39 | 11.73 | 14.29 | |
FON-40173B | Single Lever Sink Mixer With Swinging Spout | 6.21 | 8.68 | 12.37 | 15.16 | |
FON-40011 | Pillar Cock | 6.45 | 8.9 | 12.61 | 15.15 | |
FON-40021 | Pillar Cock With 140mm Extension Body | 6.45 | 8.9 | 12.61 | 15.15 | |
FON-40433 | Two Concealed Stop Cocks With Basin Spout | 6.86 | 9.36 | 13.01 | 15.84 | |
FON-40441 | Single Concealed Stop Cock With Basin Spout | 6.33 | 8.52 | 11.8 | 14.31 | |
FON-40421 | 4-Way Divertor For Concealed Fitting | 20.46 | 31.18 | 46.55 | 58.53 | |
FON-40427 | Concealed 4-Way Divertor Set | 16.88 | 23.6 | 32.89 | 40.21 | |
FON-40037 | Bib Cock | 6.31 | 8.55 | 11.82 | 14.45 | |
FON-40041 | 2 Way Bib Cock | 5.91 | 8.04 | 11.23 | 13.65 | |
FON-40053 | Angular Stop Cock | 22.27 | 30.29 | 41.99 | 50.44 | |
FON-40081 | Flush Cock | 37.72 | 51.41 | 72.1 | 85.95 | |
D’ARC | DRC-37011B | Single Lever Basin Mixer Without Popup Waste | 6.45 | 9.04 | 12.72 | 15.57 |
DRC-37005B | Single Lever Tall Boy With 140mm Extension Body | 6.7 | 9.59 | 13.6 | 16.8 | |
DRC-37233K | Exposed Part Kit Of Single Lever Basin Mixer | – | – | – | – | |
DRC-37119 | Single Lever Wall Mixer With Provision Of Hand Shower | 6.79 | 9.52 | 13.36 | 16.34 | |
DRC-37145 | Single Lever Exposed Shower Mixer | 9.24 | 12.77 | 18.04 | 22.05 | |
DRC-37147 | Single Lever Exposed Shower Mixer | 13.93 | 19.21 | 27.05 | 33.09 | |
DRC-37227 | Single Lever Concealed Deusch Mixer With Provision For Connection To Oh Shower Only | 11.06 | 15.12 | 21 | 25.6 | |
DRC-37229 | Single Lever Concealed Deusch Mixer With Provision For Connection To Spout Only | 10.3 | 14.1 | 19.61 | 23.88 | |
DRC-37001 | Pillar Cock | 6.55 | 8.88 | 12.39 | 15.08 | |
DRC-37021 | Pillar Cock With 140mm Extension Body | 5.64 | 7.8 | 10.96 | 13.39 | |
DRC-37433 | Two Concealed Stop Cocks With Basin Spout | 8.66 | 11.85 | 16.64 | 20.38 | |
DRC-37441 | Single Concealed Stop Cock With Basin Spout | 8.18 | 11.19 | 15.8 | 19.37 | |
DRC-37421 | 4-Way Divertor For Concealed Fitting | 20.47 | 31.18 | 46.55 | 58.53 | |
DRC-37165 | Single Lever Sink Mixer With Swinging Spout | 5.99 | 8.22 | 11.45 | 13.95 | |
DRC-37309 | Sink Mixer With Regular Swinging Spout | 6.62 | 9.19 | 12.73 | 15.47 | |
DRC-37347 | Sink Cock With Regular Swinging Spout | 6.46 | 8.75 | 12.19 | 14.81 | |
DRC-37037 | Bib Cock With Wall Flange | 6.36 | 8.6 | 12.03 | 14.61 | |
DRC-37041 | 2 Way Bib Cock With Wall Flange | 6.28 | 8.59 | 11.94 | 14.5 | |
DRC-37081 | Flush Cock With Wall Flange 25mm | 37.72 | 51.41 | 72.1 | 85.95 |
Check the complete Price List of Jaquar Sanitary Products by downloading the PDF.
You can download the Jaquar Sanitary Products Price List PDF using the link given below.