Honda CB Shine 125 CC Spare Parts Price List 2024
Developed by Honda Motorbike & Scooter India and Bangladesh Honda Private Limited, the Honda Shine is a 125cc motorbike that was originally presented in India in 2006.
It had four speeds on it. In the 125cc class, it is one of the most popular motorcycles in India. Honda CB Shine 125 CC Spare Parts Price List 2024 PDF download from the link given at the bottom of this page.
Honda Shine Spare Parts Price List 2024
Honda Shine Parts | Authorised Dealer Price | Extra GST 28% | Total Price |
---|---|---|---|
Sticker Kit | Rs. 549 | Rs. 153 | Rs. 702 |
Side View Mirror | Rs. 167 | Rs. 46 | Rs. 213 |
Side Stand | Rs. 135 | Rs. 37 | Rs. 172 |
Saree Guard | Rs. 430 | Rs. 120 | Rs. 550 |
Leg Guard | Rs. 562 | Rs. 157 | Rs. 719 |
Visor | Rs. 800 | Rs. 224 | Rs. 1024 |
Tail Light Cover | Rs. 130 | Rs. 36 | Rs. 166 |
Tail Light Set | Rs. 359 | Rs. 100 | Rs. 459 |
Swing Arm Complete | Rs. 1634 | Rs. 457 | Rs. 2091 |
Speedometer | Rs. 1664 | Rs. 465 | Rs. 2129 |
Silencer Assly | Rs. 4505 | Rs. 1261 | Rs. 5766 |
Side Panel Set | Rs. 949 | Rs. 265 | Rs. 1214 |
Rider Foot Rest | Rs. 99 | Rs. 27 | Rs. 126 |
Pillion Foot Rest / Holder | Rs. 78 | Rs. 21 | Rs. 99 |
No Plate | Rs. 110 | Rs. 30 | Rs. 140 |
Muffler Set / Exhaust | Rs. 4570 | Rs. 1279 | Rs. 5849 |
Mudguard Rear | Rs. 512 | Rs. 143 | Rs. 655 |
Lock Set | Rs. 914 | Rs. 255 | Rs. 1169 |
Kick Lever | Rs. 365 | Rs. 102 | Rs. 467 |
Indicators | Rs. 150 | Rs. 42 | Rs. 192 |
Horn | Rs. 203 | Rs. 56 | Rs. 259 |
Headlight | Rs. 659 | Rs. 184 | Rs. 843 |
Handle Bar | Rs. 338 | Rs. 94 | Rs. 432 |
Handle | Rs. 579 | Rs. 162 | Rs. 741 |
Fuel Tank Cap | Rs. 409 | Rs. 114 | Rs. 523 |
Mudguard Front | Rs. 675 | Rs. 189 | Rs. 864 |
Fairing Front | Rs. 1060 | Rs. 296 | Rs. 1356 |
Fork Right Front | Rs. 896 | Rs. 250 | Rs. 1146 |
Fork Left Front | Rs. 896 | Rs. 250 | Rs. 1146 |
Clutch Lever / Brake Lever | Rs. 126 | Rs. 35 | Rs. 161 |
Chain Sprocket | Rs. 100 | Rs. 28 | Rs. 128 |
Chain Set / Chain Kit | Rs. 791 | Rs. 221 | Rs. 1012 |
Chain Cover | Rs. 810 | Rs. 226 | Rs. 1036 |
Ignition Switch | Rs. 318 | Rs. 89 | Rs. 407 |
Combination Switch | Rs. 431 | Rs. 120 | Rs. 551 |
Spark Plug | Rs. 279 | Rs. 78 | Rs. 357 |
Gear Oil | Rs. 311 | Rs. 87 | Rs. 398 |
Oil Filter | Rs. 382 | Rs. 106 | Rs. 488 |
Coolant | Rs. 385 | Rs. 107 | Rs. 492 |
Clutch Oil | Rs. 311 | Rs. 87 | Rs. 398 |
Break Oil | Rs. 356 | Rs. 99 | Rs. 455 |
Engine Oil | Rs. 570 | Rs. 159 | Rs. 729 |
Air Filter | Rs. 180 | Rs. 50 | Rs. 230 |
Tail Panel | Rs. 1150 | Rs. 322 | Rs. 1472 |
Battery | Rs. 1216 | Rs. 340 | Rs. 1556 |
Self Motor | Rs. 2547 | Rs. 713 | Rs. 3260 |
Cylinder Kit | Rs. 2458 | Rs. 688 | Rs. 3146 |
*These are estimated prices and may vary based on location. The price mentioned above is Rs
*SGST (State GST) + CGST (Central GST) = GST