Haryana Liquor Rate List 2024
Complete the rate list of liquor in Haryana for the year 2024. The PDF includes a complete rate/price list of all Indian as well as foreign liquor/wine brands being sold in Haryana State. Haryana Liquor Rate List 2024 PDF can be downloaded from the link given at the bottom of this page.
The liquor rate list in Haryana is also available on the official website of the Excise and Taxation Department. Download the Haryana Official Liquor Rate List PDF using the link below or visit the alternate links given below to check the latest list.
Haryana Liquor Rate List 2024
Liquor | Size of Bottles | ||
---|---|---|---|
Quart | Pint | Nip | |
Country Liquor (50-degree proof) | 170 | 100 | 55 |
Metro Liquor (65-degree proof) | 220 | 120 | 75 |
IFL/IMFL (Bottled in origin or in India) | |||
Super Premium | 3100 | – | – |
18 years & above age or spirits of comparable quality & standards (e.g. Black Dog 18 years & above, etc.) | |||
Premium-I | 1850 | 1050 | 600 |
Scotches / Spirits of 12 Yrs. & above but less than 18 yrs. age or spirits of comparable quality &standards (Black Dog 12 Yrs, Teacher Highland etc.) | |||
Premium-II | 1550 | 850 | 500 |
Scotches / Spirits of 8 Yrs. & above but less than 12 Yrs. Age or spirits of comparable quality & standards (Black Dog 8 Yrs., Teachers, Black &White, Old Smuggler, Passport, etc.) | |||
Super Deluxe: (Antiquity Blue, McDowell’s Single Malt, Blender Pride Reserve, Rockford Reserve etc.) | 875 | 525 | 275 |
Deluxe-I: | 725 | 425 | 225 |
(Antiquity Rare whisky, Sterling Reserve B10, Signature etc.) | |||
Deluxe-II: | 675 | 375 | 225 |
(Signature Whisky, Smirnoff Vodka, Bacardi Rum, Peter Scot, Blenders Pride, Golfer’s Shot, Rockford Classic etc.) | |||
Deluxe-III: | 500 | 275 | 150 |
(Royal Challenge, Royal Stag, McDowell’s No.1 Premium, All Seasons, Royal Green, Sterling Reserve B7,Discovery Elite, The Hawkston etc. | |||
Regular-I: | 420 | 225 | 135 |
(McD No. I, AC Black, Whyte Hall, Imperial Blue, Officer Choice Blue, Magic Moment etc.) | |||
Regular-II: | 315 | 175 | 100 |
(New Approved ACP, New Approved AC Old Reserve, Mughal Monarch, 8 PM, Green Label, London Duet, Royal Arm, White Mischief, Vodka, Romanov Vodka, Raffles, Blue Diamond Duet, Casinos Pride, Old Smuggler, Rum, B R Gin, BP Gold, DSP Black) | |||
Regular-III: | 285 | 155 | 90 |
(AC Sek C, AC Extra, Dry Gin, Director’s Special, Officer’s Choice, Bagpiper, Old Monk Rum, White House, Royal Crest, Diplomat, Gold Riband, John Silver Rum, White Lace Gin, B.D.Gin, Silver Grand, Silver Peg, Bermuda, Blue Moon Gin etc.) | |||
Economy: | 230 | 130 | 75 |
(Aristocrat, Bonnie Special, Hayward, Golden Border, Benson, etc.) | |||
Cheap: | 220 | 120 | 70 |
(Goldy, Studd, Champion, Rum & Gin etc.) | |||
In addition to above the minimum retail sale price if following packs of IMFS (Deluxe Brands & above) is fixed as under:- | |||
Size | Price | ||
4.5 Litres | Rs. 2500/ | ||
2 Litres | Rs. 1000/- | ||
1000 ml. | Rs. 600/- | ||
700 ml. | Rs. 400/- | ||
500 ml. | Rs. 325/- | ||
275 ml. (RTB) | Rs. 80/- | ||
90 ml. | Rs. 60/- | ||
BEER:- | |||
Super Mild Beer containing Alcoholic content up to 3.5% | Rs. 90/- per bottle of 650 ml. Rs.75/- per bottle of 330 ml | ||
Mild Beer containing Alcoholic content above 3.5% and upto 5.5% | Rs. 100/- per bottle of 650 ml. Rs.85/- per bottle of 330 ml | ||
Strong Beer containing Alcoholic content above 5.5% | Rs. 110/- per bottle of 650 ml. Rs. 95/- per bottle of 330 ml | ||
Canned Beer | |||
a. Super Mild | Rs.90 per 500 ml can | ||
b. Mild | Rs.100 per 500 ml can | ||
c. Strong | Rs.110 per 500 ml can |
FULL LIST: Download the Haryana Liquor rate list PDF using the below download link to view the full list.