BPL List Haryana 2024
Haryana Food and Civil Supplies Department released the BPL List Haryana 2024 PDF from the official website @hr.epds.nic.in/HRY/epds or it can be directly downloaded from the procedure mentioned in this article. All the citizens of Haryana can download the latest Haryana BPL/Ration Card List 2024. People can also find their names online in the EPDS Haryana NFSA Ration Card List. People can now even find their name in the district-wise ration card list for below-poverty-line (BPL) / Antyodaya beneficiaries.
CMO HARYANA द्वारा 7 दिसंबर को ट्वीट कर जानकारी दी गई है। कि 1 जनवरी 2024 से बीपीएल राशन कार्ड बनने शुरू होंगे। इसके साथ ही परिवार पहचान पत्र में भी गलतियां ठीक करने के लिए कैंप लगाए जाएंगे जिसके लिए PPP PORTAL पर CAMP LOGIN का ऑप्शन दे दिया है। इन कैंप में इनकम वेरिफिकेशन को छोड़ कर अन्य गलतियों को सही व अपडेट किया जाएगा।हरियाणा बीपीएल राशन कार्ड बनवाने के लिए उमीदवार गरीबी रेखा से नीचे होना चाहिए।
BPL List Haryana 2024 – District Wise
District | Block | District | Block | ||||
---|---|---|---|---|---|---|---|
1 | AMBALA | 1 | AMBALA-I | 10 | KARNAL | 59 | Assandh |
2 | AMBALA-II | 60 | GHARAUNDA | ||||
3 | BARARA | 61 | INDRI | ||||
4 | NARAINGARH | 62 | KARNAL | ||||
5 | SAHA | 63 | NILOKHERI | ||||
6 | SHAHZADPUR | 64 | NISSING AT CHIRAO | ||||
2 | BHIWANI | 7 | BADHRA | 11 | KURUKSHETRA | 65 | BABAIN |
8 | BAWANI KHERA | 66 | LADWA | ||||
9 | BEHAL | 67 | PEHOWA | ||||
10 | BHIWANI | 68 | SHAHBAD | ||||
11 | DADRI-I | 69 | THANESAR | ||||
12 | DADRI-II | 12 | MAHENDRAGARH | 70 | ATELI NANGAL | ||
13 | KAIRU | 71 | KANINA | ||||
14 | LOHARU | 72 | MAHENDRAGARH | ||||
15 | SIWANI | 73 | NANGAL CHAUDHRY | ||||
16 | TOSHAM | 74 | NARNAUL | ||||
3 | FARIDABAD | 17 | BALLABGARH | 13 | MEWAT | 75 | FEROZEPUR JHIRKA |
18 | FARIDABAD | 76 | HATHIN | ||||
19 | HASSANPUR | 77 | NAGINA | ||||
20 | HODAL | 78 | NUH | ||||
21 | PALWAL | 79 | PUNAHANA | ||||
4 | FATEHABAD | 22 | BHATTU KALAN | 80 | TAORU | ||
23 | BHUNA | 14 | PANCHKULA | 81 | BARWALA | ||
24 | FATEHABAD | 82 | Morni | ||||
25 | JAKHAL | 83 | Pinjore | ||||
26 | RATIA | 84 | Raipurrani | ||||
27 | TOHANA | 15 | PANIPAT | 85 | BAPOLI | ||
5 | GURGAON | 28 | FARRUKHNAGAR | 86 | ISRANA | ||
29 | GURGAON | 87 | MADLAUDA | ||||
30 | PATAUDI | 88 | PANIPAT | ||||
31 | SOHNA | 89 | SAMALKHA | ||||
6 | HISAR | 32 | ADAMPUR | 16 | REWARI | 90 | BAWAL |
33 | AGROHA | 91 | JATUSANA | ||||
34 | BARWALA | 92 | KHOL AT REWARI | ||||
35 | HANSI-I | 93 | NAHAR | ||||
36 | HANSI-II | 94 | REWARI | ||||
37 | HISAR-I | 17 | ROHTAK | 95 | KALANAUR | ||
38 | HISAR-II | 96 | LAKHAN MAJRA | ||||
39 | NARNAUND | 97 | MAHAM | ||||
40 | UKLANA | 98 | ROHTAK | ||||
7 | JHAJJAR | 41 | Bahadurgarh | 99 | SAMPLA | ||
42 | Beri | 18 | SIRSA | 100 | BARAGUDHA | ||
43 | Jhajjar | 101 | DABWALI | ||||
44 | Matanhail | 102 | ELLENABAD | ||||
45 | Salhawas | 103 | NATHUSARI CHOPTA | ||||
8 | JIND | 46 | ALEWA | 104 | ODHAN | ||
47 | JIND | 105 | RANIA | ||||
48 | JULANA | 106 | SIRSA | ||||
49 | NARWANA | 19 | SONIPAT | 107 | GANAUR | ||
50 | PILLUKHERA | 108 | GOHANA | ||||
51 | SAFIDON | 109 | KATHURA | ||||
52 | UCHANA | 110 | KHARKHODA | ||||
9 | KAITHAL | 53 | GUHLA | 111 | MUNDLANA | ||
54 | KAITHAL | 112 | RAI | ||||
55 | KALAYAT | 113 | SONIPAT | ||||
56 | PUNDRI | 20 | YAMUNANAGAR | 114 | BILASPUR | ||
57 | RAJOUND | 115 | CHHACHHRAULI | ||||
58 | SIWAN | 116 | JAGADHRI | ||||
117 | Mustafabad | ||||||
118 | RADAUR | ||||||
119 | SADAURA |
New BPL List Haryana 2023 – Ration Card List District Wise
S.No. | DFSO NAME | APL | AAY | OPH | CBPL | SBPL | TOTAL |
---|---|---|---|---|---|---|---|
1 | DFSC AMBALA | 44055 | 14227 | 69345 | 21797 | 36485 | 185909 |
2 | DFSC BHIWANI | 102627 | 13913 | 73579 | 23976 | 24978 | 239073 |
3 | DFSC CHARKHI DADRI | 45129 | 2160 | 24461 | 10243 | 5542 | 87535 |
4 | DFSC FARIDABAD | 24354 | 6420 | 144248 | 11381 | 31030 | 217433 |
5 | DFSC FATEHABAD | 63342 | 10361 | 53241 | 12968 | 25531 | 165443 |
6 | DFSC GURGAON | 39375 | 8843 | 46967 | 11535 | 14294 | 121014 |
7 | DFSC Hisar | 113701 | 16845 | 125904 | 42688 | 18706 | 317844 |
8 | DFSC JHAJJAR | 70802 | 8384 | 51010 | 15261 | 10245 | 155702 |
9 | DFSC JIND | 77652 | 17855 | 84178 | 12429 | 35625 | 227739 |
10 | DFSC Kaithal | 95342 | 17532 | 62533 | 17467 | 24937 | 217811 |
11 | DFSC KARNAL | 66534 | 12297 | 124417 | 30179 | 29277 | 262704 |
12 | DFSC KURUKSHTRA | 36816 | 12034 | 63023 | 28622 | 14595 | 155090 |
13 | DFSC MAHINDERGARH | 71397 | 16761 | 33553 | 19520 | 14821 | 156052 |
14 | DFSC Mewat | 19626 | 10910 | 92993 | 16997 | 27552 | 168078 |
15 | DFSC PALWAL | 34948 | 9173 | 57831 | 18677 | 9717 | 130346 |
16 | DFSC PANCHKULA | 15944 | 2477 | 36225 | 4293 | 4267 | 63206 |
17 | DFSC Panipat | 42630 | 8306 | 105605 | 25203 | 15524 | 197268 |
18 | DFSC REWARI | 58030 | 13207 | 33361 | 14484 | 20269 | 139351 |
19 | DFSC ROHTAK | 56095 | 5382 | 63389 | 20625 | 18200 | 163691 |
20 | DFSC SIRSA | 89909 | 20623 | 55132 | 24777 | 19729 | 210170 |
21 | DFSC SONEPAT | 87500 | 9856 | 75495 | 23938 | 26577 | 223366 |
22 | DFSC YAMUNANAGAR | 42581 | 9657 | 80765 | 32844 | 22148 | 187995 |
TOTAL | 1298389 | 247223 | 1557255 | 439904 | 450049 | 3992820 |
How to Download – BPL List Haryana 2023
STEP 1: Firstly visit the official website of dept. of food and civil supplies at http://hr.epds.nic.in/HRY/epds#
STEP 2: On the Home page click on the “MIS & Reports” section and then click on the “Reports” option to open the Haryana ration card list online find the page as shown below.
STEP 3: Here candidates can choose the “Ration Card” option to open DFSO wise EPDS Haryana Ration Card List (Haryana NFSA Ration Card List) as shown below.
STEP 4: Now click on the link under the AFSO Name section as in the previous step to open the APL / BPL Ration Card List Haryana 2022 then click at the “FPS ID” to open the Haryana new ration card list (Head of Family Wise).
STEP 5: Finally click on the “View” button to open the Haryana Ration Card List district-wise as shown below. People can take a printout of the Ration Card after finding their name online in the Haryana Ration Card List of beneficiaries.
Haryana BPL/Ration Card List – Highlights
Service Type | Ration Card |
State Name | Haryana |
Article Category | List / Status / Application Form |
Concerned Department | Food, Civil Supplies and Consumer Affairs Department, Govt. of Haryana |
Applicable Year | 2024 |
Mode of Checking Status / List / Application | Online |
Official Portal | http://hr.epds.nic.in/HRY/epds#, https://haryanafood.gov.in/en-us |
Helpline Number (Toll-Free) for Haryana Ration Card
People can now contact the Food, Civil Supplies & Consumer Affairs Department, Haryana. The helpline number for Haryana Ration Card is 1967 while the toll-free contact is 1800-180-2087. For more details, visit the official website at haryanafood.gov.in