Bihar Map
The Indian state of Bihar is located in Eastern India, bordering Nepal to its North, Jharkhand in the South, West Bengal lies to its East, and Uttar Pradesh in the West. It is popular as the birthplace of Buddhism. The state is considered a great center of learning, power, and culture.
बिहार भारत के उत्तर-पूर्वी भाग के मध्य में स्थित एक प्रसिद्ध ऐतिहासिक राज्य है और इसकी राजधानी पटना है। बिहार का असली नाम मगध हैं। बिहार को पहले प्राचीन इतिहास मे मगध के नाम से जाना जाता था। यह जनसंख्या की दृष्टि से भारत का तीसरा सबसे बड़ा प्रदेश है जबकि क्षेत्रफल की दृष्टि से बारहवां है।
Bihar Map District Map
S No. | District | Headquarters | Population (Census 2011) | Sex Ratio (per 1000) | Average Literacy |
---|---|---|---|---|---|
1 | Araria | Araria | 2811569 | 921 | 53.53% |
2 | Arwal | Arwal | 700843 | 928 | 67.43% |
3 | Aurangabad | Aurangabad | 2540073 | 926 | 70.32% |
4 | Banka | Banka | 2034763 | 907 | 58.17% |
5 | Begusarai | Begusarai | 2970541 | 895 | 63.87% |
6 | Bhagalpur | Bhagalpur | 3037766 | 880 | 63.14% |
7 | Bhojpur | Arrah | 2728407 | 907 | 70.47% |
8 | Buxar | Buxar | 1706352 | 922 | 70.14% |
9 | Darbhanga | Darbhanga | 3937385 | 911 | 56.56% |
10 | East Champaran | Motihari | 5099371 | 902 | 55.79% |
11 | Gaya | Gaya | 4391418 | 937 | 63.67% |
12 | Gopalganj | Gopalganj | 2562012 | 1021 | 65.47% |
13 | Jamui | Jamui | 1760405 | 922 | 59.79% |
14 | Jehanabad | Jehanabad | 1125313 | 922 | 66.80% |
15 | Kaimur | Bhabua | 1626384 | 920 | 69.34% |
16 | Katihar | Katihar | 3071029 | 919 | 52.24% |
17 | Khagaria | Khagaria | 1666886 | 886 | 57.92% |
18 | Kishanganj | Kishanganj | 1690400 | 950 | 55.46% |
19 | Lakhisarai | Lakhisarai | 1000912 | 902 | 62.42% |
20 | Madhepura | Madhepura | 2001762 | 911 | 52.25% |
21 | Madhubani | Madhubani | 4487379 | 926 | 58.62% |
22 | Munger | Munger | 1367765 | 876 | 70.46% |
23 | Muzaffarpur | Muzaffarpur | 4801062 | 900 | 63.43% |
24 | Nalanda | Bihar Sharif | 2877653 | 922 | 64.43% |
25 | Nawada | Nawada | 2219146 | 939 | 59.76% |
26 | Patna | Patna | 5838465 | 897 | 70.68% |
27 | Purnia | Purnia | 3264619 | 921 | 51.08% |
28 | Rohtas | Sasaram | 2959918 | 918 | 73.37% |
29 | Saharsa | Saharsa | 1900661 | 906 | 53.20% |
30 | Samastipur | Samastipur | 4261566 | 911 | 61.86% |
31 | Saran | Chhapra | 3951862 | 954 | 65.96% |
32 | Sheikhpura | Sheikhpura | 636342 | 930 | 63.86% |
33 | Sheohar | Sheohar | 656246 | 893 | 53.78% |
34 | Sitamarhi | Sitamarhi | 3423574 | 899 | 52.05% |
35 | Siwan | Siwan | 3330464 | 988 | 69.45% |
36 | Supaul | Supaul | 2229076 | 929 | 57.67% |
37 | Vaishali | Hajipur | 3495021 | 895 | 66.60% |
38 | West Champaran | Bettiah | 3935042 | 909 | 55.70% |
You can download the Bihar Map in PDF format using the link given below.