IRCTC Bedroll Train List
The Indian Railways has decided to commence the bedroll services for the passengers traveling in third AC economy class coaches. The train tickets for such coaches are cheaper than the normal third AC class coaches. The Railway authorities will start providing bedroll facilities to customers from September 20. Earlier, this service was not available for passengers traveling by AC 3-tier economy class as these coaches did not have enough space to keep the linens.
In order to accommodate bedrolls in such coaches, now berth numbers 81, 82, and 83 will be used for keeping bedrolls in each compartment. Hence, starting tomorrow, September 20, these berth numbers will not be available for passengers for reservations. But, passengers who have already booked tickets for tomorrow on respective berths will be accommodated in other coaches under the ‘emergency quote.’ Passengers will also receive an SMS from Railways regarding the same.
Bedroll Train List – Bedroll in Train List
TRAIN NO | TRAIN NAME | FROM STATION | TO STATION |
---|---|---|---|
1665 | RKMP-AGT | Ranikamalapati | Agartala |
1665 | RKMP-AGT | Ranikamalapati | Agartala |
1666 | AGT – RKMP EXP | Agartala | Ranikamalapati |
1666 | AGT – RKMP EXP | Agartala | Ranikamalapati |
2185 | RKMP – REWA Weekly SPL | Ranikamalapati | REWA |
2185 | RKMP – REWA Weekly SPL | Ranikamalapati | REWA |
2186 | REWA – RKMP Weekly SPL | REWA | Ranikamalapati |
2186 | REWA – RKMP Weekly SPL | REWA | Ranikamalapati |
2187 | REWA – CSMT SF SUMMER SPL | REWA | CSMT |
2187 | REWA – CSMT SF SUMMER SPL | REWA | CSMT |
2188 | CSMT – REWA SF SUMMER SPL | CSMT | REWA |
2188 | CSMT – REWA SF SUMMER SPL | CSMT | REWA |
4141 | PRYJ UHP SPL Exp | Prayagraj | Udhampur |
4142 | UHP PRYJ SPL Exp | Udhampur | Prayagraj |
4151 | CNB -LTT SPL Exp | Kanpur Central | Lokemanya Terminal |
4152 | LTT -CNB SPL Exp | Lokemanya Terminal | Kanpur Central |
6003 | TBM-TEN SPL | Tambaram | Tirunelveli |
6004 | TEN-TBM SPL | Tirunelveli | Tambaram |
7067 | MTM-KRNT exp. | MACHILIPATNAM | KARNOOL TOWN |
7068 | KRNT-MTM exp | KARNOOL TOWN | MACHILIPATNAM |
7185 | MTM-SC Spl | MACHILIPATNAM | SECUNDARABAD |
7186 | SC-MTM Spl | SECUNDARABAD | MACHILIPATNAM |
8185 | Durg Special Fare SF Special | HATIA | DURG |
8186 | Durg Special Fare SF Special | DURG | HATIA |
8579 | VSKP-SC Spl | Visakhapatnam | Secunderabad |
8580 | SC-VSKP Spl | Secunderabad | Visakhapatnam |
8583 | THIRUPATHI SPECIAL FARE SPECIAL | Visakhapatnam | Tirupati |
8584 | VISAKHAPATNAM SPECIAL FARE SPECIAL | Tirupati | Visakhapatnam |
8585 | VISAKHAPATNAM-SCUNDERABAD | Visakhapatnam | Scunderabad |
8586 | SCUNDERABAD-VISAKHAPATNAM | Scunderabad | Visakhapatnam |
9621 | AII-BDTS Holiday spl | Ajmer | Bandra terminus |
9622 | BDTS-AII Holiday spl | Bandra terminus | Ajmer |
9715 | DKBJ-TPTY holiday spl | Dahar ka Balaji | Tirupati |
9716 | TPTY-DKBJ holiday spl | Tirupati | Dahar ka Balaji |
9721 | JP-UDZ Intercity | Jaipur | Udaipur |
9722 | UDZ-JP intercity | Udaipur | Jaipur |
9723 | JP-BDTS holiday spl | Jaipur | Bandra Terminus |
9724 | BDTS-JP holiday spl | Bandra Terminus | Jaipur |
9739 | DKBJ-SNSI holiday spl | Dahar ka Balaji | Sainagar Siridi |
9740 | SNSI- DKBJ holiday spl | Sainagar Siridi | Dahar ka Balaji |
10215 | ERS Madgaon Weekly Exp | ERNAKULAM | MADGAON |
10216 | ERS Madgaon Weekly Exp | MADGAON | ERNAKULAM |
11033 | Darbhanga Exp | Pune Jn | Darbhanga Jn |
11034 | Dbg Pune Exp | Darbhanga Jn | Pune Jn |
11037 | Pune Gkp Exp | Pune Jn | Gorakhpur Jn |
11038 | Gkp Pune Exp | Gorakhpur Jn | Pune Jn |
11085 | MAO Double decker | Lokmanya Tilak Terminus | Madgaon |
You can download the Bedroll Train List PDF using the link given below.