
Asian Countries List
Asia is Earth’s largest and most populous continent, located primarily in the Eastern and Northern Hemispheres. It shares the continental landmass of Eurasia with the continent of Europe, and the continental landmass of Afro-Eurasia with Africa and Europe.
The boundary between Asia and Africa is the Red Sea, the Gulf of Suez, and the Suez Canal. This makes Egypt a transcontinental country, with the Sinai peninsula in Asia and the remainder of the country in Africa. The history of Asia can be seen as the distinct histories of several peripheral coastal regions: East Asia, South Asia, Southeast Asia and the Middle East, linked by the interior mass of the Central Asian steppes.
Asian Countries List
Country | Area km² |
---|---|
Russia* | 13129142 |
China | 9615222 |
India | 3287263 |
Kazakhstan* | 2544900 |
Saudi Arabia | 2149690 |
Iran | 1648195 |
Mongolia | 1564110 |
Indonesia* | 1502029 |
Pakistan | 881913 |
Turkey* | 759592 |
Myanmar | 676578 |
Afghanistan | 652230 |
Yemen | 527968 |
Thailand | 513120 |
Turkmenistan | 488100 |
Uzbekistan | 447400 |
Iraq | 438317 |
Japan | 377930 |
Vietnam | 331212 |
Malaysia | 330803 |
Oman | 309500 |
Philippines | 300000 |
Laos | 236800 |
Kyrgyzstan | 199951 |
Syria | 185180 |
Cambodia | 181035 |
Bangladesh | 147570 |
Nepal | 147516 |
Tajikistan | 143100 |
North Korea | 120538 |
South Korea | 100210 |
Jordan | 89342 |
United Arab Emirates | 83600 |
Azerbaijan* | 79640 |
Georgia* | 67272 |
Sri Lanka | 65610 |
Egypt* | 60000 |
Bhutan | 38394 |
Taiwan | 36193 |
Armenia* | 29843 |
Israel | 22072 |
Kuwait | 17818 |
Timor-Leste | 14874 |
Qatar | 11586 |
Lebanon | 10452 |
Cyprus* | 9251 |
Palestine | 6020 |
Brunei | 5765 |
Bahrain | 780 |
Singapore | 753 |
Maldives | 300 |
You can download the Asian Countries List PDF using the link given below.