
AP DSC Roster List 2024
AP DSC Teacher Vacancies List 2024
| Department | Category of Post | Number |
|---|---|---|
| School Education | Secondary Grade Teacher | 2,000 |
| School Education | School Assistants | 2,060 |
| School Education | Principals (AP Model Schools) | 15 |
| School Education | PGTs (AP Model Schools) | 23 |
| School Education | TGTs (AP Model Schools) | 248 |
| School Education | Principals (APRS) | 4 |
| School Education | PGTs (APRS) | 53 |
| School Education | TGTs (APRS) | 118 |
| Social Welfare Society | Trained Graduate Teachers | 386 |
| BC Welfare | Principal | 23 |
| BC Welfare | Post Graduate Teachers | 81 |
| BC Welfare | Trained Graduate Teachers | 66 |
| Tribal Welfare Ashram Schools | School Assistants | 226 |
| ribal Welfare Ashram Schools | Secondary Grade Teachers | 280 |
| Tribal Welfare Residential Schools | Post Graduate Teachers | 58 |
| Tribal Welfare Residential Schools | Trained Graduate Teachers | 446 |
| Tribal Welfare Residential Schools | Physical Directors | 13 |
| TOTAL | 6,100 | |
AP DSC 2024 SGT Vacancies List
| District | SGT | ||
|---|---|---|---|
| School Education | Tribal | Total | |
| Srikakulam | 71 | 33 | 104 |
| Vizianagaram | 62 | 41 | 103 |
| Visakhapatnam | 14 | 87 | 101 |
| East Godavari | 42 | 66 | 108 |
| West Godavari | 88 | 14 | 102 |
| Krishna | 102 | 1 | 103 |
| Guntur | 99 | 10 | 109 |
| Prakasam | 98 | 13 | 111 |
| SPSR Nellore | 102 | 2 | 104 |
| Chittoor | 100 | 1 | 101 |
| Kadapa | 104 | 1 | 105 |
| Ananthapuramu | 106 | 1 | 107 |
| Kurnool | 1012 | 10 | 1022 |
| TOTAL | 2000 | 280 | 2280 |
Vacancies in AP DSC 2024 School Education (Govt /ZPP/MPP)
| District | SA | SGT | TOTAL |
|---|---|---|---|
| Srikakulam | 70 | 51 | 121 |
| Vizianagaram | 16 | 38 | 54 |
| Visakhapatnam | 69 | 14 | 83 |
| East Godavari | 119 | 22 | 141 |
| West Godavari | 115 | 68 | 183 |
| Krishna | 71 | 82 | 153 |
| Guntur | 115 | 79 | 194 |
| Prakasam | 279 | 88 | 367 |
| SPSR Nellore | 120 | 95 | 215 |
| Chittoor | 48 | 84 | 132 |
| Kadapa | 75 | 80 | 155 |
| Ananthapuramu | 126 | 15 | 141 |
| Kurnool | 502 | 1012 | 1514 |
| Total | 1725 | 1728 | 3453 |
AP DSC 2024 Vacancies in School Education& (Municipal Management)
| District | SA | SGT | TOTAL |
|---|---|---|---|
| Srikakulam | 7 | 20 | 27 |
| Vizianagaram | 3 | 24 | 27 |
| Visakhapatnam | 16 | 0 | 16 |
| East Godavari | 62 | 20 | 82 |
| West Godavari | 25 | 20 | 45 |
| Krishna | 36 | 20 | 56 |
| Guntur | 48 | 20 | 68 |
| Prakasam | 11 | 10 | 21 |
| SPSR Nellore | 17 | 7 | 24 |
| Chittoor | 29 | 20 | 49 |
| Kadapa | 19 | 20 | 39 |
| Ananthapuramu | 35 | 91 | 126 |
| Kurnool | 27 | 0 | 27 |
| TOTAL | 334 | 272 | 607 |
AP DSC 2024 Tribal Welfare Department (Ashram Schools)
| District | SA | SGT | TOTAL |
|---|---|---|---|
| Srikakulam | 52 | 33 | 85 |
| Vizianagaram | 77 | 41 | 118 |
| Visakhapatnam | 47 | 87 | 134 |
| East Godavari | 0 | 66 | 66 |
| West Godavari | 4 | 14 | 18 |
| Krishna | 3 | 1 | 4 |
| Guntur | 6 | 10 | 16 |
| Prakasam | 8 | 13 | 21 |
| SPSR Nellore | 2 | 2 | 4 |
| Chittoor | 2 | 1 | 3 |
| Kadapa | 3 | 1 | 4 |
| Ananthapuramu | 2 | 1 | 3 |
| Kurnool | 20 | 10 | 30 |
| TOTAL | 226 | 280 | 506 |
AP DSC 2024 Total Vacancies in ZP/MP/MPL Managements
| District | Total |
|---|---|
| SRIKAKULAM | 148 |
| VIZIANAGARAM | 81 |
| VISAKHAPATNAM | 99 |
| EAST GODAVARI | 223 |
| WEST GODAVARI | 228 |
| KRISHNA | 209 |
| GUNTUR | 262 |
| PRAKASAM | 388 |
| NELLORE | 239 |
| CHITTOOR | 181 |
| KADAPA | 194 |
| ANANTAPUR | 267 |
| KURNOOL | 1541 |
| TOTAL | 4060 |