Kerala PSC Exam Calendar 2024
Kerala Public Service Commission has officially released the Kerala PSC August Exam Calendar 2024 from the official website @www.keralapsc.gov.in. The Kerala PSC August Exam Calendar 2024 is an essential resource for candidates preparing for various exams, providing crucial information on exam dates and other relevant details.
Kerala PSC August Exam Calendar 2024
AUGUST – OCTOBER 2024 | |||
---|---|---|---|
CATEGORY NUMBER | NAME OF THE POST | DEPARTMENT | TENTATIVE PERIOD OF THE EXAM |
070/2023 | PRE-PRIMARY TEACHER (DEAF SCHOOL) | ( GENERAL EDUCATION DEPARTMENT) – DIRECT RECRUITMENT | August-October |
093/2023 | CONFIDENTIAL ASSISTANT GRADE II | (KERALA WATER AUTHORITY) – | August-October |
111/2023 | SALES ASSISTANT GR.II | (SOCIETY CATEGORY)
(KERALA STATE CO-OPERATIVE COIR MARKETING FEDERATION LTD) |
August-October |
129/2023 | HERITAGE DOCUMENT TRANSLATOR | (COLLEGIATE EDUCATION DEPARTMENT) – | August-October |
130/2023 | ACCOUNTANT GR.III | (KERALA STATE COIR CORPORATION LTD.) – | August-October |
140/2023 | PART TIME JUNIOR LANGUAGE TEACHER (HINDI) | EDUCATION | August-October |
179/2023 | DEPUTY MANAGER (PERSONNEL AND LABOUR WELFARE) | (KERALA KERA KARSHAKA SAHAKARANA FEDERATION (KERAFED)) | August-October |
244/2023 | COMPUTER OPERATOR | (FACTORIES AND BOILERS) | August-October |
245/2023 | SUPERVISOR ICDS | (WOMEN AND CHILD DEVELOPMENT) – DIRECT RECRUITMENT | August-October |
246/2023 | TRADE INSTRUCTOR GR.II IN PRINTING TECHNOLOGY | (TECHNICAL EDUCATION ) | August-October |
250/2023 | LOWER DIVISION TYPIST | (KERALA WATER AUTHORITY) | August-October |
255/2023 | AC PLANT OPERATOR | (KERALA STATE FILM DEVELOPMENT CORPORATION LTD.) – | August-October |
256/2023 | TYPIST GR.II | (OVERSEAS DEVELOPMENT AND EMPLOYMENT PROMOTION CONSULTANTS LTD(ODEPC)) – | August-October |
271/2023 | ECG TECHNICIAN GR II | (KERALA STATE HEALTH SERVICES) – DIRECT RECRUITMENT | August-October
August-October |
298/2023 | NURSERY TEACHER | (SOCIAL JUSTICE DEPARTMENT) – DIRECT RECRUITMENT | August-October |
299/2023 | PALMGUR INSTRUCTOR | (KERALA KHADI AND VILLAGE INDUSTRIES BOARD) – DIRECT RECRUITMENT | August-October |
319/2023 | PHARMACIST GRADE II | (AYURVEDA)
(INDIAN SYSTEMS OF MEDICINE) – DIRECT RECRUITMENT |
August-October |
320/2023 | PHARMACIST GRADE II | (AYURVEDA)
(INDIAN SYSTEMS OF MEDICINE) – DIRECT RECRUITMENT August-October |
August-October |
410/2023 | HIGHER SECONDARY SCHOOL TEACHER (JUNIOR) COMPUTER SCIENCE | (HIGHER SECONDARY EDUCATION) | August-October |
435/2023 | ASSISTANT GR.II | (KERALA STATE HOUSING BOARD) – DIRECT RECRUITMENT | August-October |
439/2023 | FIELD OFFICER | (KERALA STATE CO-OPERATIVE RUBBER MARKETING FEDERATION LIMITED) – DIRECT RECRUITMENT | August-October |
441/2023 | PHYSICAL EDUCATION TEACHER (HS) MALAYALAM MEDIUM | EDUCATION | August-October |
442/2023 | SEWING TEACHER UPS | (EDUCATION ) – DIRECT RECRUITMENT | August-October |
454/2023 | LOWER DIVISION CLERK | (KERALA STATE CO-OPERATIVE COIR MARKETING FEDERATION LTD) – BY TRANSFER RECRUITMENT | August-October |
467/2023 | PHARMACIST GRADE II | (AYURVEDA)
(INDIAN SYSTEMS OF MEDICINE) – DIRECT RECRUITMENT |
August-October |
474/2023 | HIGHER SECONDARY SCHOOL TEACHER (JUNIOR) MALAYALAM | (KERALA HIGHER SECONDARY EDUCATION) | August-October |
475/2023 | HIGHER SECONDARY SCHOOL TEACHER-JUNIOR -HISTORY | (HIGHER SECONDARY EDUCATION) – | August-October |
482/2023 | SEAMAN (SR FOR ST ONLY) | (PORT) – DIRECT RECRUITMENT | August-October |
485/2023 | HIGH SCHOOL TEACHER(MATHEMATICS) TAMIL MEDIUM | (EDUCATION) – DIRECT RECRUITMENT | August-October |
486/2023 | HIGH SCHOOL TEACHER(MATHEMATICS) TAMIL MEDIUM | (EDUCATION) – DIRECT RECRUITMENT | August-October |
495/2023 | LECTURER IN ARTS HISTORY AND AESTHETICS | (TECHNICAL EDUCATION (COLLEGE OF FINE ARTS)) | August-October |
498/2023 | GENERAL MANAGER (PROJECT) | ( KERALA STATE CO-OPERATIVE COIR MARKETING FEDERATION LTD) | August-October |
512/2023 | SALES ASSISTANT GR.II – (GENERAL CATEGORY) | (KERALA STATE CO-OPERATIVE COIR MARKETING FEDERATION LTD) – DIRECT RECRUITMENT | August-October |
532/2023 | HIGH SCHOOL TEACHER (KANNADA) | EDUCATION | August-October |
540/2023 | HIGHER SECONDARY SCHOOL TEACHER GANDHIAN STUDIES | KERALA HIGHER SECONDARY EDUCATION | August-October |
541/2023 | HIGHER SECONDARY SCHOOL TEACHER JOURNALISM | KERALA HIGHER SECONDARY EDUCATION | August-October |
562/2023 | HIGH SCHOOL TEACHER (SOCIAL SCIENCE)-TAMIL MEDIUM | EDUCATION | August-October |
570/2023 | RESEARCH ASSISTANT (CHEMISTRY) | MEDICAL EDUCATION | August-October |
589/2023 | HIGH SCHOOL TEACHER (MATHEMATICS) TAMIL MEDIUM | EDUCATION | August-October |
590/2023 | HIGH SCHOOL TEACHER (SOCIAL SCIENCE)MALAYALAM MEDIUM | EDUCATION | August-October |
594/2023 | PHARMACIST GR II(AYURVEDA) | INDIAN SYSTEM OF MEDICINE /INSURANCE MEDICAL SERVICES/ AYURVEDA COLLEGES | August-October |
598/2023 | CLERK(TAMIL & MALAYALAM KNOWING) | VARIOUS | August-October |
599/2023 | CLERK(TAMIL & MALAYALAM KNOWING) | VARIOUS | August-October |
609/2023 | HIGH SCHOOL TEACHER (NATURAL SCIENCE) – MALAYALAM MEDIUM | EDUCATION | August-October |
611/2023 | LP.SCHOOL TEACHER( TAMIL MEDIUM) | EDUCATION | August-October |
612/2023 | LP.SCHOOL TEACHER( TAMIL MEDIUM) | EDUCATION | August-October |
621/2023 | COOK | SCHEDULED TRIBE DEVELOPMENT DEPARTMENT | August-October |
622/2023 | COOK | SCHEDULED TRIBE DEVELOPMENT DEPARTMENT | August-October |
623/2023 | COOK | SCHEDULED TRIBE DEVELOPMENT DEPARTMENT | August-October |
676/2023 | DEPUTY MANAGER (TECHNICAL) | TRAVANCORE SUGARS AND CHEMICALS LIMITED | August-October |
684/2023 | LOWER DIVISION TYPIST | KERALA WATER AUTHORITY | August-October |
686/2023 | DATA ENTRY OPERATOR | CO-OPERATION DEPARTMENT | August-October |
698/2023 | TYPIST GRADE II | KERALA STATE DEVELOPMENT CORPORATION FOR SC/ST LIMITED | August-October |
700/2023 | HIGH SCHOOL TEACHER (SOCIAL SCIENCE)-TAMIL MEDIUM | EDUCATION | August-October |
703/2023 | HIGH SCHOOL TEACHER (NATURAL SCIENCE) – MALAYALAM MEDIUM | EDUCATION | August-October |
704/2023 | HIGH SCHOOL TEACHER (SOCIAL SCIENCE)-TAMIL MEDIUM | EDUCATION | August-October |
705/2023 | HIGH SCHOOL TEACHER (MATHEMATICS) MALAYALAM MEDIUM | EDUCATION | August-October |
708/2023 | L P SCHOOL TEACHER (TAMIL MEDIUM) | EDUCATION | August-October |
710/2023 | NURSERY SCHOOL TEACHER
SCHEDULED CASTE |
DEVELOPMENT DEPARTMENT | August-October |
719/2023 | ASSISTANT SUPERINTENDENT | PRINTING | August-October |
735/2023 | HIGH SCHOOL TEACHER (MATHEMATICS) TAMIL MEDIUM | EDUCATION | August-October |
736/2023 | HIGH SCHOOL TEACHER (MATHEMATICS) MALAYALAM MEDIUM | EDUCATION | August-October |
737/2023 | HIGH SCHOOL TEACHER (MATHEMATICS) MALAYALAM MEDIUM | EDUCATION | August-October |
738/2023 | HIGH SCHOOL TEACHER (MATHEMATICS) MALAYALAM MEDIUM | EDUCATION | August-October |
742/2023 | NURSE GRADE II (AYURVEDA) | INDIAN SYSTEMS OF MEDICINE | August-October |
Kerala PSC Upcoming Exams October- December 2024
October- December 2024 | |||
---|---|---|---|
Category Number | Name of Post | Department | Tentative Period of Exam |
089/2023 | DEPUTY GENERAL MANAGER | (KERALA STATE CO-OPERATIVE BANK LIMITED) – | October- December |
090/2023 | DEPUTY GENERAL MANAGER | (KERALA STATE CO-OPERATIVE BANK LIMITED) – | October- December |
134/2023 | STORE KEEPER ( 10th Level Common Preliminary Examination) | (KERALA STATE POULTRY DEVELOPMENT CORPORATION LIMITED) | October- December |
259/2023 | STORE KEEPER ( 10th Level Common Preliminary Examination) | (KERALA STATE FILM DEVELOPMENT CORPORATION LIMITED) – DIRECT RECRUITMENT | October- December |
277/2023 | PRODUCTION ASSISTANT | (KERALA STATE FILM DEVELOPMENT CORPORATION LIMITED) – DIRECT RECRUITMENT | October- December |
297/2023 | JUNIOR LECTURER IN SCULPTURE | (KERALA COLLEGIATE EDUCATION (MUSIC COLLEGES)) – DIRECT RECRUITMENT | October- December |
409/2023 | SENIOR SCIENTIFIC ASSISTANT IN THE DEPARTMENT OF PHYSIOLOGY | MEDICAL EDUCATION | October- December |
443/2023 | PART TIME HIGH SCHOOL TEACHER | (SANSKRIT)
EDUCATION |
October- December |
446/2023 | ASSISTANT TIME KEEPER ( 10th Level Common Preliminary Examination) | (PRINTING DEPARTMENT) – DIRECT RECRUITMENT | October- December |
447/2023 | LABORATORY ASSISTANT
( 10th Level Common Preliminary Examination) |
(HIGHER SECONDARY EDUCATION) – DIRECT RECRUITMENT | October- December |
521/2023 | ASSISTANT DATABASE ADMINISTRATOR | KERALA WATER AUTHORITY | October- December |
524/2023 | GENERAL PHYSIOTHERAPIST | HEALTH SERVICES | October- December |
527/2023 | LABORATORY ASSISTANT | ARCHAEOLOGY | October- December |
577/2023 | PROBATION OFFICER GR II | SOCIAL JUSTICE | October- December |
578/2023 | TECHNICIAN (PHARMACY) | AYURVEDA MEDICAL EDUCATION | October- December |
579/2023 | ASSISTANT(KANNADA KNOWING) | KERALA PUBLIC SERVICE COMMISSION | October- December |
580/2023 | TECHNICAL ASSISTANT/SEROLOGICAL ASSISTANT | CHEMICAL EXAMINERS LABORATORY | October- December |
587/2023 | OFFICE ATTENDANT ( 10th Level Common Preliminary Examination) | GOVERNMENT SECRETARIAT/KERALA PUBLIC SERVICE COMMISSION/STATE AUDIT DEPARTMENT/KERALA LEGISLATURE SECRETARIAT/ADVOCATE GENERAL OFFICE
ERAL OFFICE |
October- December |
600/2023 | TRACER | SOIL SURVEY AND SOIL CONSERVATION | October- December |
633/2023 | SCIENTIFIC OFFICER(CHEMISTRY) | KERALA POLICE SERVICE (FORENSIC SCIENCE LABORATORY) | October- December |
634/2023 | SCIENTIFIC OFFICER(BIOLOGY) | KERALA POLICE SERVICE (FORENSIC SCIENCE LABORATORY) | October- December |
635/2023 | SCIENTIFIC OFFICER(DOCUMENT) | KERALA POLICE SERVICE (FORENSIC SCIENCE LABORATORY) | October- December |
636/2023 | SCIENTIFIC OFFICER(PHYSICS) | KERALA POLICE SERVICE (FORENSIC SCIENCE LABORATORY) | October- December |
680/2023 | TRADE INSTRUCTOR GR II(TEXTILE) | TECHNICAL EDUCATION | October- December |
682/2023 | DRAFTSMAN GRADE II/TOWN PLANNING SURVEYOR GRADE II | LOCAL SELF GOVERNMENT (ERA) DEPARTMENT(GROUP IV PLANNING WING) | October- December |
693/2023 | TECHNICAL SUPERVISOR | TRAVANCORE SUGARS AND CHEMICALS LIMITED | October- December |
699/2023 | HIGH SCHOOL TEACHER (SANSKRIT) | EDUCATION | October- Decembe |