Sri Kaliswari Fireworks Price List 2024
Sri Kaliswari Fireworks Company is one of the leading manufacturers of fireworks in India. It was established in 1923 by the illustrious son of the soil, Sri. A. Shunmuga Nadar who was the founder of this organization. Company manufacturing “Cock” brand Fireworks of different varieties such as Sparklers, Crackers, Ground Wheels, Pin Wheels, Flower Pots, Rockets, and Fancy and Novelty items. Initially, we started with the production of Safety Matches.
The festival of Diwali is one of the very popular Hindu festivals in India, which people celebrate with great pomp, the firecrackers industry is also at its peak in the festival of Diwali. The quality of our fireworks is far superior to their competitors since our production is carried out under the direct supervision of highly experienced Pyrotechnists.
Latest Sri Kaliswari Fireworks Price List 2024
SRI KALISWARI FIREWORKS PRICE LIST 2023 | ||
---|---|---|
SPARKLERS | ||
Product Name | Quantity | Price |
7 cm ELECTRIC (Saadha) | 5 Box | 89 |
10 cm ELECTRIC (Saadha) | 5 Box | 110 |
12 cm ELECTRIC (Saadha) | 5 Box | 160 |
15 cm ELECTRIC (Saadha) | 2 Box | 112 |
30 cm ELECTRIC (Saadha) | 2 Box | 116 |
7 cm COLOURED | 5 Box | 97 |
10 cm COLOURED | 5 Box | 120 |
12 cm COLOURED | 5 Box | 168 |
15 cm COLOURED | 2 Box | 126 |
30 cm COLOURED | 2 Box | 126 |
7 cm RED COLOURED | 5 Box | 120 |
10 cm RED COLOURED | 5 Box | 155 |
15 cm RED COLOURED | 2 Box | 134 |
30 cm RED COLOURED | 2 Box | 170 |
CHAKKARS | ||
Product Name | Quantity | Price |
25 cm GROUND | 1 Box | 135 |
45 cm GROUND | 1 Box | 130 |
70 cm GROUND | 1 Box | 220 |
WHISTLING WHEELS | 1 Box | 140 |
NATTIYA DHARA | 1 Box | 156 |
ATOM BOMB | ||
Product Name | Quantity | Price |
SQUARE FOILED | 1 Box | 66 |
SQUARE GREEN | 1 Box | 63 |
HYDRO FOILED | 1 Box | 86 |
HYDRO GREEN | 1 Box | 83 |
MAGIC FOUNTAIN | 1 Box | 180 |
BULLET | 1 Box | 51 |
MINI BULLET | 2 Box | 37 |
FLOWER POTS | ||
Product Name | Quantity | Price |
BIG SIZE | 1 Box | 123 |
SPECIAL SIZE | 1 Box | 210 |
DELUXE SIZE | 1 Box | 290 |
SUPER SIZE | 1 Box | 330 |
TRI COLOUR | 1 Box | 340 |
RANG BARAAT | 1 Box | 440 |
SIREN | 1 Box | 318 |
MINI SIREN | 1 Box | 198 |
GEMS | 1 Box | 62 |
TORCHES | ||
Product Name | Quantity | Price |
MAGIC PENCIL | 1 Box | 84 |
SILVER RAIN TORCHES | 1 Box | 100 |
OLYMPIC ROECHES | 1 Box | 154 |
RED FLARE | 1 Box | 180 |
SIREN ROECH | 1 Box | 120 |
CONFETTI CELEBRATION | 1 Box | 332 |
MAGIC PIPE | 1 Box | 288 |
SUPER SIX | 1 Box | 960 |
RED COLOUR (TWINKILING) | 1 Pkt | 84 |
ROCKETS | ||
Product Name | Quantity | Price |
ROCKET | 1 Box | 120 |
LUNIK EXPRESS | 1 Box | 210 |
WHISTLING ROCKETS | 1 Box | 229 |
SKY WHISTLING | 1 Box | 185 |
SKY WHISTLING MINI | 1 Box | 126 |
AERIAL DISPLAY ITEMS | ||
Product Name | Quantity | Price |
SKY SHOT | 1 Box | 93 |
TRI COLOUR ANGELS | 1 Box | 476 |
GOLD ‘N’ ROLL | 1 Box | 380 |
TRI COLOUR AKASH BARSAT | 1 Box | 326 |
12 STAR | 1 Box | 230 |
15 STAR | 1 Box | 250 |
12 AERIAL CRACKLING STAR | 1 Box | 290 |
RED DIADEM – 20 | 1 Box | 660 |
ZINNIA – 20 | 1 Box | 622 |
BOOMER 37 | 1 Box | 780 |
SKY BUSTER 130 | 1 Box | 2,500.00 |
JOY 30 | 1 Box | 680 |
JOY 60 | 1 Box | 1,220.00 |
JOY 240 | 1 Box | 4,440.00 |
ENJOY 180 | 1 Box | 3,700.00 |
FENTASTIC 36 | 1 Box | 13,430.00 |
SINGAL ROCKET | 1 Pkt | 108 |
AUTOMATIC ROCKET | 1 Pkt | 108 |
AERIIAL OUT | 1 Pkt | 104 |
PENTA SKY FLASH | 1 Box | 177 |
TOP 10 SKY FLASH | 1 Box | 370 |
PARACHUTE NIGHTOUT | 1 Box | 444 |
PARACHUTE NIGHTOUT MINI | 1 Box | 306 |
GOLDEN EMERALD | 1 Box | 360 |
GOLDEN STRAWBERRY | 1 Box | 372 |
GOLDEN CINDERELLA | 1 Box | 354 |
MERRY GO ROUND | 1 Box | 258 |
MULTIPLE AERIAL STAR | 1 Box | 516 |
GOLDEN CLASSIC | 1 Box | 432 |
GOLDEN CORE | 1 Box | 432 |
JASMINE CORE | 1 Box | 438 |
GREEN CASCO | 1 Box | 474 |
RED CASCO | 1 Box | 510 |
CORONET | 1 Box | 540 |
PANSY | 1 Box | 432 |
WILLOW GALAXY | 1 Box | 224 |
RUBY EMERALD MINI | 1 Box | 226 |
CRIMSON GRAND MINI | 1 Box | 230 |
PENOY BUDS MINI | 1 Box | 210 |
CHERRY CLUMP MINI | 1 Box | 216 |
NEMOPHILA MINI | 1 Box | 224 |
SILVER DEWS MINI | 1 Box | 212 |
STAR WARS | 1 Box | 328 |
RANGEELA | 1 Box | 366 |
GOLDEN WILLOW | 1 Box | 224 |
GOLDEN LINKS | 1 Box | 234 |
AERIAL GOLD FLASH | 1 Box | 370 |
RUBY EMERALD | 1 Box | 440 |
PENOY BUDS | 1 Box | 426 |
CHERRY CLUMP | 1 Box | 426 |
NEMOPHILA | 1 Box | 430 |
SILVER DEWS | 1 Box | 426 |
CRACKERS | ||
Product Name | Quantity | Price |
LOOSE CRACKERS (100 Pcs) | 1 Pkt | 73 |
DOUBLE HORSE | 10 Pkts | 158 |
PARROT | 10 Pkts | 266 |
COCK MOTTA | 5 Pkts | 180 |
NAGIN CHORSA | 10 Pkts | —- |
28 GIANT CHORSA | 5 Pkts | —- |
56 GIANT CHORSA | 2 Pkts | —- |
24 DELUXE | 1 Pkt | —- |
48 DELUXE | 1 Pkt | —- |
100 DELUXE | 1 Pkt | —- |
100 WALA GARLAND | 2 Pkts | —- |
SMALL CENTURY | 1 Box | —- |
MEDIUM CENTURY | 1 Box | —- |
BIG CENTURY | 1 Box | —- |
SPECIALS CENTURY | 1 Box | —- |
DELEUXE CENTURY | 1 Box | —- |
SUPER CENTURY | 1 Box | —- |
ASSORTMENT | ||
Product Name | Quantity | Price |
GIFT BOX MINI | 1 Box | 450 |
GIFT BOX | 2 Box | 800 |
PRESENTATION – KRISHNA | 3 Box | 1,520.00 |
DEEP VARSHA | 4 Box | 3,800.00 |
SUBH VARSHA | 5 Box | 2,300.00 |
DISPLAY SPECIAL | ||
Product Name | Quantity | Price |
2023 | 1 Piece | 630 |
SUN RISE | 1 Piece | 260 |
FALLS | 1 Piece | 580 |
RING CAP | ||
Product Name | Quantity | Price |
RING CAP | 5 Pkts | 35 |
PAPER CAP | ||
Product Name | Quantity | Price |
COCK BRAND DOT CAP | 10 Pkts | 85 |
COCK BRAND ROLL CAP | 10 Pkts | 85 |
You can download the Sri Kaliswari Fireworks Price List 2024 PDF using the link given below.