Hyundai Engine Oil Price List 2024
Engine Oil cleans and cools critical parts of the engine. The oil’s additives also help to suspend dirt, where it can be drained at the next oil change.
The low engine oil viscosity grades end with a “W” and are usually suited for winter use. For Eg: SAE 0W, 5W, 10W, 15W, 20W and 25W engine oils. The high engine oil viscosity grades are not marked “W” and are suited for summer use. For Eg: SAE 8, 12, 16, 20, 30, 40, 50 or 60 engine oils.
Hyundai Engine Oil Price List 2024
Hyundai Petrol Engine Oil Price List
MODEL | SPECIFICATION & GRADE | TOTAL QUANTITY | INDIAN OIL (Rs/ Ltr) | SHELL (Rs/ Ltr) |
---|---|---|---|---|
EON 0.8 L | ACEA A3/B4 – SAE 5 W 30 | 2.5 L | 399 | 399 |
EON 1.0 L | ACEA A3/B4 – SAE 5 W 30 | 3.0 L | 399 | 399 |
EON 0.8 L | ACEA A3/B4 – SAE 5 W 30 | 2.5 L | 399 | 399 |
GETZ 1.1 L | ACEA A3/B4 – SAE 5 W 30 | 3.1 L | 399 | 399 |
SANTRO 1.1 L (CNG) | ACEA A3/B4 – SAE 5 W 30 | 3.1 L | 399 | 399 |
SANTRO 1.1 L | ACEA A3/B4 – SAE 5 W 30 | 3.1 L | 399 | 399 |
ALL NEW SANTRO 1.1 L | ACEA A3/B4 – SAE 5 W 30 | 3.0 L | 399 | 399 |
ALL NEW SANTRO 1.1 L | API SN+ 0W20 | 3.0L | 415 | 415 |
i10 1.1 L | ACEA A3/B4 – SAE 5 W 30 | 3.0 L | 399 | 399 |
i10 1.1 L (CNG) | ACEA A3/B4 – SAE 5 W 30 | 3.0 L | 399 | 399 |
GRAND I10 1.2 L | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 399 | 399 |
Grand i10 NIOS T-DGI BS VI | ACEA C2 0W30 | 3.6L | 430 | 430 |
Grand i10 1.2 L (LPG) | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 399 | 399 |
i20 1.2 L | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 399 | 399 |
i20 1.4 L | ACEA A3/B4 – SAE 5 W 30 | 3.3 L | 399 | 399 |
Verna T-GDI BS VI | ACEA C2 0W30 | 3.6L | 430 | 430 |
Verna / Fluidic 4S 1.4 L / 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 3.3 L | 399 | 399 |
Accent (All Variants) | ACEA A3/B4 – SAE 5 W 30 | 3.3 L | 399 | 399 |
Sonata YF 2.4 L | ACEA A3/B4 – SAE 5 W 30 | 4.6 L | 399 | 399 |
Sonata Embera 2.4 L | ACEA A3/B4 – SAE 5 W 30 | 4.3 L | 399 | 399 |
Sonata Transform 2.4 L | ACEA A3/B4 – SAE 5 W 30 | 4.3 L ~ 4.4 L | 399 | 399 |
Xcent 1.2 L | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 399 | 399 |
Elite i20 / i20 Active 1.2 L | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 399 | 399 |
Elantra 1.8 L | ACEA A3/B4 – SAE 5 W 30 | 3.85 L | 399 | 399 |
Fludic Elantra 1.8 L | ACEA A3/B4 – SAE 5 W 30 | 4.0 L | 399 | 399 |
Creta 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 399 | 399 |
All New Elantra 2.0 L | ACEA A3/B4 – SAE 5 W 30 | 4.0 L | 399 | 399 |
Next Gen Verna 1.4 / 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 399 | 399 |
New Elite i20 (2018) 1.2 L | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 399 | 399 |
All New Creta (2018) 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 399 | 399 |
All New Tucson 2.0 L | ACEA A3/B4 – SAE 5 W 30 | 4.0 L | 399 | 399 |
Venue 1.0 L / 1.2 L | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 399 | 399 |
Grand i10 NIOS 1.2 L | API SN+ 0W20 | 3.6 L | 415 | 415 |
Aura 1.0 T-GDI | ACEA C2 0W30 | 3.6L | 430 | 430 |
Aura 1.2 MPI | API SN+ 0W20 | 3.6L | 415 | 415 |
ALL New CRETA(2020) 1.5 MPI | API SN+ 0W20 | 3.8 L | 415 | 415 |
All New VERNA 1.5 MPI | API SN+ 0W20 | 3.8 L | 415 | 415 |
All New I20 K 1.0L TGDi | ACEA C2 0W30 | 3.4 L | 430 | 430 |
All New I20 K 1.2L MPi | API SN+ 0W20 | 3.6 L | 415 | 415 |
Alcazar Petrol (3rd Gen 2.0) | API SN+ 0W20 | 4.3 L | 415 | 415 |
Venue 1.2 L MPI | API SN+ 0W20 | 3.6 L | 415 | 415 |
GETZ 1.3 L | ACEA A3/B4 – SAE 5 W 30 | 3.3 L | 399 | 399 |
Venue 1.0 T-GDI | ACEA C2 0W30 | 3.6 L | 430 | 430 |
All New Creta T-GDI BS VI | ACEA C2 0W30 | 4.2L | 430 | 430 |
All New Tucson 2.0 L (BSIV) | ACEA A3/B4 – SAE 5W 30 | 4.0 L | 399 | 399 |
All New Tucson 2.0 L (BSVI) Turbo Engine | ACEA C2 0W30 | 4.0 L | 430 | 430 |
Venue 1.2 L MPI | API SN+ 0W20 | 3.6L | 415 | 415 |
New Venue 1.0 T-Gdi | ACEA C2 0W30 | 3.6L | 430 | 430 |
Hyundai Diesel Engine Oil Price List
MODEL | SPECIFICATION & GRADE | TOTAL QUANTITY | INDIAN OIL(Rs/ Ltr) | SHELL(Rs/ Ltr) |
---|---|---|---|---|
Grand i10 1.1L | ACEA A3/B4 – SAE 5 W 30 | 4.7 L | 399 | 399 |
i20 1.4 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 399 | 399 |
Accent 1.5 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 399 | 399 |
Verna / Fluidic 4S 1.4 L / 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 399 | 399 |
Elantra 2.0 L | ACEA A3/B4 – SAE 5 W 30 | 5.9 L | 399 | 399 |
Fluidic Elantra 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 399 | 399 |
Sonata Embera 2.0 L | ACEA A3/B4 – SAE 5 W 30 | 5.9 L | 399 | 399 |
Sonata Transform 2.0 L | ACEA A3/B4 – SAE 5 W 30 | 6.7 L | 399 | 399 |
Santa Fe 2.2 L | ACEA A3/B4 – SAE 5 W 30 | 6.3 L to 6.7 L | 399 | 399 |
Xcent 1.2 L | ACEA A3/B4 – SAE 5 W 30 | 4.7 L | 399 | 399 |
Elite i20 / i20 Active 1.4 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 399 | 399 |
Creta 1.4 L / 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 399 | 399 |
All New Elantra 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 399 | 399 |
Next Gen Verna 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 399 | 399 |
New Elite i20 (2018) 1.4 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 399 | 399 |
All New Creta (2018) 1.4 L / 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 399 | 399 |
All New Tucson 1.6 L | ACEA C2 0W30 | 7.6 L | 430 | 430 |
Venue 1.4 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 399 | 399 |
Grand i10 NIOS 1.2 L | 0W20 ACEA C5 | 4.7 L | 425 | 425 |
Aura 1.2 | 0W20 ACEA C5 | 4.8L | 425 | 425 |
ALL NEW CRETA(2020) 1.5 VGT | 0W20 ACEA C5 | 4.8 L | 425 | 425 |
All New VERNA 1.5 VGT | 0W20 ACEA C5 | 4.8 L | 425 | 425 |
All New I20 U2 1.5L (WGT) | 0W20 ACEA C5 | 4.8 L | 425 | 425 |
Alcazar Diesel 1.5 (VGT) | 0W20 ACEA C5 | 4.8 L | 425 | 425 |
Venue 1.5 L WDT | 0W20 ACEA C5 | 4.8 L | 425 | 425 |
Venue 1.4 L WDT | 0W20 ACEA C5 | 5.3 L | 425 | 425 |
New Elantra | 0W20 ACEA C5 | 4.8L | 425 | 425 |
All New Tucson 2.0/2.2L (BS VI) | ACEA C2 0W30 | 7.6 L | 430 | 430 |
New Venue 1.5 WDT | 0W20 ACEA C5 | 4.8L | 399 | 399 |
New Venue 1.4 WDT | ACEA A3/B4 – SAE 5 W 30 | 5.3L | 399 | 399 |
Hyundai Synthetic Engine Oil Prices
Synthetic Engine Oil is an Optional Product and prices are below.
5W30 A5/B5 Indian oil cost Rs.900 / Ltr and Shell cost Rs. 934 / Ltr (All Models up to BS-IV engine)
0W30 API SP Indian oil cost Rs.970 / Ltr and Shell cost Rs. 970 / Ltr (All Models BS-VI engine)
Hyundai Engine Oil Benefits
- Keeps engine clean on inside
- Improves engine performance and fuel economy
- Less sludge build up
- Increased life of the engine
- Keeps engine cool
- Prevents rusting of engine parts
- Lubricates the internal components